Every trade in MORE, Smarter Web's weekly-dividend preferred shares, on the London Stock Exchange.
| 17 | 16:35:09CLOSING AUCTION | £93.50LOW | 2 | £187 | ? | 9000.00 | 9700.00 | Mid | UT |
| 16 | 16:29:45 | £93.44 | 8 | £748 | Sell | 9000.00 | 9700.00 | Mid | O |
| 15 | 16:13:10 | £93.44 | 7 | £654 | Sell | 9000.00 | 9700.00 | Mid | O |
| 14 | 16:06:07 | £93.44 | 48 | £4,485 | Sell | 9000.00 | 9700.00 | Mid | O |
| 13 | 15:59:03 | £93.44 | 50 | £4,672 | Sell | 9000.00 | 9700.00 | Mid | O |
| 12 | 14:59:56 | £93.44 | 51 | £4,765 | Sell | 9000.00 | 9700.00 | Mid | O |
| 11 | 14:00:22CLOSING AUCTION | £93.50 | 10 | £935 | ? | 9000.00 | 9700.00 | Mid | UT |
| 9 | 11:46:54 | £91.05 | 27 | £2,458 | Sell | 9000.00 | 9700.00 | Mid | O |
| 8 | 11:23:04 | £94.18 | 8 | £753 | Buy | 9000.00 | 9700.00 | Mid | O |
| 7 | 11:00:04OPENING AUCTION | £94.50 | 34 | £3,213 | Buy | 9000.00 | 9700.00 | Mid | UT |
| 6 | 10:48:50 | £94.18 | 2 | £188 | Buy | 9000.00 | 9700.00 | Mid | O |
| 10 | 10:18:12 | £93.99 | 200 | £18,798 | Buy | 9000.00 | 9700.00 | Mid | O |
| 5 | 10:16:12 | £94.34 | 40 | £3,774 | Buy | 9000.00 | 9700.00 | Mid | O |
| 4 | 10:15:19 | £90.66 | 26 | £2,357 | Sell | 9000.00 | 9700.00 | Mid | O |
| 3 | 09:00:01OPENING AUCTION | £94.50 | 85 | £8,033 | Buy | 9000.00 | 9700.00 | Mid | UT |
| 2 | 08:00:12 | £95.00 | 1 | £95 | Buy | 9000.00 | 9700.00 | Mid | O |
| 1 | 08:00:09OPENING AUCTION | £94.99HIGH | 39 | £3,705 | ? | 9700.00 | 9320.00 | Above ask | UT |
5 large trades were published late with their original time. They're real volume, but not live prices, so they're kept out of the day's price, VWAP and range above. 3 are priced well outside today's range, so likely from an earlier session.
| # | Traded at | Price | Size | Value | Side | Note |
|---|---|---|---|---|---|---|
| 22 | 14:57:49 | 9111.p | 550 | £50,111 | Unknown | Outside today's range: likely an earlier session |
| 21 | 14:48:38 | 9688.p | 377 | £36,524 | Unknown | Outside today's range: likely an earlier session |
| 20 | 15:14:28 | 9350.p | 305 | £28,518 | Unknown | |
| 19 | 14:13:20 | 9150.p | 251 | £22,967 | Unknown | Outside today's range: likely an earlier session |
| 18 | 15:13:39 | 9344.p | 226 | £21,117 | Sell |
No repeated sizes yet. This flags 4+ trades of the exact same size within 30 minutes of each other, a sign of one order being worked in slices.
Most traded at £93.99
Trade numbers are the exchange sequence for the day. Buy/sell shows which side initiated the trade; "?" means it could not be determined, and * means it was inferred from the price move. Types: AT = automated (order book), O = off-book, UT = uncrossing (auction). Unofficial data, may be incomplete.
| Day | Close | VWAP | Range | Volume | Value | Trades | Buy / sell | Largest | Over £10k |
|---|---|---|---|---|---|---|---|---|---|
| Thu 22 OctSummary | 9350.00p | 9376.20p | 9350.00–9499.00 | 6380.3×+ 1,709 late | £60k | 17 | 63% | £18,798 | 1 |
| Wed 21 Oct |
| 9320.00p |
| 9345.94p |
| 9320.00–9340.00 |
| 1,1690.4×+ 1,250 late |
| £109k |
| 25 |
73% |
| £14,039 |
| 1 |
| Tue 20 OctSummary | 9350.00p | 9301.15p | 9350.00–9350.00 | 8260.3×+ 1,127 late | £77k | 21 | 42% | £14,085 | 1 |
| Mon 19 OctSummary | 9350.00p | 9488.73p | 9250.00–9350.00 | 6,283+ 125 late | £596k | 37 | 49% | £289,945 | 6 |
| Fri 16 OctSummary | — | 9185.18p | — | 798 | £73k | 24 | 0% | £9,989 | 0 |
| Thu 15 OctSummary | — | 9241.81p | — | 2,599 | £240k | 47 | 28% | £49,950 | 1 |
| Wed 14 OctSummarypartial | — | 9427.11p | — | 337+ 404 late | £32k | 26 | 37% | £6,930 | 0 |