Time & sales
Trades
Every SWC trade on the London Stock Exchange as it prints. Sort any column, filter, search by trade number, or export the day.
Last trade
60.00p
#251 · 12:55:42 · 2,275
Trades
251
14 blocks ≥ £10k
Volume
866.3k
866,322 shares
Value traded
£524k
Avg £2,088 per trade
VWAP
60.49p
Volume-weighted average
Buy / sell volume
59% buy41% sell
513.0k bought · 353.4k sold
251 trades · 866.3k shares · £524k · VWAP 60.49p
| 251 | 12:55:42 | 60.00 | 2,275 | £1,365 | 1.55× | Sell | 60.00 | 60.85 | At bid | AT |
| 250 | 12:48:48 | 59.945 | 35 | £21 | 1.55× | Sell* | 59.04 | 60.85 | Mid | O |
| 249 | 12:48:48 | 59.945 | 35 | £21 | 1.55× | Sell* | 59.04 | 60.85 | Mid | O |
| 248 | 12:47:56 | 60.72 | 41 | £25 | 1.57× | Buy | 59.04 | 60.72 | At ask | O |
| 247 | 12:42:33 | 59.0405 | 16,946 | £10,005 | 1.53× | Sell | 58.28 | 60.66 | Mid | O |
| 246 | 12:35:29 | 60.72 | 1,100 | £668 | 1.56× | Buy | 58.13 | 60.72 | At ask | O |
| 245 | 12:34:19 | 60.72 | 33 | £20 | 1.56× | Buy | 58.01 | 60.72 | At ask | O |
| 243 | 12:30:02 | 59.48 | 25 | £15 | 1.53× | Sell | 58.41 | 60.86 | Mid | O |
| 242 | 12:29:28 | 59.635 | 23 | £14 | 1.54× | Sell | 58.40 | 60.88 | Mid | O |
| 241 | 12:29:01 | 59.0344 | 6,118 | £3,612 | 1.52× | Sell | 58.40 | 60.84 | Mid | O |
| 240 | 12:28:53 | 60.84 | 5 | £3 | 1.57× | Buy | 58.40 | 60.84 | At ask | O |
| 239 | 12:27:08 | 60.0381 | 20,000 | £12,008 | 1.55× | Buy | 58.41 | 60.84 | Mid | O |
| 238 | 12:25:58 | 60.77 | 82 | £50 | 1.56× | Buy | 58.25 | 60.77 | At ask | O |
| 237 | 12:25:58 | 60.77 | 2 | £1 | 1.56× | Buy | 58.25 | 60.77 | At ask | O |
| 236 | 12:19:46 | 60.77 | 77 | £47 | 1.56× | Buy | 58.13 | 60.77 | At ask | O |
| 235 | 12:13:06 | 59.40 | 1,683 | £1,000 | 1.53× | Sell | 58.13 | 60.88 | Mid | O |
| 234 | 12:13:03 | 58.13LOW | 17 | £10 | 1.50× | Sell | 58.13 | 60.88 | At bid | O |
| 233 | 12:13:03 | 60.89 | 312 | £190 | 1.57× | Buy | 58.13 | 60.88 | Above ask | O |
| 232 | 12:12:53 | 59.95 | 12,526 | £7,509 | 1.54× | Buy | 58.13 | 60.78 | Mid | O |
| 231 | 12:11:48 | 59.7174 | 12,572 | £7,508 | 1.54× | Buy | 58.13 | 60.78 | Mid | O |
| 230 | 12:10:03 | 60.88 | 170 | £103 | 1.57× | Buy | 58.13 | 60.78 | Above ask | O |
| 229 | 12:10:03 | 58.13 | 40 | £23 | 1.50× | Sell | 58.13 | 60.78 | At bid | O |
| 228 | 12:06:46 | 60.20 | 55 | £33 | 1.55× | Buy | 58.88 | 60.93 | Mid | O |
| 227 | 12:05:35 | 61.17 | 10 | £6 | 1.57× | Buy | 58.81 | 61.05 | Above ask | O |
| 226 | 12:05:35 | 61.17 | 817 | £500 | 1.57× | Buy | 58.81 | 61.05 | Above ask | O |
| 225 | 12:05:35 | 58.81 | 129 | £76 | 1.52× | Sell | 58.81 | 61.05 | At bid | O |
| 224 | 12:05:35 | 61.17 | 820 | £502 | 1.57× | Buy | 58.81 | 61.05 | Above ask | O |
| 223 | 12:02:39 | 59.73 | 350 | £209 | 1.54× | Sell | 58.77 | 61.77 | Mid | O |
| 222 | 12:00:31 | 59.717 | 600 | £358 | 1.54× | Sell | 58.65 | 60.81 | Mid | O |
| 221 | 11:56:12 | 58.67 | 10,000 | £5,867 | 1.52× | Sell | 58.55 | 60.83 | Mid | O |
| 220 | 11:44:53 | 59.00 | 2,549 | £1,504 | 1.53× | Buy | 58.33 | 59.00 | At ask | AT |
| 219 | 11:44:53 | 59.00 | 10,000 | £5,900 | 1.53× | Sell | 59.00 | 61.15 | At bid | AT |
| 218 | 11:41:07 | 59.00 | 10,000 | £5,900 | 1.53× | Sell | 59.00 | 60.57 | At bid | AT |
| 217 | 11:41:02 | 59.34 | 5,000 | £2,967 | 1.54× | Sell | 59.34 | 61.81 | At bid | AT |
| 216 | 11:41:02 | 59.34 | 6,623 | £3,930 | 1.54× | Sell | 59.34 | 61.81 | At bid | AT |
| 215 | 11:40:05 | 61.75 | 3 | £2 | 1.59× | Buy | 59.84 | 61.90 | Mid | O |
| 214 | 11:38:03 | 61.90 | 6,914 | £4,280 | 1.60× | Buy | 59.74 | 61.90 | At ask | O |
| 213 | 11:38:00 | 60.80 | 1,159 | £705 | 1.57× | Buy* | 59.70 | 61.90 | Mid | O |
| 212 | 11:38:00 | 60.80 | 1,159 | £705 | 1.57× | Buy* | 59.70 | 61.90 | Mid | O |
| 211 | 11:38:00 | 60.80 | 1,159 | £705 | 1.57× | Buy* | 59.70 | 61.90 | Mid | O |
| 210 | 11:37:59 | 60.00 | 1,625 | £975 | 1.55× | Sell | 59.62 | 61.90 | Mid | O |
| 209 | 11:37:59 | 60.00 | 1,000 | £600 | 1.55× | Buy | 59.22 | 60.00 | At ask | AT |
| 208 | 11:37:59 | 60.00 | 17,000 | £10,200 | 1.55× | Buy | 59.22 | 60.00 | At ask | O |
| 207 | 11:37:59 | 59.21 | 51 | £30 | 1.53× | Sell | 59.22 | 60.00 | Below bid | O |
| 206 | 11:37:59 | 59.21 | 4,500 | £2,664 | 1.53× | Sell | 59.22 | 60.00 | Below bid | O |
| 205 | 11:37:59 | 60.00 | 8,506 | £5,104 | 1.55× | Buy | 59.22 | 60.00 | At ask | O |
| 204 | 11:37:59 | 60.00 | 125 | £75 | 1.55× | Buy | 59.22 | 60.00 | At ask | O |
| 203 | 11:37:59 | 60.00 | 17 | £10 | 1.55× | Buy | 59.22 | 60.00 | At ask | O |
| 202 | 11:37:59 | 60.00 | 180 | £108 | 1.55× | Buy | 59.22 | 60.00 | At ask | O |
| 201 | 11:37:59 | 59.21 | 2 | £1 | 1.53× | Sell | 59.22 | 60.00 | Below bid | O |
| 200 | 11:37:59 | 60.00 | 1,000 | £600 | 1.55× | Buy | 59.22 | 60.00 | At ask | O |
| 199 | 11:37:59 | 60.00 | 5 | £3 | 1.55× | Buy | 59.22 | 60.00 | At ask | O |
| 198 | 11:37:59 | 60.00 | 3 | £2 | 1.55× | Buy | 59.22 | 60.00 | At ask | O |
| 196 | 11:29:50 | 60.7901 | 500 | £304 | 1.57× | Buy | 59.21 | 61.91 | Mid | O |
| 195 | 11:25:02 | 60.8327 | 30,000 | £18,250 | 1.57× | Buy | 59.21 | 61.91 | Mid | O |
| 194 | 11:24:01 | 59.851 | 1,787 | £1,070 | 1.55× | Sell | 59.21 | 61.91 | Mid | O |
| 193 | 11:23:52 | 60.8327 | 286 | £174 | 1.57× | Buy | 59.21 | 61.91 | Mid | O |
| 192 | 11:20:48 | 60.886 | 3,305 | £2,012 | 1.57× | Buy | 59.21 | 61.91 | Mid | O |
| 191 | 11:20:28 | 61.733 | 79 | £49 | 1.59× | Buy | 59.21 | 61.91 | Mid | O |
| 190 | 11:16:41 | 60.7901 | 1,074 | £653 | 1.57× | Buy | 59.21 | 61.91 | Mid | O |
| 189 | 11:12:46 | 59.851 | 3,348 | £2,004 | 1.55× | Sell | 59.21 | 61.91 | Mid | O |
| 187 | 10:51:52 | 61.91 | 500 | £310 | 1.60× | Buy | 59.88 | 61.91 | At ask | O |
| 186 | 10:50:25 | 61.74 | 612 | £378 | 1.60× | Sell | 61.74 | 61.80 | At bid | AT |
| 185 | 10:49:33 | 61.135 | 406 | £248 | 1.58× | Buy | 59.54 | 61.92 | Mid | O |
| 183 | 10:43:23 | 61.92 | 12 | £7 | 1.60× | Buy | 59.81 | 61.92 | At ask | O |
| 182 | 10:41:40 | 59.81 | 419 | £251 | 1.55× | Sell | 59.81 | 61.92 | At bid | O |
| 181 | 10:39:38 | 59.67 | 201 | £120 | 1.55× | Sell | 59.79 | 61.92 | Below bid | O |
| 180 | 10:38:36 | 61.93 | 8 | £5 | 1.60× | Buy | 59.61 | 61.92 | Above ask | O |
| 179 | 10:38:26 | 59.55 | 10 | £6 | 1.54× | Sell | 59.61 | 61.94 | Below bid | O |
| 178 | 10:37:58 | 60.00 | 5,000 | £3,000 | 1.55× | Sell | 59.29 | 61.96 | Mid | O |
| 177 | 10:34:00 | 59.27 | 8 | £5 | 1.54× | Sell | 59.39 | 61.84 | Below bid | O |
| 176 | 10:33:24 | 60.6113 | 10,000 | £6,061 | 1.57× | Sell | 59.81 | 61.96 | Mid | O |
| 175 | 10:31:47 | 60.24 | 1,947 | £1,173 | 1.56× | Sell | 60.24 | 61.96 | At bid | AT |
| 244 | 10:30:33 | 60.67 | 32,978 | £20,008 | 1.57× | Buy | 58.47 | 60.86 | Mid | O |
| 174 | 10:27:54 | 61.99 | 1,293 | £802 | 1.60× | Buy | 60.04 | 61.97 | Above ask | O |
| 173 | 10:27:54 | 61.01 | 1,089 | £664 | 1.57× | Sell | 61.01 | 61.99 | At bid | AT |
| 172 | 10:27:54 | 61.01 | 3,274 | £1,997 | 1.57× | Sell | 61.01 | 61.99 | At bid | AT |
| 171 | 10:27:47 | 61.01 | 4,000 | £2,440 | 1.57× | Sell | 61.01 | 61.99 | At bid | O |
| 170 | 10:17:43 | 61.6728 | 4,864 | £3,000 | 1.59× | Buy | 61.01 | 62.00 | Mid | O |
| 169 | 10:17:25 | 61.55 | 1,949 | £1,200 | 1.59× | Buy | 60.20 | 61.55 | At ask | AT |
| 167 | 10:17:14 | 61.06 | 1,743 | £1,064 | 1.57× | Buy | 59.09 | 61.55 | Mid | AT |
| 166 | 10:17:14 | 61.03 | 1,653 | £1,009 | 1.57× | Buy | 59.09 | 61.55 | Mid | AT |
| 165 | 10:17:13 | 60.3515 | 4,970 | £2,999 | 1.56× | Buy | 59.09 | 61.03 | Mid | O |
| 164 | 10:17:08 | 60.03 | 377 | £226 | 1.55× | Sell | 60.03 | 61.55 | At bid | AT |
| 163 | 10:17:05 | 61.55 | 25 | £15 | 1.59× | Buy | 60.02 | 61.55 | At ask | O |
| 162 | 10:17:05 | 59.91 | 289 | £173 | 1.55× | Sell | 60.02 | 61.55 | Below bid | O |
| 161 | 10:17:04 | 61.00 | 10,000 | £6,100 | 1.57× | Buy | 58.81 | 61.00 | At ask | AT |
| 168 | 10:16:38 | 61.80 | 64,711 | £39,991 | 1.59× | Buy | 60.20 | 61.55 | Above ask | O |
| 160 | 10:14:38 | 61.00 | 619 | £378 | 1.57× | Buy | 58.81 | 61.00 | At ask | O |
| 159 | 10:07:45 | 59.299 | 116 | £69 | 1.53× | Sell | 58.81 | 61.00 | Mid | O |
| 158 | 10:04:57 | 60.9947 | 116 | £71 | 1.57× | Buy | 59.40 | 61.00 | Mid | O |
| 157 | 10:03:42 | 60.8108 | 10,000 | £6,081 | 1.56× | Buy | 59.28 | 61.00 | Mid | O |
| 156 | 10:02:10 | 61.00 | 82 | £50 | 1.57× | Buy | 59.04 | 61.00 | At ask | O |
| 155 | 10:01:30 | 58.92 | 3,394 | £2,000 | 1.52× | Sell | 58.94 | 61.00 | Below bid | O |
| 154 | 10:00:00 | 58.65 | 1,550 | £909 | 1.51× | Sell | 58.66 | 61.00 | Below bid | O |
| 153 | 09:57:04 | 58.77 | 1,465 | £861 | 1.52× | Sell | 58.77 | 61.00 | At bid | O |
| 152 | 09:53:57 | 59.92 | 334 | £200 | 1.55× | Sell | 59.98 | 61.55 | Below bid | O |
| 151 | 09:53:39 | 61.00 | 1,098 | £670 | 1.57× | Sell | 61.00 | 61.55 | At bid | AT |
| 150 | 09:53:39 | 61.00 | 9,600 | £5,856 | 1.57× | Sell | 61.00 | 61.55 | At bid | AT |
| 149 | 09:53:39 | 61.00 | 5,000 | £3,050 | 1.57× | Buy | 58.54 | 60.94 | Above ask | AT |
| 148 | 09:53:39 | 60.95 | 1,102 | £672 | 1.57× | Buy | 58.54 | 60.94 | Above ask | AT |
| 147 | 09:53:39 | 60.95 | 4,499 | £2,742 | 1.57× | Buy | 58.54 | 60.94 | Above ask | AT |
| 146 | 09:53:39 | 60.94 | 4,202 | £2,561 | 1.57× | Buy | 58.54 | 60.94 | At ask | AT |
| 145 | 09:52:52 | 60.6871 | 25,000 | £15,172 | 1.57× | Buy | 58.42 | 60.94 | Mid | O |
| 144 | 09:52:28 | 60.20 | 25,000 | £15,050 | 1.55× | Buy | 58.42 | 60.94 | Mid | O |
| 143 | 09:50:24 | 60.82 | 178 | £108 | 1.57× | Buy | 58.13 | 60.82 | At ask | O |
| 142 | 09:48:31 | 60.82 | 200 | £122 | 1.56× | Buy | 58.14 | 60.82 | At ask | O |
| 141 | 09:47:29 | 59.896 | 1,071 | £641 | 1.54× | Buy | 58.02 | 60.82 | Mid | O |
| 184 | 09:46:28 | 59.896 | 16,684 | £9,993 | 1.54× | Sell | 59.30 | 61.92 | Mid | O |
| 140 | 09:40:52 | 60.88 | 296 | £180 | 1.56× | Buy | 58.16 | 60.88 | At ask | O |
| 139 | 09:40:25 | 59.51 | 2,000 | £1,190 | 1.53× | Sell* | 58.14 | 60.88 | Mid | O |
| 138 | 09:39:50 | 59.53 | 121 | £72 | 1.53× | Sell | 58.14 | 60.94 | Mid | O |
| 137 | 09:37:44 | 59.62 | 1,095 | £653 | 1.53× | Buy | 58.02 | 60.62 | Mid | AT |
| 136 | 09:37:44 | 59.62 | 2,012 | £1,200 | 1.53× | Buy | 58.02 | 60.62 | Mid | AT |
| 135 | 09:37:25 | 59.78 | 10,000 | £5,978 | 1.54× | Sell | 59.62 | 60.99 | Mid | O |
| 197 | 09:37:10 | 59.9625 | 25,158 | £15,085 | 1.54× | Sell | 59.21 | 61.91 | Mid | O |
| 134 | 09:35:12 | 60.03 | 612 | £367 | 1.54× | Buy | 59.62 | 60.03 | At ask | AT |
| 133 | 09:35:10 | 60.00 | 5,000 | £3,000 | 1.54× | Buy | 59.62 | 60.00 | At ask | AT |
| 132 | 09:35:04 | 59.981 | 6,955 | £4,172 | 1.54× | Buy | 59.62 | 60.00 | Mid | O |
| 131 | 09:35:04 | 60.00 | 500 | £300 | 1.54× | Buy | 59.62 | 60.00 | At ask | O |
| 130 | 09:34:30 | 60.97 | 204 | £124 | 1.56× | Buy | 59.62 | 60.97 | At ask | O |
| 129 | 09:34:30 | 59.62 | 3,355 | £2,000 | 1.53× | Sell | 59.62 | 60.97 | At bid | O |
| 128 | 09:33:31 | 60.52 | 1,000 | £605 | 1.55× | Buy | 59.62 | 60.98 | Mid | O |
| 127 | 09:33:25 | 60.00 | 10,000 | £6,000 | 1.54× | Sell | 59.62 | 60.98 | Mid | O |
| 126 | 09:33:23 | 60.00 | 10,000 | £6,000 | 1.54× | Sell | 59.62 | 60.98 | Mid | O |
| 125 | 09:32:25 | 60.406 | 72 | £43 | 1.55× | Buy | 59.62 | 60.98 | Mid | O |
| 124 | 09:29:45 | 60.00 | 6,917 | £4,150 | 1.54× | Sell | 59.62 | 60.99 | Mid | O |
| 123 | 09:27:00 | 60.1201 | 20,000 | £12,024 | 1.54× | Sell | 59.62 | 61.06 | Mid | O |
| 122 | 09:26:22 | 59.62 | 10 | £6 | 1.53× | Sell | 59.62 | 61.08 | At bid | O |
| 121 | 09:23:08 | 60.427 | 981 | £593 | 1.54× | Buy | 59.62 | 61.19 | Mid | O |
| 120 | 09:21:38 | 61.10 | 10,000 | £6,110 | 1.56× | Buy | 59.62 | 61.19 | Mid | O |
| 119 | 09:21:37 | 61.19 | 15 | £9 | 1.56× | Buy | 59.62 | 61.19 | At ask | O |
| 118 | 09:20:25 | 59.62 | 298 | £178 | 1.52× | Sell | 59.62 | 61.22 | At bid | AT |
| 117 | 09:20:25 | 59.62 | 518 | £309 | 1.52× | Sell | 59.62 | 61.23 | At bid | AT |
| 116 | 09:20:22 | 60.70 | 1,976 | £1,199 | 1.55× | Sell | 60.70 | 61.33 | At bid | AT |
| 115 | 09:20:22 | 61.00 | 5,000 | £3,050 | 1.56× | Sell | 61.00 | 61.65 | At bid | AT |
| 114 | 09:20:22 | 61.00 | 1,900 | £1,159 | 1.56× | Sell | 61.00 | 61.65 | At bid | AT |
| 113 | 09:20:15 | 61.26 | 10,062 | £6,164 | 1.56× | Sell | 61.00 | 61.65 | Mid | O |
| 112 | 09:20:10 | 61.02 | 1,083 | £661 | 1.56× | Sell | 61.00 | 61.80 | Mid | AT |
| 111 | 09:20:10 | 61.80 | 100 | £62 | 1.57× | Buy | 61.00 | 61.80 | At ask | O |
| 110 | 09:20:10 | 61.86 | 29 | £18 | 1.58× | Buy | 61.00 | 61.80 | Above ask | O |
| 109 | 09:20:09 | 61.02 | 900 | £549 | 1.56× | Sell | 61.00 | 61.88 | Mid | AT |
| 108 | 09:20:08 | 61.02 | 904 | £552 | 1.56× | Sell | 61.00 | 61.88 | Mid | AT |
| 107 | 09:20:06 | 61.02 | 5,000 | £3,051 | 1.56× | Sell | 61.00 | 61.88 | Mid | AT |
| 106 | 09:20:03 | 61.99 | 92 | £57 | 1.58× | Buy | 61.00 | 61.88 | Above ask | O |
| 105 | 09:20:03 | 61.02 | 5,000 | £3,051 | 1.56× | Sell | 61.00 | 61.99 | Mid | AT |
| 104 | 09:18:10 | 61.6724 | 10,000 | £6,167 | 1.57× | Buy | 61.00 | 62.00 | Mid | O |
| 103 | 09:17:59 | 62.48 | 40 | £25 | 1.59× | Buy | 61.00 | 62.38 | Above ask | O |
| 102 | 09:17:10 | 62.44 | 160 | £100 | 1.59× | Buy | 61.00 | 62.37 | Above ask | O |
| 101 | 09:16:53 | 62.50 | 112 | £70 | 1.59× | Buy | 61.01 | 62.49 | Above ask | O |
| 100 | 09:16:22 | 61.02 | 591 | £361 | 1.55× | Sell | 61.00 | 62.96 | Mid | AT |
| 99 | 09:14:57 | 62.65 | 23 | £14 | 1.59× | Buy | 61.00 | 62.65 | At ask | O |
| 98 | 09:14:57 | 62.65 | 64 | £40 | 1.59× | Buy | 61.00 | 62.65 | At ask | O |
| 97 | 09:13:43 | 62.65 | 80 | £50 | 1.59× | Buy | 61.00 | 62.65 | At ask | O |
| 96 | 09:13:43 | 62.65 | 25 | £16 | 1.59× | Buy | 61.00 | 62.65 | At ask | O |
| 95 | 09:12:23 | 61.835 | 5,434 | £3,360 | 1.57× | Sell* | 61.00 | 62.67 | Mid | O |
| 94 | 09:09:08 | 62.465 | 4 | £2 | 1.59× | Buy | 61.00 | 62.60 | Mid | O |
| 93 | 09:08:09 | 61.81 | 5,000 | £3,091 | 1.57× | Buy | 61.00 | 62.60 | Mid | O |
| 92 | 09:07:34 | 62.40 | 2,297 | £1,433 | 1.58× | Buy | 61.00 | 62.40 | At ask | O |
| 91 | 09:02:54 | 62.0689 | 10,000 | £6,207 | 1.58× | Buy | 61.00 | 62.39 | Mid | O |
| 90 | 09:02:10 | 62.256 | 481 | £299 | 1.58× | Buy | 61.00 | 62.39 | Mid | O |
| 89 | 09:01:05 | 61.91 | 1,447 | £896 | 1.57× | Sell* | 61.00 | 62.82 | Mid | O |
| 88 | 08:58:27 | 61.9132 | 3,223 | £1,995 | 1.57× | Sell | 61.01 | 62.82 | Mid | O |
| 87 | 08:58:01 | 61.915 | 2,249 | £1,392 | 1.57× | Sell* | 61.01 | 62.82 | Mid | O |
| 188 | 08:57:40 | 61.01 | 25,000 | £15,253 | 1.55× | Buy | 59.21 | 61.91 | Mid | O |
| 86 | 08:57:31 | 62.1095 | 1,610 | £1,000 | 1.58× | Buy | 61.01 | 62.82 | Mid | O |
| 85 | 08:56:53 | 62.82HIGH | 32 | £20 | 1.59× | Buy | 61.01 | 62.82 | At ask | O |
| 84 | 08:46:08 | 62.134 | 191 | £119 | 1.58× | Buy | 60.27 | 62.82 | Mid | O |
| 83 | 08:45:05 | 61.76 | 440 | £272 | 1.57× | Sell | 61.76 | 62.99 | At bid | AT |
| 82 | 08:44:12 | 61.58 | 1,007 | £620 | 1.57× | Buy | 61.55 | 61.58 | At ask | AT |
| 81 | 08:38:19 | 60.679 | 1,746 | £1,059 | 1.54× | Buy | 59.63 | 61.58 | Mid | O |
| 80 | 08:33:54 | 60.293 | 10,000 | £6,029 | 1.54× | Sell | 59.35 | 61.58 | Mid | O |
| 79 | 08:33:44 | 60.95 | 215 | £131 | 1.55× | Buy | 59.24 | 60.95 | At ask | AT |
| 78 | 08:33:44 | 60.95 | 500 | £305 | 1.55× | Buy | 59.24 | 60.95 | At ask | AT |
| 77 | 08:33:44 | 60.95 | 500 | £305 | 1.55× | Buy | 59.24 | 60.95 | At ask | AT |
| 76 | 08:33:44 | 60.95 | 500 | £305 | 1.55× | Buy | 59.24 | 60.95 | At ask | AT |
| 75 | 08:33:44 | 60.95 | 500 | £305 | 1.55× | Buy | 59.24 | 60.95 | At ask | AT |
| 74 | 08:33:44 | 60.95 | 500 | £305 | 1.55× | Buy | 59.24 | 60.95 | At ask | AT |
| 73 | 08:33:44 | 60.95 | 500 | £305 | 1.55× | Buy | 59.24 | 60.95 | At ask | AT |
| 72 | 08:33:44 | 60.95 | 500 | £305 | 1.55× | Sell | 59.24 | 62.71 | Mid | AT |
| 71 | 08:33:44 | 60.95 | 500 | £305 | 1.55× | Buy | 59.45 | 60.95 | At ask | AT |
| 70 | 08:33:44 | 60.95 | 500 | £305 | 1.55× | Buy | 59.45 | 60.95 | At ask | AT |
| 69 | 08:33:44 | 59.37 | 258 | £153 | 1.51× | Sell | 59.45 | 60.95 | Below bid | O |
| 68 | 08:33:43 | 60.95 | 500 | £305 | 1.55× | Buy | 59.45 | 60.95 | At ask | AT |
| 67 | 08:33:43 | 60.95 | 500 | £305 | 1.55× | Buy | 59.45 | 60.95 | At ask | AT |
| 66 | 08:33:43 | 60.95 | 500 | £305 | 1.55× | Buy | 59.45 | 60.95 | At ask | AT |
| 65 | 08:33:43 | 60.95 | 500 | £305 | 1.55× | Buy | 59.36 | 60.95 | At ask | AT |
| 64 | 08:33:24 | 60.095 | 290 | £174 | 1.53× | Sell* | 59.24 | 60.95 | Mid | O |
| 63 | 08:33:23 | 61.03 | 1,633 | £997 | 1.55× | Buy | 59.24 | 60.95 | Above ask | AT |
| 62 | 08:33:23 | 61.01 | 90 | £55 | 1.55× | Buy | 59.24 | 60.95 | Above ask | AT |
| 61 | 08:33:23 | 61.01 | 177 | £108 | 1.55× | Buy | 59.24 | 60.95 | Above ask | AT |
| 60 | 08:33:23 | 61.01 | 90 | £55 | 1.55× | Buy | 59.24 | 60.95 | Above ask | AT |
| 59 | 08:33:23 | 61.00 | 9,935 | £6,060 | 1.55× | Buy | 59.24 | 60.95 | Above ask | AT |
| 58 | 08:33:23 | 60.95 | 500 | £305 | 1.55× | Buy | 59.24 | 60.95 | At ask | AT |
| 57 | 08:33:23 | 60.95 | 2,000 | £1,219 | 1.55× | Buy | 59.24 | 60.95 | At ask | O |
| 56 | 08:33:08 | 60.819 | 2 | £1 | 1.55× | Buy | 59.22 | 60.95 | Mid | O |
| 55 | 08:32:09 | 60.9431 | 105 | £64 | 1.55× | Buy | 59.18 | 60.95 | Mid | O |
| 54 | 08:32:06 | 60.9431 | 105 | £64 | 1.55× | Buy | 59.18 | 60.95 | Mid | O |
| 53 | 08:30:07 | 60.95 | 82 | £50 | 1.55× | Buy | 59.08 | 60.95 | At ask | O |
| 52 | 08:30:07 | 60.95 | 4,387 | £2,674 | 1.55× | Buy | 59.08 | 60.95 | At ask | O |
| 51 | 08:28:55 | 60.95 | 8,203 | £5,000 | 1.56× | Buy | 59.07 | 60.95 | At ask | O |
| 50 | 08:25:59 | 59.6556 | 10,864 | £6,481 | 1.53× | Sell | 59.06 | 60.95 | Mid | O |
| 49 | 08:24:13 | 60.2732 | 25,000 | £15,068 | 1.54× | Buy | 59.06 | 60.95 | Mid | O |
| 48 | 08:23:25 | 60.25 | 4,500 | £2,711 | 1.54× | Buy | 59.06 | 60.95 | Mid | O |
| 47 | 08:22:01 | 60.95 | 8 | £5 | 1.56× | Buy | 59.06 | 60.95 | At ask | O |
| 46 | 08:22:01 | 59.05 | 37 | £22 | 1.51× | Sell | 59.06 | 60.95 | Below bid | O |
| 45 | 08:22:01 | 60.95 | 33 | £20 | 1.56× | Buy | 59.06 | 60.95 | At ask | O |
| 44 | 08:19:05 | 60.30 | 3,310 | £1,996 | 1.54× | Buy | 59.04 | 60.95 | Mid | O |
| 43 | 08:12:09 | 60.4057 | 4,000 | £2,416 | 1.55× | Buy | 59.04 | 60.95 | Mid | O |
| 42 | 08:11:56 | 59.03 | 200 | £118 | 1.51× | Sell | 59.04 | 60.95 | Below bid | O |
| 41 | 08:11:56 | 60.95 | 15 | £9 | 1.56× | Buy | 59.04 | 60.95 | At ask | O |
| 40 | 08:10:17 | 60.4482 | 20,000 | £12,090 | 1.55× | Buy | 59.02 | 60.95 | Mid | O |
| 39 | 08:06:58 | 61.00 | 82 | £50 | 1.56× | Buy | 59.02 | 61.00 | At ask | O |
| 38 | 08:06:57 | 61.00 | 65 | £40 | 1.56× | Buy | 59.02 | 61.00 | At ask | AT |
| 37 | 08:04:45 | 61.00 | 12 | £7 | 1.56× | Buy | 59.02 | 61.00 | At ask | O |
| 36 | 08:04:24 | 60.00 | 454 | £272 | 1.54× | Sell | 60.00 | 61.00 | At bid | AT |
| 35 | 08:04:17 | 61.00 | 3 | £2 | 1.56× | Buy | 59.01 | 61.00 | At ask | O |
| 34 | 08:02:58 | 61.00 | 8 | £5 | 1.56× | Buy | 59.01 | 61.00 | At ask | O |
| 33 | 08:02:58 | 61.00 | 11 | £7 | 1.56× | Buy | 59.01 | 61.00 | At ask | O |
| 32 | 08:02:58 | 61.00 | 16 | £10 | 1.56× | Buy | 59.01 | 61.00 | At ask | O |
| 31 | 08:02:51 | 59.8682 | 10,000 | £5,987 | 1.53× | Sell | 59.01 | 62.20 | Mid | O |
| 30 | 08:01:35 | 62.20 | 10 | £6 | 1.59× | Buy | 59.01 | 62.20 | At ask | O |
| 29 | 08:01:35 | 62.20 | 1,608 | £1,000 | 1.59× | Buy | 59.01 | 62.20 | At ask | O |
| 28 | 08:01:35 | 62.20 | 23 | £14 | 1.59× | Buy | 59.01 | 62.20 | At ask | O |
| 27 | 08:01:35 | 62.20 | 8 | £5 | 1.59× | Buy | 59.01 | 62.20 | At ask | O |
| 26 | 08:01:35 | 62.20 | 322 | £200 | 1.59× | Buy | 59.01 | 62.20 | At ask | O |
| 25 | 08:01:35 | 62.20 | 2 | £1 | 1.59× | Buy | 59.01 | 62.20 | At ask | O |
| 24 | 08:01:35 | 59.01 | 69 | £41 | 1.51× | Sell | 59.01 | 62.20 | At bid | O |
| 23 | 08:01:35 | 62.20 | 80 | £50 | 1.59× | Buy | 59.01 | 62.20 | At ask | O |
| 22 | 08:01:35 | 62.20 | 85 | £53 | 1.59× | Buy | 59.01 | 62.20 | At ask | O |
| 21 | 08:01:35 | 62.20 | 200 | £124 | 1.59× | Buy | 59.01 | 62.20 | At ask | O |
| 20 | 08:01:35 | 62.20 | 32 | £20 | 1.59× | Buy | 59.01 | 62.20 | At ask | O |
| 19 | 08:01:35 | 59.01 | 169 | £100 | 1.51× | Sell | 59.01 | 62.20 | At bid | O |
| 18 | 08:01:35 | 62.20 | 3 | £2 | 1.59× | Buy | 59.01 | 62.20 | At ask | O |
