Loading…
| My SWC | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 111 | 10:35:13 | 46.1642 | 2,664 | £1,230 | 1.20× | Sell | 46.055 | 46.965 | Mid | O | Mine |
| 110 | 10:28:12 | 46.561 | 1,073 | £500 | 1.21× | Buy | 46.055 | 46.965 | Mid | O | Mine |
| 109 | 10:23:45 | 46.055 | 9 | £4.14 | 1.20× | Sell | 46.055 | 46.965 | At bid | O | Mine |
| 108 | 09:57:29 | 46.708 | 963 | £450 | 1.21× | Buy | 46.055 | 46.965 | Mid | O | Mine |
| 107 | 09:57:00 | 46.782 | 214 | £100 | 1.22× | Buy | 46.055 | 46.965 | Mid | O | Mine |
| 106 | 09:56:30 | 46.818 | 214 | £100 | 1.22× | Buy | 46.055 | 46.965 | Mid | O | Mine |
| 105 | 09:54:16 | 46.503 | 2,135 | £993 | 1.21× | Sell | 46.055 | 46.965 | Mid | O | Mine |
| 104 | 09:49:36 | 46.561 | 425 | £198 | 1.21× | Buy | 46.055 | 46.965 | Mid | O | Mine |
| 103 | 09:31:19 | 46.965 | 100 | £47 | 1.22× | Buy | 46.055 | 46.965 | At ask | O | Mine |
| 102 | 09:27:23 | 46.34 | 3,303 | £1,531 | 1.20× | Buy | 45.755 | 46.34 | At ask | AT | Mine |
| 101 | 09:27:15 | 45.995LOW | 2,608 | £1,200 | 1.20× | Sell | 46.375 | 46.69 | Below bid | AT | Mine |
| 100 | 09:27:15 | 46.375 | 34 | £16 | 1.21× | Sell | 46.375 | 46.69 | At bid | AT | Mine |
| 99 | 09:27:12 | 46.40 | 45 | £21 | 1.21× | Sell | 46.40 | 46.99 | At bid | AT | Mine |
| 98 | 09:27:12 | 46.40 | 3,996 | £1,854 | 1.21× | Sell | 46.40 | 46.99 | At bid | AT | Mine |
| 97 | 09:27:12 | 46.40 | 665 | £309 | 1.21× | Sell | 46.40 | 46.99 | At bid | AT | Mine |
| 95 | 09:26:23 | 46.683 | 9,146 | £4,270 | 1.21× | Sell | 46.40 | 46.99 | Mid | O | Mine |
| 93 | 09:18:10 | 46.40 | 2 | £0.93 | 1.21× | Sell | 46.405 | 47.31 | Below bid | O | Mine |
| 92 | 09:18:10 | 47.31HIGH | 29 | £14 | 1.23× | Buy | 46.40 | 47.31 | At ask | AT | Mine |
| 91 | 09:18:10 | 47.31 | 25 | £12 | 1.23× | Buy | 46.40 | 47.31 | At ask | AT | Mine |
| 90 | 09:16:04 | 46.65 | 4,041 | £1,885 | 1.21× | Sell | 46.65 | 47.985 | At bid | AT | Mine |
| 89 | 09:16:04 | 46.65 | 2,400 | £1,120 | 1.21× | Sell | 46.65 | 47.985 | At bid | AT | Mine |
| 88 | 09:14:13 | 47.99 | 2 | £0.96 | 1.24× | Buy | 46.455 | 47.99 | At ask | O | Mine |
| 87 | 09:14:13 | 47.99 | 82 | £39 | 1.24× | Buy | 46.455 | 47.99 | At ask | O | Mine |
| 86 | 09:05:00 | 47.99 | 4 | £1.92 | 1.24× | Buy | 46.435 | 47.99 | At ask | O | Mine |
| 85 | 08:59:00 | 47.195 | 2,282 | £1,077 | 1.22× | Buy | 46.065 | 47.195 | At ask | AT | Mine |
| 84 | 08:58:56 | 47.00 | 15,000 | £7,050 | 1.22× | Buy | 46.05 | 47.00 | At ask | AT | Mine |
| 83 | 08:58:56 | 47.00 | 1,098 | £516 | 1.22× | Buy | 46.05 | 47.00 | At ask | AT | Mine |
| 82 | 08:58:54 | 46.65 | 2,564 | £1,196 | 1.21× | Buy | 46.045 | 46.65 | At ask | AT | Mine |
| 81 | 08:58:53 | 46.635 | 4,608 | £2,149 | 1.21× | Buy | 45.185 | 46.635 | At ask | AT | Mine |
| 80 | 08:55:00 | 45.185 | 8 | £3.61 | 1.18× | Sell | 45.185 | 46.635 | At bid | O | Mine |
| 79 | 08:55:00 | 46.62 | 430 | £200 | 1.21× | Buy | 45.185 | 46.635 | Mid | O | Mine |
| 78 | 08:55:00 | 46.62 | 11 | £5.13 | 1.21× | Buy | 45.185 | 46.635 | Mid | O | Mine |
| 77 | 08:55:00 | 46.615 | 9,291 | £4,331 | 1.21× | Buy | 45.185 | 46.62 | Mid | AT | Mine |
| 76 | 08:54:26 | 46.30 | 4,000 | £1,852 | 1.20× | Buy | 45.185 | 46.615 | Mid | O | Mine |
| 75 | 08:43:53 | 46.615 | 43 | £20 | 1.21× | Buy | 45.185 | 46.615 | At ask | O | Mine |
| 74 | 08:42:57 | 46.615 | 91 | £42 | 1.21× | Buy | 45.175 | 46.615 | At ask | O | Mine |
| 73 | 08:41:54 | 45.55 | 125 | £57 | 1.19× | Sell | 45.175 | 46.615 | Mid | O | Mine |
| 72 | 08:41:32 | 45.50 | 24,743 | £11,258 | 1.18× | Sell | 45.175 | 46.615 | Mid | O | Mine |
| 71 | 08:41:11 | 46.38 | 2,578 | £1,196 | 1.21× | Buy | 45.175 | 46.615 | Mid | O | Mine |
| 70 | 08:39:54 | 46.38 | 638 | £296 | 1.21× | Buy | 45.175 | 46.615 | Mid | O | Mine |
| 69 | 08:37:24 | 46.38 | 9 | £4.17 | 1.21× | Buy | 45.175 | 46.615 | Mid | O | Mine |
| 68 | 08:34:08 | 46.38 | 10 | £4.64 | 1.21× | Buy | 45.175 | 46.615 | Mid | O | Mine |
| 67 | 08:32:14 | 46.039 | 15,000 | £6,906 | 1.20× | Buy | 45.175 | 46.615 | Mid | O | Mine |
| 66 | 08:31:13 | 46.039 | 2 | £0.92 | 1.20× | Buy | 45.175 | 46.615 | Mid | O | Mine |
| 65 | 08:29:01 | 46.039 | 1,500 | £691 | 1.20× | Buy | 45.175 | 46.615 | Mid | O | Mine |
| 64 | 08:27:57 | 46.039 | 21 | £9.67 | 1.20× | Buy | 45.175 | 46.615 | Mid | O | Mine |
| 63 | 08:27:53 | 45.367 | 344 | £156 | 1.18× | Sell | 45.175 | 46.615 | Mid | O | Mine |
| 62 | 08:27:18 | 46.226 | 1,500 | £693 | 1.20× | Buy | 45.175 | 46.615 | Mid | O | Mine |
| 61 | 08:27:08 | 45.511 | 664 | £302 | 1.18× | Sell | 45.175 | 46.615 | Mid | O | Mine |
| 96 | 08:27:06 | 45.3478 | 21,826 | £9,898 | 1.18× | Sell | 46.40 | 46.99 | Below bid | O | Mine |
| 60 | 08:26:46 | 45.319 | 39,055 | £17,699 | 1.18× | Sell | 45.175 | 46.615 | Mid | O | Mine |
| 59 | 08:26:26 | 45.511 | 5,000 | £2,276 | 1.18× | Sell | 45.175 | 46.615 | Mid | O | Mine |
| 58 | 08:23:51 | 46.248 | 4,000 | £1,850 | 1.20× | Buy | 45.175 | 46.62 | Mid | O | Mine |
| 57 | 08:23:51 | 47.00 | 20 | £9.40 | 1.22× | Buy | 45.175 | 46.62 | Above ask | O | Mine |
| 56 | 08:23:51 | 47.00 | 11 | £5.17 | 1.22× | Buy | 45.175 | 46.62 | Above ask | O | Mine |
| 55 | 08:23:50 | 46.00 | 9,455 | £4,349 | 1.20× | Buy | 45.00 | 46.00 | At ask | AT | Mine |
| 54 | 08:23:50 | 46.00 | 6,300 | £2,898 | 1.20× | Buy | 45.00 | 46.00 | At ask | AT | Mine |
| 53 | 08:23:50 | 46.00 | 7,200 | £3,312 | 1.20× | Buy | 45.35 | 46.00 | At ask | AT | Mine |
| 52 | 08:23:50 | 46.00 | 10,000 | £4,600 | 1.20× | Sell | 46.055 | 47.00 | Below bid | AT | Mine |
| 51 | 08:23:50 | 46.005 | 1,332 | £613 | 1.20× | Sell | 46.055 | 47.00 | Below bid | AT | Mine |
| 50 | 08:23:50 | 46.055 | 9,172 | £4,224 | 1.20× | Sell | 46.055 | 47.00 | At bid | AT | Mine |
| 49 | 08:23:50 | 46.055 | 4,041 | £1,861 | 1.20× | Sell | 46.055 | 47.00 | At bid | AT | Mine |
| 48 | 08:23:50 | 46.055 | 2,500 | £1,151 | 1.20× | Sell | 46.055 | 47.00 | At bid | AT | Mine |
| 94 | 08:23:39 | 46.1684 | 24,059 | £11,108 | 1.20× | Sell | 46.40 | 47.295 | Below bid | O | Mine |
| 47 | 08:23:32 | 46.32 | 391 | £181 | 1.20× | Sell | 46.055 | 47.00 | Mid | O | Mine |
| 46 | 08:18:00 | 46.795 | 525 | £246 | 1.21× | Buy | 46.055 | 47.00 | Mid | O | Mine |
| 45 | 08:16:55 | 46.39 | 150 | £70 | 1.20× | Sell | 46.045 | 47.00 | Mid | O | Mine |
| 44 | 08:14:28 | 46.44 | 230 | £107 | 1.21× | Sell | 46.045 | 47.00 | Mid | O | Mine |
| 43 | 08:10:50 | 47.00 | 43 | £20 | 1.22× | Buy | 46.015 | 47.00 | At ask | O | Mine |
| 42 | 08:10:00 | 46.005 | 114 | £52 | 1.20× | Sell | 46.005 | 47.00 | At bid | O | Mine |
| 41 | 08:09:46 | 47.00 | 32 | £15 | 1.22× | Buy | 46.015 | 47.00 | At ask | O | Mine |
| 40 | 08:09:46 | 47.00 | 106 | £50 | 1.22× | Buy | 46.015 | 47.00 | At ask | O | Mine |
| 39 | 08:09:46 | 46.01 | 100 | £46 | 1.20× | Sell | 46.015 | 47.00 | Below bid | O | Mine |
| 38 | 08:08:33 | 46.1543 | 6,000 | £2,769 | 1.20× | Sell | 46.005 | 47.00 | Mid | O | Mine |
| 37 | 08:05:43 | 47.00 | 13 | £6.11 | 1.22× | Buy | 46.01 | 47.00 | At ask | O | Mine |
| 36 | 08:05:43 | 47.00 | 100 | £47 | 1.22× | Buy | 46.01 | 47.00 | At ask | O | Mine |
| 35 | 08:05:43 | 47.00 | 110 | £52 | 1.22× | Buy | 46.01 | 47.00 | At ask | O | Mine |
| 34 | 08:05:43 | 46.005 | 154 | £71 | 1.19× | Sell | 46.01 | 47.00 | Below bid | O | Mine |
| 33 | 08:05:43 | 47.00 | 28 | £13 | 1.22× | Buy | 46.01 | 47.00 | At ask | O | Mine |
| 32 | 08:05:43 | 47.00 | 638 | £300 | 1.22× | Buy | 46.01 | 47.00 | At ask | O | Mine |
| 31 | 08:05:43 | 47.00 | 3 | £1.41 | 1.22× | Buy | 46.01 | 47.00 | At ask | O | Mine |
| 30 | 08:05:43 | 47.00 | 74 | £35 | 1.22× | Buy | 46.01 | 47.00 | At ask | O | Mine |
| 29 | 08:05:43 | 47.00 | 3 | £1.41 | 1.22× | Buy | 46.01 | 47.00 | At ask | O | Mine |
| 28 | 08:05:43 | 47.00 | 11 | £5.17 | 1.22× | Buy | 46.01 | 47.00 | At ask | O | Mine |
| 27 | 08:05:43 | 47.00 | 5,000 | £2,350 | 1.22× | Buy | 46.01 | 47.00 | At ask | O | Mine |
| 26 | 08:05:43 | 47.00 | 21 | £9.87 | 1.22× | Buy | 46.01 | 47.00 | At ask | O | Mine |
| 25 | 08:05:43 | 47.00 | 3 | £1.41 | 1.22× | Buy | 46.01 | 47.00 | At ask | O | Mine |
| 24 | 08:05:43 | 47.00 | 11 | £5.17 | 1.22× | Buy | 46.01 | 47.00 | At ask | O | Mine |
| 23 | 08:05:43 | 47.00 | 2 | £0.94 | 1.22× | Buy | 46.01 | 47.00 | At ask | O | Mine |
| 22 | 08:05:43 | 47.00 | 3 | £1.41 | 1.22× | Buy | 46.01 | 47.00 | At ask | O | Mine |
| 21 | 08:05:43 | 47.00 | 8 | £3.76 | 1.22× | Buy | 46.01 | 47.00 | At ask | O | Mine |
| 20 | 08:05:43 | 47.00 | 213 | £100 | 1.22× | Buy | 46.01 | 47.00 | At ask | O | Mine |
| 19 | 08:05:43 | 47.00 | 10 | £4.70 | 1.22× | Buy | 46.01 | 47.00 | At ask | O | Mine |
| 18 | 08:05:43 | 46.005 | 100 | £46 | 1.19× | Sell | 46.01 | 47.00 | Below bid | O | Mine |
| 17 | 08:05:43 | 46.005 | 7 | £3.22 | 1.19× | Sell | 46.01 | 47.00 | Below bid | O | Mine |
| 16 | 08:05:43 | 47.00 | 250 | £118 | 1.22× | Buy | 46.01 | 47.00 | At ask | O | Mine |
| 15 | 08:05:43 | 47.00 | 3 | £1.41 | 1.22× | Buy | 46.01 | 47.00 | At ask | O | Mine |
| 14 | 08:05:43 | 47.00 | 17 | £7.99 | 1.22× | Buy | 46.01 | 47.00 | At ask | O | Mine |
| 13 | 08:05:43 | 47.00 | 53 | £25 | 1.22× | Buy | 46.01 | 47.00 | At ask | O | Mine |
| 12 | 08:05:43 | 47.00 | 106 | £50 | 1.22× | Buy | 46.01 | 47.00 | At ask | O | Mine |
| 11 | 08:05:43 | 47.00 | 21 | £9.87 | 1.22× | Buy | 46.01 | 47.00 | At ask | O | Mine |
| 10 | 08:05:43 | 47.00 | 35 | £16 | 1.22× | Buy | 46.01 | 47.00 | At ask | O | Mine |
| 9 | 08:04:15 | 46.15 | 97 | £45 | 1.20× | Sell | 46.00 | 47.00 | Mid | O | Mine |
| 8 | 08:02:55 | 46.88 | 1,173 | £550 | 1.22× | Buy | 46.00 | 47.00 | Mid | O | Mine |
| 7 | 08:02:20 | 46.854 | 1,173 | £550 | 1.22× | Buy | 46.00 | 47.00 | Mid | O | Mine |
| 6 | 08:01:41 | 46.744 | 1,176 | £550 | 1.21× | Buy | 46.00 | 47.00 | Mid | O | Mine |
| 5 | 08:01:12 | 46.666 | 160 | £75 | 1.21× | Buy | 46.00 | 47.00 | Mid | O | Mine |
| 4 | 08:01:12 | 46.666 | 160 | £75 | 1.21× | Buy | 46.00 | 47.00 | Mid | O | Mine |
| 3 | 08:01:12 | 46.741 | 160 | £75 | 1.21× | Buy | 46.00 | 47.00 | Mid | O | Mine |
| 2 | 08:00:08 | 46.807 | 1,059 | £496 | 1.22× | Buy | 46.00 | 47.00 | Mid | O | Mine |
| 1 | 08:00:02OPENING AUCTION | 47.00 | 2 | £0.94 | 1.22× | ? | 47.00 | 47.745 | At bid | UT | Mine |
Not printed yet.
No repeated sizes yet. This flags 4+ trades of the exact same size within 30 minutes of each other, a sign of one order being worked in slices.
Most traded at 46.00p
Trade numbers are the exchange sequence for the day. Buy/sell shows which side initiated the trade; "?" means it could not be determined, and * means it was inferred from the price move. Types: AT = automated (order book), O = off-book, UT = uncrossing (auction). Unofficial data, may be incomplete.
| Day | Close | VWAP | Range | Volume | Value | Trades | Buy / sell | Largest | Over £10k |
|---|---|---|---|---|---|---|---|---|---|
| Tue 27 OctSummary | 46.34p−1.9% | 46.04p | 45.99–47.31 | 284,5580.1× | £131k | 111 | 37% | £17,699 | 3 |
| Mon 26 Oct |
| 47.24p−6.4% |
| 48.12p |
| 46.00–51.00 |
| 2,358,9271.2× |
| £1.1m |
| 540 |
42% |
| £24,687 |
| 37 |
| Fri 23 OctSummary | 50.47p−0.4% | 50.27p | 49.30–53.00 | 920,8010.5×+ 440,342 late | £463k | 369 | 44% | £35,923 | 9 |
| Thu 22 OctSummary | 50.65p−7.9% | 51.75p | 50.00–56.00 | 1,548,2290.8×+ 487,353 late | £801k | 380 | 52% | £78,827 | 16 |
| Wed 21 OctSummary | 54.99p+3.7% | 53.48p | 51.75–55.49 | 1,774,4150.9×+ 484,693 late | £949k | 888 | 61% | £56,179 | 17 |
| Tue 20 OctSummarypartial | 53.05p−4.3% | 53.90p | 52.50–56.82 | 1,955,3551.0×+ 1,152,109 late | £1.1m | 477 | 66% | £49,829 | 25 |
| Mon 19 OctSummary | 55.44p+4.9% | 55.22p | 52.00–56.08 | 1,082,4490.5×+ 900,193 late | £598k | 354 | 58% | £24,991 | 14 |
| Fri 16 OctSummary | 52.84p−0.3% | 53.02p | 51.41–55.00 | 1,206,4250.6×+ 456,439 late | £640k | 427 | 69% | £81,419 | 10 |
| Thu 15 OctSummary | 53.00p+3.1% | 51.93p | 49.02–53.80 | 2,261,4461.1×+ 295,817 late | £1.2m | 608 | 34% | £79,650 | 25 |
| Wed 14 OctSummary | 51.40p−8.6% | 52.51p | 50.11–55.00 | 2,636,2101.3×+ 1,398,913 late | £1.4m | 759 | 52% | £63,288 | 35 |
| Tue 13 OctSummary | 56.26p−8.8% | 58.35p | 55.67–63.18 | 1,799,4050.9×+ 439,385 late | £1.1m | 620 | 52% | £22,769 | 21 |
| Mon 12 OctSummary | 61.67p−2.1% | 63.98p | 61.01–65.96 | 1,128,1350.5×+ 1,293,400 late | £722k | 467 | 56% | £21,305 | 11 |
| Fri 9 OctSummary | 63.00p+3.8% | 62.26p | 59.49–64.00 | 1,823,3390.9×+ 1,362,033 late | £1.1m | 633 | 59% | £27,915 | 17 |
| Thu 8 OctSummary | 60.69p−10.1% | 63.48p | 60.50–68.50 | 1,935,6600.9×+ 1,126,773 late | £1.2m | 679 | 48% | £54,245 | 29 |
| Wed 7 OctSummary | 67.50p−2.9% | 65.68p | 62.05–71.00 | 2,907,8731.4×+ 1,924,928 late | £1.9m | 873 | 56% | £100,247 | 35 |
| Tue 6 OctSummary | 69.50p−9.7% | 74.64p | 68.50–80.00 | 1,960,8771.0×+ 2,783,668 late | £1.5m | 727 | 60% | £88,392 | 28 |
| Mon 5 OctSummary | 77.00p−3.8% | 76.91p | 74.00–81.94 | 2,745,0471.4×+ 3,672,132 late | £2.1m | 890 | 59% | £36,837 | 44 |
| Fri 2 OctSummary | 80.00p+5.5% | 80.29p | 77.00–84.51 | 3,755,7912.4×+ 2,018,232 late | £3.0m | 1,079 | 48% | £196,250 | 51 |
| Thu 1 OctSummarypartial | 75.86p+10.5% | 73.45p | 71.00–75.86 | 2,360,2681.5×+ 982,835 late | £1.7m | 684 | 61% | £49,769 | 49 |
| Wed 30 SeptSummary | 68.64p−1.2% | 69.72p | 67.20–71.53 | 1,336,7030.8×+ 1,446,346 late | £932k | 514 | 51% | £35,250 | 17 |
| Tue 29 SeptSummary | 69.50p+5.3% | 69.85p | 66.50–72.00 | 2,265,7821.6×+ 1,425,444 late | £1.6m | 643 | 62% | £62,451 | 35 |
| Mon 28 SeptSummary | 66.01p+6.5% | 64.20p | 61.80–66.67 | 1,308,586+ 751,556 late | £840k | 485 | 49% | £20,005 | 22 |
| Fri 25 SeptSummary | 62.00p−1.6% | 64.08p | 61.00–66.99 | 1,311,006+ 1,081,150 late | £840k | 439 | 58% | £24,329 | 20 |
| Thu 24 SeptSummary | 63.00p+1.2% | 61.02p | 59.00–64.00 | 1,602,574+ 2,156,929 late | £978k | 438 | 62% | £39,991 | 22 |
| Wed 23 SeptSummarypartial | 62.24p−7.4% | 61.59p | 60.20–63.00 | 186,651 | £115k | 71 | 79% | £36,239 | 1 |