Time & sales
Trades
Last 3 months: every SWC trade on the London Stock Exchange across 2 sessions. Sort, filter, search or export the whole period.
Live
Last trade
59.2852p
#262 · 13:43:41 · 1,000
Trades
333
15 blocks ≥ £10k
Volume
1.08m
1,079,299 shares
Value traded
£655k
Avg £1,966 per trade
VWAP
60.67p
Volume-weighted average
Buy / sell volume
63% buy37% sell
683.8k bought · 395.5k sold
333 trades · 1.08m shares · £655k · VWAP 60.67p
| 262 | 24 Sept13:43:41 | 59.2852 | 1,000 | £593 | 1.53× | Sell | 58.32 | 60.86 | Mid | O |
| 261 | 24 Sept13:38:47 | 60.519 | 1,041 | £630 | 1.56× | Buy | 58.42 | 60.86 | Mid | O |
| 259 | 24 Sept13:31:57 | 60.86 | 84 | £51 | 1.57× | Buy | 58.28 | 60.86 | At ask | O |
| 258 | 24 Sept13:31:57 | 60.86 | 164 | £100 | 1.57× | Buy | 58.28 | 60.86 | At ask | O |
| 257 | 24 Sept13:17:40 | 59.8374 | 10,000 | £5,984 | 1.54× | Buy | 58.28 | 60.88 | Mid | O |
| 256 | 24 Sept13:00:36 | 60.87 | 10 | £6 | 1.57× | Buy | 58.28 | 60.86 | Above ask | O |
| 255 | 24 Sept13:00:36 | 60.87 | 9 | £5 | 1.57× | Buy | 58.28 | 60.86 | Above ask | O |
| 254 | 24 Sept12:58:28 | 60.88 | 190 | £116 | 1.57× | Buy | 58.28 | 60.88 | At ask | O |
| 253 | 24 Sept12:57:37 | 60.59 | 1,000 | £606 | 1.56× | Sell | 60.59 | 60.67 | At bid | AT |
| 252 | 24 Sept12:56:58 | 60.00 | 360 | £216 | 1.55× | Sell | 60.00 | 60.84 | At bid | AT |
| 251 | 24 Sept12:55:42 | 60.00 | 2,275 | £1,365 | 1.55× | Sell | 60.00 | 60.85 | At bid | AT |
| 250 | 24 Sept12:48:48 | 59.945 | 35 | £21 | 1.55× | Sell* | 59.04 | 60.85 | Mid | O |
| 249 | 24 Sept12:48:48 | 59.945 | 35 | £21 | 1.55× | Sell* | 59.04 | 60.85 | Mid | O |
| 248 | 24 Sept12:47:56 | 60.72 | 41 | £25 | 1.57× | Buy | 59.04 | 60.72 | At ask | O |
| 247 | 24 Sept12:42:33 | 59.0405 | 16,946 | £10,005 | 1.53× | Sell | 58.28 | 60.66 | Mid | O |
| 246 | 24 Sept12:35:29 | 60.72 | 1,100 | £668 | 1.56× | Buy | 58.13 | 60.72 | At ask | O |
| 245 | 24 Sept12:34:19 | 60.72 | 33 | £20 | 1.56× | Buy | 58.01 | 60.72 | At ask | O |
| 260 | 24 Sept12:33:52 | 60.1175 | 12,468 | £7,495 | 1.55× | Buy | 58.28 | 60.86 | Mid | O |
| 243 | 24 Sept12:30:02 | 59.48 | 25 | £15 | 1.53× | Sell | 58.41 | 60.86 | Mid | O |
| 242 | 24 Sept12:29:28 | 59.635 | 23 | £14 | 1.54× | Sell | 58.40 | 60.88 | Mid | O |
| 241 | 24 Sept12:29:01 | 59.0344 | 6,118 | £3,612 | 1.52× | Sell | 58.40 | 60.84 | Mid | O |
| 240 | 24 Sept12:28:53 | 60.84 | 5 | £3 | 1.57× | Buy | 58.40 | 60.84 | At ask | O |
| 239 | 24 Sept12:27:08 | 60.0381 | 20,000 | £12,008 | 1.55× | Buy | 58.41 | 60.84 | Mid | O |
| 238 | 24 Sept12:25:58 | 60.77 | 82 | £50 | 1.56× | Buy | 58.25 | 60.77 | At ask | O |
| 237 | 24 Sept12:25:58 | 60.77 | 2 | £1 | 1.56× | Buy | 58.25 | 60.77 | At ask | O |
| 236 | 24 Sept12:19:46 | 60.77 | 77 | £47 | 1.56× | Buy | 58.13 | 60.77 | At ask | O |
| 235 | 24 Sept12:13:06 | 59.40 | 1,683 | £1,000 | 1.53× | Sell | 58.13 | 60.88 | Mid | O |
| 234 | 24 Sept12:13:03 | 58.13LOW | 17 | £10 | 1.50× | Sell | 58.13 | 60.88 | At bid | O |
| 233 | 24 Sept12:13:03 | 60.89 | 312 | £190 | 1.57× | Buy | 58.13 | 60.88 | Above ask | O |
| 232 | 24 Sept12:12:53 | 59.95 | 12,526 | £7,509 | 1.54× | Buy | 58.13 | 60.78 | Mid | O |
| 231 | 24 Sept12:11:48 | 59.7174 | 12,572 | £7,508 | 1.54× | Buy | 58.13 | 60.78 | Mid | O |
| 230 | 24 Sept12:10:03 | 60.88 | 170 | £103 | 1.57× | Buy | 58.13 | 60.78 | Above ask | O |
| 229 | 24 Sept12:10:03 | 58.13 | 40 | £23 | 1.50× | Sell | 58.13 | 60.78 | At bid | O |
| 228 | 24 Sept12:06:46 | 60.20 | 55 | £33 | 1.55× | Buy | 58.88 | 60.93 | Mid | O |
| 227 | 24 Sept12:05:35 | 61.17 | 10 | £6 | 1.57× | Buy | 58.81 | 61.05 | Above ask | O |
| 226 | 24 Sept12:05:35 | 61.17 | 817 | £500 | 1.57× | Buy | 58.81 | 61.05 | Above ask | O |
| 225 | 24 Sept12:05:35 | 58.81 | 129 | £76 | 1.52× | Sell | 58.81 | 61.05 | At bid | O |
| 224 | 24 Sept12:05:35 | 61.17 | 820 | £502 | 1.57× | Buy | 58.81 | 61.05 | Above ask | O |
| 223 | 24 Sept12:02:39 | 59.73 | 350 | £209 | 1.54× | Sell | 58.77 | 61.77 | Mid | O |
| 222 | 24 Sept12:00:31 | 59.717 | 600 | £358 | 1.54× | Sell | 58.65 | 60.81 | Mid | O |
| 221 | 24 Sept11:56:12 | 58.67 | 10,000 | £5,867 | 1.52× | Sell | 58.55 | 60.83 | Mid | O |
| 220 | 24 Sept11:44:53 | 59.00 | 2,549 | £1,504 | 1.53× | Buy | 58.33 | 59.00 | At ask | AT |
| 219 | 24 Sept11:44:53 | 59.00 | 10,000 | £5,900 | 1.53× | Sell | 59.00 | 61.15 | At bid | AT |
| 218 | 24 Sept11:41:07 | 59.00 | 10,000 | £5,900 | 1.53× | Sell | 59.00 | 60.57 | At bid | AT |
| 217 | 24 Sept11:41:02 | 59.34 | 5,000 | £2,967 | 1.54× | Sell | 59.34 | 61.81 | At bid | AT |
| 216 | 24 Sept11:41:02 | 59.34 | 6,623 | £3,930 | 1.54× | Sell | 59.34 | 61.81 | At bid | AT |
| 215 | 24 Sept11:40:05 | 61.75 | 3 | £2 | 1.59× | Buy | 59.84 | 61.90 | Mid | O |
| 214 | 24 Sept11:38:03 | 61.90 | 6,914 | £4,280 | 1.60× | Buy | 59.74 | 61.90 | At ask | O |
| 213 | 24 Sept11:38:00 | 60.80 | 1,159 | £705 | 1.57× | Buy* | 59.70 | 61.90 | Mid | O |
| 212 | 24 Sept11:38:00 | 60.80 | 1,159 | £705 | 1.57× | Buy* | 59.70 | 61.90 | Mid | O |
| 211 | 24 Sept11:38:00 | 60.80 | 1,159 | £705 | 1.57× | Buy* | 59.70 | 61.90 | Mid | O |
| 210 | 24 Sept11:37:59 | 60.00 | 1,625 | £975 | 1.55× | Sell | 59.62 | 61.90 | Mid | O |
| 209 | 24 Sept11:37:59 | 60.00 | 1,000 | £600 | 1.55× | Buy | 59.22 | 60.00 | At ask | AT |
| 208 | 24 Sept11:37:59 | 60.00 | 17,000 | £10,200 | 1.55× | Buy | 59.22 | 60.00 | At ask | O |
| 207 | 24 Sept11:37:59 | 59.21 | 51 | £30 | 1.53× | Sell | 59.22 | 60.00 | Below bid | O |
| 206 | 24 Sept11:37:59 | 59.21 | 4,500 | £2,664 | 1.53× | Sell | 59.22 | 60.00 | Below bid | O |
| 205 | 24 Sept11:37:59 | 60.00 | 8,506 | £5,104 | 1.55× | Buy | 59.22 | 60.00 | At ask | O |
| 204 | 24 Sept11:37:59 | 60.00 | 125 | £75 | 1.55× | Buy | 59.22 | 60.00 | At ask | O |
| 203 | 24 Sept11:37:59 | 60.00 | 17 | £10 | 1.55× | Buy | 59.22 | 60.00 | At ask | O |
| 202 | 24 Sept11:37:59 | 60.00 | 180 | £108 | 1.55× | Buy | 59.22 | 60.00 | At ask | O |
| 201 | 24 Sept11:37:59 | 59.21 | 2 | £1 | 1.53× | Sell | 59.22 | 60.00 | Below bid | O |
| 200 | 24 Sept11:37:59 | 60.00 | 1,000 | £600 | 1.55× | Buy | 59.22 | 60.00 | At ask | O |
| 199 | 24 Sept11:37:59 | 60.00 | 5 | £3 | 1.55× | Buy | 59.22 | 60.00 | At ask | O |
| 198 | 24 Sept11:37:59 | 60.00 | 3 | £2 | 1.55× | Buy | 59.22 | 60.00 | At ask | O |
| 196 | 24 Sept11:29:50 | 60.7901 | 500 | £304 | 1.57× | Buy | 59.21 | 61.91 | Mid | O |
| 195 | 24 Sept11:25:02 | 60.8327 | 30,000 | £18,250 | 1.57× | Buy | 59.21 | 61.91 | Mid | O |
| 194 | 24 Sept11:24:01 | 59.851 | 1,787 | £1,070 | 1.55× | Sell | 59.21 | 61.91 | Mid | O |
| 193 | 24 Sept11:23:52 | 60.8327 | 286 | £174 | 1.57× | Buy | 59.21 | 61.91 | Mid | O |
| 192 | 24 Sept11:20:48 | 60.886 | 3,305 | £2,012 | 1.57× | Buy | 59.21 | 61.91 | Mid | O |
| 191 | 24 Sept11:20:28 | 61.733 | 79 | £49 | 1.59× | Buy | 59.21 | 61.91 | Mid | O |
| 190 | 24 Sept11:16:41 | 60.7901 | 1,074 | £653 | 1.57× | Buy | 59.21 | 61.91 | Mid | O |
| 189 | 24 Sept11:12:46 | 59.851 | 3,348 | £2,004 | 1.55× | Sell | 59.21 | 61.91 | Mid | O |
| 187 | 24 Sept10:51:52 | 61.91 | 500 | £310 | 1.60× | Buy | 59.88 | 61.91 | At ask | O |
| 186 | 24 Sept10:50:25 | 61.74 | 612 | £378 | 1.60× | Sell | 61.74 | 61.80 | At bid | AT |
| 185 | 24 Sept10:49:33 | 61.135 | 406 | £248 | 1.58× | Buy | 59.54 | 61.92 | Mid | O |
| 183 | 24 Sept10:43:23 | 61.92 | 12 | £7 | 1.60× | Buy | 59.81 | 61.92 | At ask | O |
| 182 | 24 Sept10:41:40 | 59.81 | 419 | £251 | 1.55× | Sell | 59.81 | 61.92 | At bid | O |
| 181 | 24 Sept10:39:38 | 59.67 | 201 | £120 | 1.55× | Sell | 59.79 | 61.92 | Below bid | O |
| 180 | 24 Sept10:38:36 | 61.93 | 8 | £5 | 1.60× | Buy | 59.61 | 61.92 | Above ask | O |
| 179 | 24 Sept10:38:26 | 59.55 | 10 | £6 | 1.54× | Sell | 59.61 | 61.94 | Below bid | O |
| 178 | 24 Sept10:37:58 | 60.00 | 5,000 | £3,000 | 1.55× | Sell | 59.29 | 61.96 | Mid | O |
| 177 | 24 Sept10:34:00 | 59.27 | 8 | £5 | 1.54× | Sell | 59.39 | 61.84 | Below bid | O |
| 176 | 24 Sept10:33:24 | 60.6113 | 10,000 | £6,061 | 1.57× | Sell | 59.81 | 61.96 | Mid | O |
| 175 | 24 Sept10:31:47 | 60.24 | 1,947 | £1,173 | 1.56× | Sell | 60.24 | 61.96 | At bid | AT |
| 244 | 24 Sept10:30:33 | 60.67 | 32,978 | £20,008 | 1.57× | Buy | 58.47 | 60.86 | Mid | O |
| 174 | 24 Sept10:27:54 | 61.99 | 1,293 | £802 | 1.60× | Buy | 60.04 | 61.97 | Above ask | O |
| 173 | 24 Sept10:27:54 | 61.01 | 1,089 | £664 | 1.57× | Sell | 61.01 | 61.99 | At bid | AT |
| 172 | 24 Sept10:27:54 | 61.01 | 3,274 | £1,997 | 1.57× | Sell | 61.01 | 61.99 | At bid | AT |
| 171 | 24 Sept10:27:47 | 61.01 | 4,000 | £2,440 | 1.57× | Sell | 61.01 | 61.99 | At bid | O |
| 170 | 24 Sept10:17:43 | 61.6728 | 4,864 | £3,000 | 1.59× | Buy | 61.01 | 62.00 | Mid | O |
| 169 | 24 Sept10:17:25 | 61.55 | 1,949 | £1,200 | 1.59× | Buy | 60.20 | 61.55 | At ask | AT |
| 167 | 24 Sept10:17:14 | 61.06 | 1,743 | £1,064 | 1.57× | Buy | 59.09 | 61.55 | Mid | AT |
| 166 | 24 Sept10:17:14 | 61.03 | 1,653 | £1,009 | 1.57× | Buy | 59.09 | 61.55 | Mid | AT |
| 165 | 24 Sept10:17:13 | 60.3515 | 4,970 | £2,999 | 1.56× | Buy | 59.09 | 61.03 | Mid | O |
| 164 | 24 Sept10:17:08 | 60.03 | 377 | £226 | 1.55× | Sell | 60.03 | 61.55 | At bid | AT |
| 163 | 24 Sept10:17:05 | 61.55 | 25 | £15 | 1.59× | Buy | 60.02 | 61.55 | At ask | O |
| 162 | 24 Sept10:17:05 | 59.91 | 289 | £173 | 1.55× | Sell | 60.02 | 61.55 | Below bid | O |
| 161 | 24 Sept10:17:04 | 61.00 | 10,000 | £6,100 | 1.57× | Buy | 58.81 | 61.00 | At ask | AT |
| 168 | 24 Sept10:16:38 | 61.80 | 64,711 | £39,991 | 1.59× | Buy | 60.20 | 61.55 | Above ask | O |
| 160 | 24 Sept10:14:38 | 61.00 | 619 | £378 | 1.57× | Buy | 58.81 | 61.00 | At ask | O |
| 159 | 24 Sept10:07:45 | 59.299 | 116 | £69 | 1.53× | Sell | 58.81 | 61.00 | Mid | O |
| 158 | 24 Sept10:04:57 | 60.9947 | 116 | £71 | 1.57× | Buy | 59.40 | 61.00 | Mid | O |
| 157 | 24 Sept10:03:42 | 60.8108 | 10,000 | £6,081 | 1.56× | Buy | 59.28 | 61.00 | Mid | O |
| 156 | 24 Sept10:02:10 | 61.00 | 82 | £50 | 1.57× | Buy | 59.04 | 61.00 | At ask | O |
| 155 | 24 Sept10:01:30 | 58.92 | 3,394 | £2,000 | 1.52× | Sell | 58.94 | 61.00 | Below bid | O |
| 154 | 24 Sept10:00:00 | 58.65 | 1,550 | £909 | 1.51× | Sell | 58.66 | 61.00 | Below bid | O |
| 153 | 24 Sept09:57:04 | 58.77 | 1,465 | £861 | 1.52× | Sell | 58.77 | 61.00 | At bid | O |
| 152 | 24 Sept09:53:57 | 59.92 | 334 | £200 | 1.55× | Sell | 59.98 | 61.55 | Below bid | O |
| 151 | 24 Sept09:53:39 | 61.00 | 1,098 | £670 | 1.57× | Sell | 61.00 | 61.55 | At bid | AT |
| 150 | 24 Sept09:53:39 | 61.00 | 9,600 | £5,856 | 1.57× | Sell | 61.00 | 61.55 | At bid | AT |
| 149 | 24 Sept09:53:39 | 61.00 | 5,000 | £3,050 | 1.57× | Buy | 58.54 | 60.94 | Above ask | AT |
| 148 | 24 Sept09:53:39 | 60.95 | 1,102 | £672 | 1.57× | Buy | 58.54 | 60.94 | Above ask | AT |
| 147 | 24 Sept09:53:39 | 60.95 | 4,499 | £2,742 | 1.57× | Buy | 58.54 | 60.94 | Above ask | AT |
| 146 | 24 Sept09:53:39 | 60.94 | 4,202 | £2,561 | 1.57× | Buy | 58.54 | 60.94 | At ask | AT |
| 145 | 24 Sept09:52:52 | 60.6871 | 25,000 | £15,172 | 1.57× | Buy | 58.42 | 60.94 | Mid | O |
| 144 | 24 Sept09:52:28 | 60.20 | 25,000 | £15,050 | 1.55× | Buy | 58.42 | 60.94 | Mid | O |
| 143 | 24 Sept09:50:24 | 60.82 | 178 | £108 | 1.57× | Buy | 58.13 | 60.82 | At ask | O |
| 142 | 24 Sept09:48:31 | 60.82 | 200 | £122 | 1.56× | Buy | 58.14 | 60.82 | At ask | O |
| 141 | 24 Sept09:47:29 | 59.896 | 1,071 | £641 | 1.54× | Buy | 58.02 | 60.82 | Mid | O |
| 184 | 24 Sept09:46:28 | 59.896 | 16,684 | £9,993 | 1.54× | Sell | 59.30 | 61.92 | Mid | O |
| 140 | 24 Sept09:40:52 | 60.88 | 296 | £180 | 1.56× | Buy | 58.16 | 60.88 | At ask | O |
| 139 | 24 Sept09:40:25 | 59.51 | 2,000 | £1,190 | 1.53× | Sell* | 58.14 | 60.88 | Mid | O |
| 138 | 24 Sept09:39:50 | 59.53 | 121 | £72 | 1.53× | Sell | 58.14 | 60.94 | Mid | O |
| 137 | 24 Sept09:37:44 | 59.62 | 1,095 | £653 | 1.53× | Buy | 58.02 | 60.62 | Mid | AT |
| 136 | 24 Sept09:37:44 | 59.62 | 2,012 | £1,200 | 1.53× | Buy | 58.02 | 60.62 | Mid | AT |
| 135 | 24 Sept09:37:25 | 59.78 | 10,000 | £5,978 | 1.54× | Sell | 59.62 | 60.99 | Mid | O |
| 197 | 24 Sept09:37:10 | 59.9625 | 25,158 | £15,085 | 1.54× | Sell | 59.21 | 61.91 | Mid | O |
| 134 | 24 Sept09:35:12 | 60.03 | 612 | £367 | 1.54× | Buy | 59.62 | 60.03 | At ask | AT |
| 133 | 24 Sept09:35:10 | 60.00 | 5,000 | £3,000 | 1.54× | Buy | 59.62 | 60.00 | At ask | AT |
| 132 | 24 Sept09:35:04 | 59.981 | 6,955 | £4,172 | 1.54× | Buy | 59.62 | 60.00 | Mid | O |
| 131 | 24 Sept09:35:04 | 60.00 | 500 | £300 | 1.54× | Buy | 59.62 | 60.00 | At ask | O |
| 130 | 24 Sept09:34:30 | 60.97 | 204 | £124 | 1.56× | Buy | 59.62 | 60.97 | At ask | O |
| 129 | 24 Sept09:34:30 | 59.62 | 3,355 | £2,000 | 1.53× | Sell | 59.62 | 60.97 | At bid | O |
| 128 | 24 Sept09:33:31 | 60.52 | 1,000 | £605 | 1.55× | Buy | 59.62 | 60.98 | Mid | O |
| 127 | 24 Sept09:33:25 | 60.00 | 10,000 | £6,000 | 1.54× | Sell | 59.62 | 60.98 | Mid | O |
| 126 | 24 Sept09:33:23 | 60.00 | 10,000 | £6,000 | 1.54× | Sell | 59.62 | 60.98 | Mid | O |
| 125 | 24 Sept09:32:25 | 60.406 | 72 | £43 | 1.55× | Buy | 59.62 | 60.98 | Mid | O |
| 124 | 24 Sept09:29:45 | 60.00 | 6,917 | £4,150 | 1.54× | Sell | 59.62 | 60.99 | Mid | O |
| 123 | 24 Sept09:27:00 | 60.1201 | 20,000 | £12,024 | 1.54× | Sell | 59.62 | 61.06 | Mid | O |
| 122 | 24 Sept09:26:22 | 59.62 | 10 | £6 | 1.53× | Sell | 59.62 | 61.08 | At bid | O |
| 121 | 24 Sept09:23:08 | 60.427 | 981 | £593 | 1.54× | Buy | 59.62 | 61.19 | Mid | O |
| 120 | 24 Sept09:21:38 | 61.10 | 10,000 | £6,110 | 1.56× | Buy | 59.62 | 61.19 | Mid | O |
| 119 | 24 Sept09:21:37 | 61.19 | 15 | £9 | 1.56× | Buy | 59.62 | 61.19 | At ask | O |
| 118 | 24 Sept09:20:25 | 59.62 | 298 | £178 | 1.52× | Sell | 59.62 | 61.22 | At bid | AT |
| 117 | 24 Sept09:20:25 | 59.62 | 518 | £309 | 1.52× | Sell | 59.62 | 61.23 | At bid | AT |
| 116 | 24 Sept09:20:22 | 60.70 | 1,976 | £1,199 | 1.55× | Sell | 60.70 | 61.33 | At bid | AT |
| 115 | 24 Sept09:20:22 | 61.00 | 5,000 | £3,050 | 1.56× | Sell | 61.00 | 61.65 | At bid | AT |
| 114 | 24 Sept09:20:22 | 61.00 | 1,900 | £1,159 | 1.56× | Sell | 61.00 | 61.65 | At bid | AT |
| 113 | 24 Sept09:20:15 | 61.26 | 10,062 | £6,164 | 1.56× | Sell | 61.00 | 61.65 | Mid | O |
| 112 | 24 Sept09:20:10 | 61.02 | 1,083 | £661 | 1.56× | Sell | 61.00 | 61.80 | Mid | AT |
| 111 | 24 Sept09:20:10 | 61.80 | 100 | £62 | 1.57× | Buy | 61.00 | 61.80 | At ask | O |
| 110 | 24 Sept09:20:10 | 61.86 | 29 | £18 | 1.58× | Buy | 61.00 | 61.80 | Above ask | O |
| 109 | 24 Sept09:20:09 | 61.02 | 900 | £549 | 1.56× | Sell | 61.00 | 61.88 | Mid | AT |
| 108 | 24 Sept09:20:08 | 61.02 | 904 | £552 | 1.56× | Sell | 61.00 | 61.88 | Mid | AT |
| 107 | 24 Sept09:20:06 | 61.02 | 5,000 | £3,051 | 1.56× | Sell | 61.00 | 61.88 | Mid | AT |
| 106 | 24 Sept09:20:03 | 61.99 | 92 | £57 | 1.58× | Buy | 61.00 | 61.88 | Above ask | O |
| 105 | 24 Sept09:20:03 | 61.02 | 5,000 | £3,051 | 1.56× | Sell | 61.00 | 61.99 | Mid | AT |
| 104 | 24 Sept09:18:10 | 61.6724 | 10,000 | £6,167 | 1.57× | Buy | 61.00 | 62.00 | Mid | O |
| 103 | 24 Sept09:17:59 | 62.48 | 40 | £25 | 1.59× | Buy | 61.00 | 62.38 | Above ask | O |
| 102 | 24 Sept09:17:10 | 62.44 | 160 | £100 | 1.59× | Buy | 61.00 | 62.37 | Above ask | O |
| 101 | 24 Sept09:16:53 | 62.50 | 112 | £70 | 1.59× | Buy | 61.01 | 62.49 | Above ask | O |
| 100 | 24 Sept09:16:22 | 61.02 | 591 | £361 | 1.55× | Sell | 61.00 | 62.96 | Mid | AT |
| 99 | 24 Sept09:14:57 | 62.65 | 23 | £14 | 1.59× | Buy | 61.00 | 62.65 | At ask | O |
| 98 | 24 Sept09:14:57 | 62.65 | 64 | £40 | 1.59× | Buy | 61.00 | 62.65 | At ask | O |
| 97 | 24 Sept09:13:43 | 62.65 | 80 | £50 | 1.59× | Buy | 61.00 | 62.65 | At ask | O |
| 96 | 24 Sept09:13:43 | 62.65 | 25 | £16 | 1.59× | Buy | 61.00 | 62.65 | At ask | O |
| 95 | 24 Sept09:12:23 | 61.835 | 5,434 | £3,360 | 1.57× | Sell* | 61.00 | 62.67 | Mid | O |
| 94 | 24 Sept09:09:08 | 62.465 | 4 | £2 | 1.59× | Buy | 61.00 | 62.60 | Mid | O |
| 93 | 24 Sept09:08:09 | 61.81 | 5,000 | £3,091 | 1.57× | Buy | 61.00 | 62.60 | Mid | O |
| 92 | 24 Sept09:07:34 | 62.40 | 2,297 | £1,433 | 1.58× | Buy | 61.00 | 62.40 | At ask | O |
| 91 | 24 Sept09:02:54 | 62.0689 | 10,000 | £6,207 | 1.58× | Buy | 61.00 | 62.39 | Mid | O |
| 90 | 24 Sept09:02:10 | 62.256 | 481 | £299 | 1.58× | Buy | 61.00 | 62.39 | Mid | O |
| 89 | 24 Sept09:01:05 | 61.91 | 1,447 | £896 | 1.57× | Sell* | 61.00 | 62.82 | Mid | O |
| 88 | 24 Sept08:58:27 | 61.9132 | 3,223 | £1,995 | 1.57× | Sell | 61.01 | 62.82 | Mid | O |
| 87 | 24 Sept08:58:01 | 61.915 | 2,249 | £1,392 | 1.57× | Sell* | 61.01 | 62.82 | Mid | O |
| 188 | 24 Sept08:57:40 | 61.01 | 25,000 | £15,253 | 1.55× | Buy | 59.21 | 61.91 | Mid | O |
| 86 | 24 Sept08:57:31 | 62.1095 | 1,610 | £1,000 | 1.58× | Buy | 61.01 | 62.82 | Mid | O |
| 85 | 24 Sept08:56:53 | 62.82 | 32 | £20 | 1.59× | Buy | 61.01 | 62.82 | At ask | O |
| 84 | 24 Sept08:46:08 | 62.134 | 191 | £119 | 1.58× | Buy | 60.27 | 62.82 | Mid | O |
| 83 | 24 Sept08:45:05 | 61.76 | 440 | £272 | 1.57× | Sell | 61.76 | 62.99 | At bid | AT |
| 82 | 24 Sept08:44:12 | 61.58 | 1,007 | £620 | 1.57× | Buy | 61.55 | 61.58 | At ask | AT |
| 81 | 24 Sept08:38:19 | 60.679 | 1,746 | £1,059 | 1.54× | Buy | 59.63 | 61.58 | Mid | O |
| 80 | 24 Sept08:33:54 | 60.293 | 10,000 | £6,029 | 1.54× | Sell | 59.35 | 61.58 | Mid | O |
| 79 | 24 Sept08:33:44 | 60.95 | 215 | £131 | 1.55× | Buy | 59.24 | 60.95 | At ask | AT |
| 78 | 24 Sept08:33:44 | 60.95 | 500 | £305 | 1.55× | Buy | 59.24 | 60.95 | At ask | AT |
| 77 | 24 Sept08:33:44 | 60.95 | 500 | £305 | 1.55× | Buy | 59.24 | 60.95 | At ask | AT |
| 76 | 24 Sept08:33:44 | 60.95 | 500 | £305 | 1.55× | Buy | 59.24 | 60.95 | At ask | AT |
| 75 | 24 Sept08:33:44 | 60.95 | 500 | £305 | 1.55× | Buy | 59.24 | 60.95 | At ask | AT |
| 74 | 24 Sept08:33:44 | 60.95 | 500 | £305 | 1.55× | Buy | 59.24 | 60.95 | At ask | AT |
| 73 | 24 Sept08:33:44 | 60.95 | 500 | £305 | 1.55× | Buy | 59.24 | 60.95 | At ask | AT |
| 72 | 24 Sept08:33:44 | 60.95 | 500 | £305 | 1.55× | Sell | 59.24 | 62.71 | Mid | AT |
| 71 | 24 Sept08:33:44 | 60.95 | 500 | £305 | 1.55× | Buy | 59.45 | 60.95 | At ask | AT |
| 70 | 24 Sept08:33:44 | 60.95 | 500 | £305 | 1.55× | Buy | 59.45 | 60.95 | At ask | AT |
| 69 | 24 Sept08:33:44 | 59.37 | 258 | £153 | 1.51× | Sell | 59.45 | 60.95 | Below bid | O |
| 68 | 24 Sept08:33:43 | 60.95 | 500 | £305 | 1.55× | Buy | 59.45 | 60.95 | At ask | AT |
| 67 | 24 Sept08:33:43 | 60.95 | 500 | £305 | 1.55× | Buy | 59.45 | 60.95 | At ask | AT |
| 66 | 24 Sept08:33:43 | 60.95 | 500 | £305 | 1.55× | Buy | 59.45 | 60.95 | At ask | AT |
| 65 | 24 Sept08:33:43 | 60.95 | 500 | £305 | 1.55× | Buy | 59.36 | 60.95 | At ask | AT |
| 64 | 24 Sept08:33:24 | 60.095 | 290 | £174 | 1.53× | Sell* | 59.24 | 60.95 | Mid | O |
| 63 | 24 Sept08:33:23 | 61.03 | 1,633 | £997 | 1.55× | Buy | 59.24 | 60.95 | Above ask | AT |
| 62 | 24 Sept08:33:23 | 61.01 | 90 | £55 | 1.55× | Buy | 59.24 | 60.95 | Above ask | AT |
| 61 | 24 Sept08:33:23 | 61.01 | 177 | £108 | 1.55× | Buy | 59.24 | 60.95 | Above ask | AT |
| 60 | 24 Sept08:33:23 | 61.01 | 90 | £55 | 1.55× | Buy | 59.24 | 60.95 | Above ask | AT |
| 59 | 24 Sept08:33:23 | 61.00 | 9,935 | £6,060 | 1.55× | Buy | 59.24 | 60.95 | Above ask | AT |
| 58 | 24 Sept08:33:23 | 60.95 | 500 | £305 | 1.55× | Buy | 59.24 | 60.95 | At ask | AT |
| 57 | 24 Sept08:33:23 | 60.95 | 2,000 | £1,219 | 1.55× | Buy | 59.24 | 60.95 | At ask | O |
| 56 | 24 Sept08:33:08 | 60.819 | 2 | £1 | 1.55× | Buy | 59.22 | 60.95 | Mid | O |
| 55 | 24 Sept08:32:09 | 60.9431 | 105 | £64 | 1.55× | Buy | 59.18 | 60.95 | Mid | O |
| 54 | 24 Sept08:32:06 | 60.9431 | 105 | £64 | 1.55× | Buy | 59.18 | 60.95 | Mid | O |
| 53 | 24 Sept08:30:07 | 60.95 | 82 | £50 | 1.55× | Buy | 59.08 | 60.95 | At ask | O |
| 52 | 24 Sept08:30:07 | 60.95 | 4,387 | £2,674 | 1.55× | Buy | 59.08 | 60.95 | At ask | O |
| 51 | 24 Sept08:28:55 | 60.95 | 8,203 | £5,000 | 1.56× | Buy | 59.07 | 60.95 | At ask | O |
| 50 | 24 Sept08:25:59 | 59.6556 | 10,864 | £6,481 | 1.53× | Sell | 59.06 | 60.95 | Mid | O |
