Loading…
| My SWC | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 149 | 10:45:52 | 40.5074 | 1,217 | £493 | 1.10× | Sell | 40.045 | 41.395 | Mid | O | Mine |
| 148 | 10:44:55 | 40.5108 | 1 | £0.41 | 1.10× | Sell | 40.045 | 41.415 | Mid | O | Mine |
| 147 | 10:29:22 | 41.025 | 60 | £25 | 1.11× | Buy | 40.05 | 41.505 | Mid | AT | Mine |
| 146 | 10:27:32 | 41.51 | 24 | £9.96 | 1.12× | Buy | 40.03 | 41.505 | Above ask | O | Mine |
| 145 | 10:25:50 | 40.783 | 4,431 | £1,807 | 1.11× | Buy | 40.03 | 41.535 | Mid | O | Mine |
| 144 | 10:25:50 | 40.783 | 3,714 | £1,515 | 1.11× | Buy | 40.03 | 41.535 | Mid | O | Mine |
| 143 | 10:23:56 | 40.773 | 1,000 | £408 | 1.11× | Buy | 40.01 | 41.535 | Mid | O | Mine |
| 142 | 10:22:29 | 40.5285 | 29 | £12 | 1.10× | Sell | 40.01 | 41.535 | Mid | O | Mine |
| 141 | 10:18:15 | 40.025LOW | 1,183 | £473 | 1.09× | Sell | 40.025 | 41.535 | At bid | AT | Mine |
| 140 | 10:18:11 | 41.00 | 3,000 | £1,230 | 1.11× | Sell | 41.00 | 41.535 | At bid | AT | Mine |
| 139 | 10:16:09 | 41.54 | 4,684 | £1,946 | 1.13× | Buy | 40.00 | 41.535 | Above ask | O | Mine |
| 138 | 10:14:28 | 40.5253 | 100 | £41 | 1.10× | Sell | 40.00 | 41.545 | Mid | O | Mine |
| 137 | 10:07:45 | 40.0464 | 441 | £177 | 1.09× | Sell | 40.00 | 41.545 | Mid | O | Mine |
| 136 | 10:06:05 | 41.55 | 5 | £2.08 | 1.13× | Buy | 40.00 | 41.545 | Above ask | O | Mine |
| 135 | 10:06:05 | 41.55 | 24 | £9.97 | 1.13× | Buy | 40.00 | 41.545 | Above ask | O | Mine |
| 134 | 10:06:05 | 40.00 | 2,000 | £800 | 1.09× | Sell | 40.00 | 41.545 | At bid | O | Mine |
| 133 | 09:35:40 | 41.555 | 60 | £25 | 1.13× | Buy | 40.00 | 41.555 | At ask | O | Mine |
| 132 | 09:35:40 | 41.555 | 36 | £15 | 1.13× | Buy | 40.00 | 41.555 | At ask | O | Mine |
| 131 | 09:35:40 | 41.555 | 5 | £2.08 | 1.13× | Buy | 40.00 | 41.555 | At ask | O | Mine |
| 130 | 09:35:40 | 41.555 | 3 | £1.25 | 1.13× | Buy | 40.00 | 41.555 | At ask | O | Mine |
| 129 | 09:35:40 | 41.555 | 5,386 | £2,238 | 1.13× | Buy | 40.00 | 41.555 | At ask | O | Mine |
| 128 | 09:35:40 | 41.555 | 50 | £21 | 1.13× | Buy | 40.00 | 41.555 | At ask | O | Mine |
| 127 | 09:35:40 | 41.555 | 2,406 | £1,000 | 1.13× | Buy | 40.00 | 41.555 | At ask | O | Mine |
| 126 | 09:35:40 | 40.00 | 7 | £2.80 | 1.09× | Sell | 40.00 | 41.555 | At bid | O | Mine |
| 125 | 09:35:40 | 41.555 | 241 | £100 | 1.13× | Buy | 40.00 | 41.555 | At ask | O | Mine |
| 124 | 09:35:40 | 41.555 | 49 | £20 | 1.13× | Buy | 40.00 | 41.555 | At ask | O | Mine |
| 123 | 09:31:59 | 40.778 | 500 | £204 | 1.11× | Buy | 40.00 | 41.555 | Mid | O | Mine |
| 122 | 09:31:02 | 40.778 | 500 | £204 | 1.11× | Buy | 40.00 | 41.555 | Mid | O | Mine |
| 121 | 09:15:42 | 40.5287 | 357 | £145 | 1.10× | Sell | 40.00 | 41.555 | Mid | O | Mine |
| 119 | 09:10:36 | 40.778 | 200 | £82 | 1.10× | Buy | 40.00 | 41.555 | Mid | O | Mine |
| 118 | 09:05:00 | 41.56 | 48 | £20 | 1.12× | Buy | 40.00 | 41.555 | Above ask | O | Mine |
| 117 | 09:03:10 | 40.5321 | 5,583 | £2,263 | 1.10× | Sell | 40.00 | 41.565 | Mid | O | Mine |
| 116 | 09:00:14 | 40.5321 | 1,455 | £590 | 1.10× | Sell | 40.00 | 41.565 | Mid | O | Mine |
| 115 | 08:59:36 | 40.3912 | 20,000 | £8,078 | 1.10× | Sell | 40.00 | 41.565 | Mid | O | Mine |
| 114 | 08:55:00 | 40.00 | 2,500 | £1,000 | 1.09× | Sell | 40.00 | 41.565 | At bid | O | Mine |
| 113 | 08:49:50 | 41.06 | 600 | £246 | 1.11× | Buy | 40.015 | 41.06 | At ask | O | Mine |
| 112 | 08:49:50 | 41.06 | 97 | £40 | 1.11× | Buy | 40.015 | 41.06 | At ask | O | Mine |
| 111 | 08:49:50 | 41.06 | 2 | £0.82 | 1.11× | Buy | 40.015 | 41.06 | At ask | O | Mine |
| 110 | 08:49:50 | 41.06 | 122 | £50 | 1.11× | Buy | 40.015 | 41.06 | At ask | O | Mine |
| 109 | 08:49:50 | 41.06 | 244 | £100 | 1.11× | Buy | 40.015 | 41.06 | At ask | O | Mine |
| 108 | 08:49:50 | 41.06 | 609 | £250 | 1.11× | Buy | 40.015 | 41.06 | At ask | O | Mine |
| 107 | 08:49:50 | 41.06 | 122 | £50 | 1.11× | Buy | 40.015 | 41.06 | At ask | O | Mine |
| 106 | 08:48:05 | 40.2763 | 9,146 | £3,684 | 1.09× | Sell | 40.015 | 41.06 | Mid | O | Mine |
| 105 | 08:47:40 | 40.9451 | 1,079 | £442 | 1.11× | Buy | 40.015 | 41.06 | Mid | O | Mine |
| 104 | 08:36:42 | 40.4644 | 701 | £284 | 1.10× | Sell | 40.015 | 41.06 | Mid | O | Mine |
| 103 | 08:35:13 | 40.998 | 2 | £0.82 | 1.11× | Buy | 40.015 | 41.06 | Mid | O | Mine |
| 102 | 08:33:33 | 40.4644 | 724 | £293 | 1.10× | Sell | 40.015 | 41.06 | Mid | O | Mine |
| 101 | 08:30:55 | 40.4644 | 494 | £200 | 1.10× | Sell | 40.015 | 41.06 | Mid | O | Mine |
| 100 | 08:26:55 | 40.015 | 4,498 | £1,800 | 1.09× | Sell | 40.015 | 41.06 | At bid | O | Mine |
| 99 | 08:24:42 | 40.37 | 1,326 | £535 | 1.10× | Sell | 40.37 | 41.06 | At bid | AT | Mine |
| 98 | 08:24:31 | 41.15 | 2,438 | £1,003 | 1.11× | Buy | 40.595 | 41.06 | Above ask | O | Mine |
| 97 | 08:24:31 | 41.15 | 122 | £50 | 1.11× | Buy | 40.595 | 41.06 | Above ask | O | Mine |
| 96 | 08:24:31 | 41.15 | 24 | £9.88 | 1.11× | Buy | 40.595 | 41.06 | Above ask | O | Mine |
| 95 | 08:24:31 | 41.15 | 3 | £1.23 | 1.11× | Buy | 40.595 | 41.06 | Above ask | O | Mine |
| 94 | 08:24:31 | 41.15 | 24 | £9.88 | 1.11× | Buy | 40.595 | 41.06 | Above ask | O | Mine |
| 93 | 08:24:31 | 41.15 | 49 | £20 | 1.11× | Buy | 40.595 | 41.06 | Above ask | O | Mine |
| 92 | 08:24:31 | 40.995 | 6 | £2.46 | 1.11× | Sell | 41.00 | 41.145 | Below bid | AT | Mine |
| 91 | 08:24:31 | 41.00 | 50 | £21 | 1.11× | Sell | 41.00 | 41.145 | At bid | AT | Mine |
| 90 | 08:24:14 | 40.8475 | 7,664 | £3,131 | 1.11× | Sell | 41.00 | 41.985 | Below bid | O | Mine |
| 89 | 08:23:11 | 41.4334 | 4,000 | £1,657 | 1.12× | Sell | 41.00 | 41.985 | Mid | O | Mine |
| 88 | 08:21:30 | 41.493 | 1,140 | £473 | 1.12× | Buy | 41.00 | 41.985 | Mid | O | Mine |
| 87 | 08:19:43 | 41.493 | 596 | £247 | 1.12× | Buy | 41.00 | 41.985 | Mid | O | Mine |
| 86 | 08:19:07 | 41.5516 | 18,132 | £7,534 | 1.12× | Buy | 41.00 | 41.985 | Mid | O | Mine |
| 85 | 08:15:50 | 41.493 | 1,140 | £473 | 1.12× | Buy | 41.00 | 41.985 | Mid | O | Mine |
| 84 | 08:12:53 | 41.00 | 10,000 | £4,100 | 1.11× | Sell | 41.00 | 41.985 | At bid | O | Mine |
| 120 | 08:12:41 | 41.0493 | 20,000 | £8,210 | 1.11× | Buy | 40.00 | 41.555 | Mid | O | Mine |
| 83 | 08:11:57 | 41.416 | 1,931 | £800 | 1.12× | Sell | 41.00 | 41.985 | Mid | O | Mine |
| 82 | 08:11:09 | 41.0493 | 2,750 | £1,129 | 1.11× | Sell | 41.00 | 41.985 | Mid | O | Mine |
| 81 | 08:10:32 | 41.3251 | 20,000 | £8,265 | 1.12× | Sell | 41.00 | 41.985 | Mid | O | Mine |
| 13 | 08:08:37 | 41.6403 | 76 | £32 | 1.13× | Buy | 41.00 | 41.985 | Mid | O | Mine |
| 12 | 08:07:57 | 41.506 | 2,468 | £1,024 | 1.12× | Buy | 41.00 | 41.985 | Mid | O | Mine |
| 11 | 08:07:56 | 41.6144 | 1,000 | £416 | 1.12× | Buy | 41.00 | 41.985 | Mid | O | Mine |
| 10 | 08:07:22 | 41.6107 | 12,006 | £4,996 | 1.12× | Buy | 41.00 | 41.985 | Mid | O | Mine |
| 9 | 08:05:59 | 41.512 | 705 | £293 | 1.12× | Buy | 41.00 | 41.985 | Mid | O | Mine |
| 8 | 08:05:53 | 41.005 | 1,041 | £427 | 1.11× | Sell | 41.005 | 41.985 | At bid | AT | Mine |
| 7 | 08:05:47 | 41.467 | 224 | £93 | 1.12× | Sell | 41.005 | 41.985 | Mid | O | Mine |
| 80 | 08:05:37 | 41.985 | 48 | £20 | 1.13× | Buy | 41.00 | 41.985 | At ask | O | Mine |
| 79 | 08:05:37 | 41.985 | 35 | £15 | 1.13× | Buy | 41.00 | 41.985 | At ask | O | Mine |
| 75 | 08:05:36 | 41.99 | 2 | £0.84 | 1.13× | Buy | 41.00 | 41.985 | Above ask | O | Mine |
| 78 | 08:05:35 | 41.98 | 60 | £25 | 1.13× | Buy | 41.00 | 41.985 | Mid | O | Mine |
| 77 | 08:05:35 | 41.005 | 1,255 | £515 | 1.11× | Sell | 41.00 | 41.985 | Mid | O | Mine |
| 76 | 08:05:35 | 41.98 | 115 | £48 | 1.13× | Buy | 41.00 | 41.985 | Mid | O | Mine |
| 74 | 08:05:35 | 41.98 | 2 | £0.84 | 1.13× | Buy | 41.00 | 41.985 | Mid | O | Mine |
| 73 | 08:05:35 | 41.98 | 5 | £2.10 | 1.13× | Buy | 41.00 | 41.985 | Mid | O | Mine |
| 72 | 08:05:35 | 41.98 | 60 | £25 | 1.13× | Buy | 41.00 | 41.985 | Mid | O | Mine |
| 71 | 08:05:35 | 41.98 | 12 | £5.04 | 1.13× | Buy | 41.00 | 41.985 | Mid | O | Mine |
| 70 | 08:05:35 | 41.98 | 12 | £5.04 | 1.13× | Buy | 41.00 | 41.985 | Mid | O | Mine |
| 69 | 08:05:35 | 41.98 | 2 | £0.84 | 1.13× | Buy | 41.00 | 41.985 | Mid | O | Mine |
| 68 | 08:05:35 | 41.98 | 12 | £5.04 | 1.13× | Buy | 41.00 | 41.985 | Mid | O | Mine |
| 67 | 08:05:35 | 41.98 | 60 | £25 | 1.13× | Buy | 41.00 | 41.985 | Mid | O | Mine |
| 66 | 08:05:35 | 41.98 | 24 | £10 | 1.13× | Buy | 41.00 | 41.985 | Mid | O | Mine |
| 65 | 08:05:35 | 41.98 | 107 | £45 | 1.13× | Buy | 41.00 | 41.985 | Mid | O | Mine |
| 64 | 08:05:35 | 41.98 | 119 | £50 | 1.13× | Buy | 41.00 | 41.985 | Mid | O | Mine |
| 63 | 08:05:35 | 41.98 | 12 | £5.04 | 1.13× | Buy | 41.00 | 41.985 | Mid | O | Mine |
| 62 | 08:05:35 | 41.98 | 5 | £2.10 | 1.13× | Buy | 41.00 | 41.985 | Mid | O | Mine |
| 61 | 08:05:35 | 41.98 | 3 | £1.26 | 1.13× | Buy | 41.00 | 41.985 | Mid | O | Mine |
| 60 | 08:05:35 | 41.98 | 100 | £42 | 1.13× | Buy | 41.00 | 41.985 | Mid | O | Mine |
| 59 | 08:05:35 | 41.005 | 1,034 | £424 | 1.11× | Sell | 41.00 | 41.985 | Mid | O | Mine |
| 58 | 08:05:35 | 41.98 | 2 | £0.84 | 1.13× | Buy | 41.00 | 41.985 | Mid | O | Mine |
| 57 | 08:05:35 | 41.98 | 24 | £10 | 1.13× | Buy | 41.00 | 41.985 | Mid | O | Mine |
| 56 | 08:05:35 | 41.98 | 24 | £10 | 1.13× | Buy | 41.00 | 41.985 | Mid | O | Mine |
| 55 | 08:05:35 | 41.98 | 238 | £100 | 1.13× | Buy | 41.00 | 41.985 | Mid | O | Mine |
| 54 | 08:05:35 | 41.98 | 60 | £25 | 1.13× | Buy | 41.00 | 41.985 | Mid | O | Mine |
| 53 | 08:05:35 | 41.98 | 24 | £10 | 1.13× | Buy | 41.00 | 41.985 | Mid | O | Mine |
| 52 | 08:05:35 | 41.98 | 119 | £50 | 1.13× | Buy | 41.00 | 41.985 | Mid | O | Mine |
| 51 | 08:05:35 | 41.005 | 15 | £6.15 | 1.11× | Sell | 41.00 | 41.985 | Mid | O | Mine |
| 50 | 08:05:35 | 41.005 | 3,846 | £1,577 | 1.11× | Sell | 41.00 | 41.985 | Mid | O | Mine |
| 49 | 08:05:35 | 41.98 | 60 | £25 | 1.13× | Buy | 41.00 | 41.985 | Mid | O | Mine |
| 48 | 08:05:35 | 41.005 | 4,880 | £2,001 | 1.11× | Sell | 41.00 | 41.985 | Mid | O | Mine |
| 47 | 08:05:35 | 41.98 | 119 | £50 | 1.13× | Buy | 41.00 | 41.985 | Mid | O | Mine |
| 46 | 08:05:35 | 41.98 | 48 | £20 | 1.13× | Buy | 41.00 | 41.985 | Mid | O | Mine |
| 45 | 08:05:35 | 41.98 | 48 | £20 | 1.13× | Buy | 41.00 | 41.985 | Mid | O | Mine |
| 44 | 08:05:35 | 41.98 | 5 | £2.10 | 1.13× | Buy | 41.00 | 41.985 | Mid | O | Mine |
| 43 | 08:05:35 | 41.98 | 3 | £1.26 | 1.13× | Buy | 41.00 | 41.985 | Mid | O | Mine |
| 42 | 08:05:35 | 41.98 | 2 | £0.84 | 1.13× | Buy | 41.00 | 41.985 | Mid | O | Mine |
| 41 | 08:05:35 | 41.98 | 4 | £1.68 | 1.13× | Buy | 41.00 | 41.985 | Mid | O | Mine |
| 40 | 08:05:35 | 41.98 | 5,226 | £2,194 | 1.13× | Buy | 41.00 | 41.985 | Mid | O | Mine |
| 39 | 08:05:35 | 41.98 | 6 | £2.52 | 1.13× | Buy | 41.00 | 41.985 | Mid | O | Mine |
| 38 | 08:05:35 | 41.98 | 238 | £100 | 1.13× | Buy | 41.00 | 41.985 | Mid | O | Mine |
| 37 | 08:05:35 | 41.98 | 24 | £10 | 1.13× | Buy | 41.00 | 41.985 | Mid | O | Mine |
| 36 | 08:05:35 | 41.005 | 220 | £90 | 1.11× | Sell | 41.00 | 41.985 | Mid | O | Mine |
| 35 | 08:05:35 | 41.98 | 2 | £0.84 | 1.13× | Buy | 41.00 | 41.985 | Mid | O | Mine |
| 34 | 08:05:35 | 41.98 | 119 | £50 | 1.13× | Buy | 41.00 | 41.985 | Mid | O | Mine |
| 33 | 08:05:35 | 41.98 | 236 | £99 | 1.13× | Buy | 41.00 | 41.985 | Mid | O | Mine |
| 32 | 08:05:35 | 41.005 | 389 | £160 | 1.11× | Sell | 41.00 | 41.985 | Mid | O | Mine |
| 31 | 08:05:35 | 41.98 | 3 | £1.26 | 1.13× | Buy | 41.00 | 41.985 | Mid | O | Mine |
| 30 | 08:05:35 | 41.98 | 304 | £128 | 1.13× | Buy | 41.00 | 41.985 | Mid | O | Mine |
| 29 | 08:05:35 | 41.98 | 10 | £4.20 | 1.13× | Buy | 41.00 | 41.985 | Mid | O | Mine |
| 28 | 08:05:35 | 41.98 | 12 | £5.04 | 1.13× | Buy | 41.00 | 41.985 | Mid | O | Mine |
| 27 | 08:05:35 | 41.98 | 1,787 | £750 | 1.13× | Buy | 41.00 | 41.985 | Mid | O | Mine |
| 26 | 08:05:35 | 41.98 | 4 | £1.68 | 1.13× | Buy | 41.00 | 41.985 | Mid | O | Mine |
| 25 | 08:05:35 | 41.98 | 715 | £300 | 1.13× | Buy | 41.00 | 41.985 | Mid | O | Mine |
| 24 | 08:05:35 | 41.005 | 7 | £2.87 | 1.11× | Sell | 41.00 | 41.985 | Mid | O | Mine |
| 23 | 08:05:35 | 41.98 | 12 | £5.04 | 1.13× | Buy | 41.00 | 41.985 | Mid | O | Mine |
| 22 | 08:05:35 | 41.98 | 4 | £1.68 | 1.13× | Buy | 41.00 | 41.985 | Mid | O | Mine |
| 21 | 08:05:35 | 41.98 | 119 | £50 | 1.13× | Buy | 41.00 | 41.985 | Mid | O | Mine |
| 20 | 08:05:35 | 41.98 | 24 | £10 | 1.13× | Buy | 41.00 | 41.985 | Mid | O | Mine |
| 19 | 08:05:35 | 41.005 | 401 | £164 | 1.11× | Sell | 41.00 | 41.985 | Mid | O | Mine |
| 18 | 08:05:35 | 41.98 | 3 | £1.26 | 1.13× | Buy | 41.00 | 41.985 | Mid | O | Mine |
| 17 | 08:05:35 | 41.98 | 8 | £3.36 | 1.13× | Buy | 41.00 | 41.985 | Mid | O | Mine |
| 16 | 08:05:35 | 41.98 | 1,191 | £500 | 1.13× | Buy | 41.00 | 41.985 | Mid | O | Mine |
| 15 | 08:05:35 | 41.98 | 119 | £50 | 1.13× | Buy | 41.00 | 41.985 | Mid | O | Mine |
| 14 | 08:05:35 | 41.005 | 26 | £11 | 1.11× | Sell | 41.00 | 41.985 | Mid | O | Mine |
| 6 | 08:03:25 | 41.50 | 3,181 | £1,320 | 1.12× | Buy | 41.00 | 41.985 | Mid | O | Mine |
| 5 | 08:00:47 | 41.6107 | 225 | £94 | 1.13× | Buy | 41.00 | 41.985 | Mid | O | Mine |
| 4 | 08:00:21 | 41.50 | 954 | £396 | 1.12× | Buy | 41.00 | 41.985 | Mid | O | Mine |
| 3 | 08:00:21 | 41.3152 | 46,130 | £19,059 | 1.12× | Sell | 41.00 | 41.985 | Mid | O | Mine |
| 2 | 08:00:19 | 41.4975 | 59 | £24 | 1.12× | Sell* | 41.00 | 41.995 | Mid | AT | Mine |
| 1 | 08:00:17OPENING AUCTION | 41.775HIGH | 1,863 | £778 | 1.13× | ? | 39.20 | 39.99 | Above ask | UT | Mine |
Not printed yet.
No repeated sizes yet. This flags 4+ trades of the exact same size within 30 minutes of each other, a sign of one order being worked in slices.
Most traded at 41.25p
Trade numbers are the exchange sequence for the day. Buy/sell shows which side initiated the trade; "?" means it could not be determined, and * means it was inferred from the price move. Types: AT = automated (order book), O = off-book, UT = uncrossing (auction). Unofficial data, may be incomplete.
| Day | Close | VWAP | Range | Volume | Value | Trades | Buy / sell | Largest | Over £10k |
|---|---|---|---|---|---|---|---|---|---|
| Mon 2 NovSummary | 41.02p+2.5% | 41.11p | 40.02–41.77 | 264,8800.1× | £109k | 149 | 39% | £19,059 | 1 |
| Fri 30 Oct |
| 40.02p−7.3% |
| 38.80p |
| 36.18–41.00 |
| 2,842,2211.5×+ 108,932 late |
| £1.1m |
| 722 |
60% |
| £38,243 |
| 21 |
| Thu 29 OctSummary | 43.19p−1.9% | 42.88p | 41.80–44.00 | 1,108,8860.6×+ 286,446 late | £476k | 427 | 49% | £21,183 | 12 |
| Wed 28 OctSummary | 44.00p−4.4% | 44.97p | 42.02–47.02 | 1,610,8880.9×+ 108,904 late | £724k | 445 | 37% | £23,309 | 18 |
| Tue 27 OctSummary | 46.04p−2.6% | 46.25p | 45.40–47.31 | 918,0290.5×+ 2,366,950 late | £425k | 335 | 47% | £17,699 | 10 |
| Mon 26 OctSummary | 47.24p−6.4% | 48.12p | 46.00–51.00 | 2,358,9271.2× | £1.1m | 540 | 42% | £24,687 | 37 |
| Fri 23 OctSummary | 50.47p−0.4% | 50.27p | 49.30–53.00 | 920,8010.5×+ 440,342 late | £463k | 369 | 44% | £35,923 | 9 |
| Thu 22 OctSummary | 50.65p−7.9% | 51.75p | 50.00–56.00 | 1,548,2290.8×+ 487,353 late | £801k | 380 | 52% | £78,827 | 16 |
| Wed 21 OctSummary | 54.99p+3.7% | 53.48p | 51.75–55.49 | 1,774,4150.9×+ 484,693 late | £949k | 888 | 61% | £56,179 | 17 |
| Tue 20 OctSummarypartial | 53.05p−4.3% | 53.90p | 52.50–56.82 | 1,955,3551.0×+ 1,152,109 late | £1.1m | 477 | 66% | £49,829 | 25 |
| Mon 19 OctSummary | 55.44p+4.9% | 55.22p | 52.00–56.08 | 1,082,4490.5×+ 900,193 late | £598k | 354 | 58% | £24,991 | 14 |
| Fri 16 OctSummary | 52.84p−0.3% | 53.02p | 51.41–55.00 | 1,206,4250.6×+ 456,439 late | £640k | 427 | 69% | £81,419 | 10 |
| Thu 15 OctSummary | 53.00p+3.1% | 51.93p | 49.02–53.80 | 2,261,4461.1×+ 295,817 late | £1.2m | 608 | 34% | £79,650 | 25 |
| Wed 14 OctSummary | 51.40p−8.6% | 52.51p | 50.11–55.00 | 2,636,2101.3×+ 1,398,913 late | £1.4m | 759 | 52% | £63,288 | 35 |
| Tue 13 OctSummary | 56.26p−8.8% | 58.35p | 55.67–63.18 | 1,799,4050.9×+ 439,385 late | £1.1m | 620 | 52% | £22,769 | 21 |
| Mon 12 OctSummary | 61.67p−2.1% | 63.98p | 61.01–65.96 | 1,128,1350.5×+ 1,293,400 late | £722k | 467 | 56% | £21,305 | 11 |
| Fri 9 OctSummary | 63.00p+3.8% | 62.26p | 59.49–64.00 | 1,823,3390.9×+ 1,362,033 late | £1.1m | 633 | 59% | £27,915 | 17 |
| Thu 8 OctSummary | 60.69p−10.1% | 63.48p | 60.50–68.50 | 1,935,6600.9×+ 1,126,773 late | £1.2m | 679 | 48% | £54,245 | 29 |
| Wed 7 OctSummary | 67.50p−2.9% | 65.68p | 62.05–71.00 | 2,907,8731.4×+ 1,924,928 late | £1.9m | 873 | 56% | £100,247 | 35 |
| Tue 6 OctSummary | 69.50p−9.7% | 74.64p | 68.50–80.00 | 1,960,8771.0×+ 2,783,668 late | £1.5m | 727 | 60% | £88,392 | 28 |
| Mon 5 OctSummary | 77.00p−3.8% | 76.91p | 74.00–81.94 | 2,745,0471.4×+ 3,672,132 late | £2.1m | 890 | 59% | £36,837 | 44 |
| Fri 2 OctSummary | 80.00p+5.5% | 80.29p | 77.00–84.51 | 3,755,7912.4×+ 2,018,232 late | £3.0m | 1,079 | 48% | £196,250 | 51 |
| Thu 1 OctSummarypartial | 75.86p+10.5% | 73.45p | 71.00–75.86 | 2,360,2681.5×+ 982,835 late | £1.7m | 684 | 61% | £49,769 | 49 |
| Wed 30 SeptSummary | 68.64p−1.2% | 69.72p | 67.20–71.53 | 1,336,7030.8×+ 1,446,346 late | £932k | 514 | 51% | £35,250 | 17 |
| Tue 29 SeptSummary | 69.50p+5.3% | 69.85p | 66.50–72.00 | 2,265,7821.6×+ 1,425,444 late | £1.6m | 643 | 62% | £62,451 | 35 |
| Mon 28 SeptSummary | 66.01p+6.5% | 64.20p | 61.80–66.67 | 1,308,586+ 751,556 late | £840k | 485 | 49% | £20,005 | 22 |
| Fri 25 SeptSummary | 62.00p−1.6% | 64.08p | 61.00–66.99 | 1,311,006+ 1,081,150 late | £840k | 439 | 58% | £24,329 | 20 |
| Thu 24 SeptSummary | 63.00p+1.2% | 61.02p | 59.00–64.00 | 1,602,574+ 2,156,929 late | £978k | 438 | 62% | £39,991 | 22 |
| Wed 23 SeptSummarypartial | 62.24p−7.4% | 61.59p | 60.20–63.00 | 186,651 | £115k | 71 | 79% | £36,239 | 1 |