Loading…
| My SWC | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 198 | 11:18:14 | 46.03 | 2,155 | £992 | 1.17× | Buy | 45.52 | 46.485 | Mid | O | Mine |
| 197 | 11:16:45 | 45.6165 | 1,210 | £552 | 1.16× | Sell | 45.52 | 46.485 | Mid | O | Mine |
| 196 | 11:06:39 | 45.6165 | 2,076 | £947 | 1.16× | Sell | 45.52 | 46.485 | Mid | O | Mine |
| 195 | 11:04:34 | 46.1762 | 8,651 | £3,995 | 1.17× | Buy | 45.52 | 46.485 | Mid | O | Mine |
| 193 | 10:57:51 | 46.2438 | 125 | £58 | 1.17× | Buy | 45.52 | 46.485 | Mid | O | Mine |
| 192 | 10:51:49 | 46.485 | 2,151 | £1,000 | 1.17× | Buy | 45.52 | 46.485 | At ask | O | Mine |
| 191 | 10:51:49 | 46.485 | 90 | £42 | 1.17× | Buy | 45.52 | 46.485 | At ask | O | Mine |
| 190 | 10:51:49 | 46.485 | 88 | £41 | 1.17× | Buy | 45.52 | 46.485 | At ask | O | Mine |
| 189 | 10:51:49 | 46.485 | 50 | £23 | 1.17× | Buy | 45.52 | 46.485 | At ask | O | Mine |
| 188 | 10:51:49 | 46.485 | 2,151 | £1,000 | 1.17× | Buy | 45.52 | 46.485 | At ask | O | Mine |
| 187 | 10:51:49 | 46.485 | 1,076 | £500 | 1.17× | Buy | 45.52 | 46.485 | At ask | O | Mine |
| 186 | 10:51:49 | 46.485 | 430 | £200 | 1.17× | Buy | 45.52 | 46.485 | At ask | O | Mine |
| 185 | 10:47:24 | 46.2057 | 2,151 | £994 | 1.17× | Buy | 45.52 | 46.49 | Mid | O | Mine |
| 184 | 10:38:54 | 46.2475 | 162 | £75 | 1.17× | Buy | 45.52 | 46.49 | Mid | O | Mine |
| 183 | 10:36:22 | 46.2475 | 50 | £23 | 1.17× | Buy | 45.52 | 46.49 | Mid | O | Mine |
| 182 | 10:35:26 | 46.49 | 322 | £150 | 1.18× | Buy | 45.52 | 46.49 | At ask | O | Mine |
| 181 | 10:32:22 | 46.49 | 2,519 | £1,171 | 1.18× | Buy | 45.52 | 46.49 | At ask | O | Mine |
| 180 | 10:32:22 | 46.49 | 250 | £116 | 1.18× | Buy | 45.52 | 46.49 | At ask | O | Mine |
| 179 | 10:19:25 | 46.49 | 215 | £100 | 1.18× | Buy | 45.525 | 46.49 | At ask | O | Mine |
| 178 | 10:19:25 | 46.49 | 5 | £2.32 | 1.18× | Buy | 45.525 | 46.49 | At ask | O | Mine |
| 177 | 10:19:25 | 46.49 | 250 | £116 | 1.18× | Buy | 45.525 | 46.49 | At ask | O | Mine |
| 176 | 10:14:42 | 46.2072 | 5,395 | £2,493 | 1.17× | Buy | 45.525 | 46.49 | Mid | O | Mine |
| 175 | 10:06:42 | 46.49 | 30 | £14 | 1.18× | Buy | 45.515 | 46.49 | At ask | O | Mine |
| 174 | 10:01:42 | 46.50 | 10 | £4.65 | 1.18× | Buy | 45.52 | 46.49 | Above ask | O | Mine |
| 173 | 10:01:42 | 46.50 | 101 | £47 | 1.18× | Buy | 45.52 | 46.49 | Above ask | O | Mine |
| 172 | 10:01:42 | 46.50 | 27 | £13 | 1.18× | Buy | 45.52 | 46.49 | Above ask | O | Mine |
| 171 | 10:01:42 | 46.50 | 380 | £177 | 1.18× | Buy | 45.52 | 46.49 | Above ask | O | Mine |
| 170 | 10:01:42 | 46.50 | 54 | £25 | 1.18× | Buy | 45.52 | 46.49 | Above ask | O | Mine |
| 169 | 10:01:42 | 46.50 | 22 | £10 | 1.18× | Buy | 45.52 | 46.49 | Above ask | O | Mine |
| 168 | 10:01:42 | 46.50 | 43 | £20 | 1.18× | Buy | 45.52 | 46.49 | Above ask | O | Mine |
| 167 | 10:01:41 | 46.355HIGH | 2,000 | £927 | 1.17× | Buy | 45.515 | 46.50 | Mid | AT | Mine |
| 166 | 09:58:43 | 45.61 | 671 | £306 | 1.16× | Sell | 45.515 | 46.50 | Mid | O | Mine |
| 165 | 09:58:40 | 45.6135 | 7,839 | £3,576 | 1.16× | Sell | 45.515 | 46.50 | Mid | O | Mine |
| 194 | 09:58:31 | 46.181 | 16,114 | £7,442 | 1.17× | Buy | 45.52 | 46.485 | Mid | O | Mine |
| 164 | 09:53:20 | 45.60 | 30,249 | £13,794 | 1.16× | Sell | 45.515 | 46.50 | Mid | O | Mine |
| 163 | 09:49:45 | 45.68 | 1,080 | £493 | 1.16× | Sell | 45.515 | 46.50 | Mid | O | Mine |
| 161 | 09:37:41 | 46.008 | 200 | £92 | 1.17× | Buy | 45.515 | 46.50 | Mid | O | Mine |
| 160 | 09:32:23 | 46.50 | 9 | £4.19 | 1.18× | Buy | 45.515 | 46.50 | At ask | O | Mine |
| 159 | 09:30:01 | 46.50 | 55 | £26 | 1.18× | Buy | 45.515 | 46.50 | At ask | O | Mine |
| 158 | 09:30:01 | 46.50 | 215 | £100 | 1.18× | Buy | 45.515 | 46.50 | At ask | O | Mine |
| 157 | 09:21:54 | 45.515 | 513 | £233 | 1.15× | Sell | 45.515 | 46.675 | At bid | O | Mine |
| 156 | 09:21:54 | 45.515 | 6,986 | £3,180 | 1.15× | Sell | 45.515 | 46.675 | At bid | O | Mine |
| 155 | 09:20:06 | 45.52 | 391 | £178 | 1.16× | Sell | 45.52 | 46.68 | At bid | O | Mine |
| 154 | 09:20:04 | 46.04 | 22 | £10 | 1.17× | Sell | 45.515 | 46.68 | Mid | O | Mine |
| 153 | 09:20:04 | 46.04 | 22 | £10 | 1.17× | Sell | 45.515 | 46.68 | Mid | O | Mine |
| 152 | 09:20:04 | 46.04 | 43 | £20 | 1.17× | Sell | 45.515 | 46.68 | Mid | O | Mine |
| 151 | 09:20:04 | 46.04 | 22 | £10 | 1.17× | Sell | 45.515 | 46.68 | Mid | O | Mine |
| 150 | 09:20:04 | 46.04 | 29 | £13 | 1.17× | Sell | 45.515 | 46.68 | Mid | O | Mine |
| 149 | 09:20:04 | 46.04 | 321 | £148 | 1.17× | Sell | 45.515 | 46.68 | Mid | O | Mine |
| 148 | 09:20:04 | 44.955 | 29 | £13 | 1.14× | Sell | 45.515 | 46.68 | Below bid | O | Mine |
| 147 | 09:20:04 | 44.955 | 43,574 | £19,589 | 1.14× | Sell | 45.515 | 46.68 | Below bid | O | Mine |
| 146 | 09:20:04 | 44.955 | 1,109 | £499 | 1.14× | Sell | 45.515 | 46.68 | Below bid | O | Mine |
| 145 | 09:20:04 | 46.05 | 670 | £309 | 1.17× | Buy | 44.955 | 46.69 | Mid | AT | Mine |
| 144 | 09:20:04 | 46.04 | 33 | £15 | 1.17× | Buy | 44.955 | 46.69 | Mid | AT | Mine |
| 143 | 09:20:04 | 46.04 | 1,335 | £615 | 1.17× | Buy | 44.955 | 46.69 | Mid | AT | Mine |
| 142 | 09:19:58 | 46.0521 | 43,410 | £19,991 | 1.17× | Buy | 44.955 | 46.04 | Above ask | O | Mine |
| 141 | 09:17:03 | 45.70 | 268 | £122 | 1.16× | Buy | 44.955 | 46.04 | Mid | O | Mine |
| 140 | 09:14:35 | 45.70 | 500 | £229 | 1.16× | Buy | 44.955 | 46.04 | Mid | O | Mine |
| 139 | 09:13:34 | 45.70 | 2,172 | £993 | 1.16× | Buy | 44.955 | 46.04 | Mid | O | Mine |
| 138 | 09:12:36 | 45.75 | 1,093 | £500 | 1.16× | Buy | 44.955 | 46.04 | Mid | O | Mine |
| 137 | 09:08:10 | 45.0657 | 3,533 | £1,592 | 1.14× | Sell | 44.955 | 46.04 | Mid | O | Mine |
| 135 | 09:05:38 | 45.75 | 10,913 | £4,993 | 1.16× | Buy | 44.955 | 46.04 | Mid | O | Mine |
| 134 | 09:02:19 | 45.0657 | 10,000 | £4,507 | 1.14× | Sell | 44.955 | 46.04 | Mid | O | Mine |
| 133 | 09:01:33 | 45.75 | 4,368 | £1,998 | 1.16× | Buy | 44.955 | 46.04 | Mid | O | Mine |
| 132 | 08:55:31 | 45.9315 | 1,524 | £700 | 1.16× | Buy | 44.955 | 46.04 | Mid | O | Mine |
| 131 | 08:55:06 | 45.9315 | 1,741 | £800 | 1.16× | Buy | 44.955 | 46.04 | Mid | O | Mine |
| 130 | 08:54:37 | 45.388 | 41,861 | £19,000 | 1.15× | Sell | 44.955 | 46.04 | Mid | O | Mine |
| 129 | 08:51:07 | 44.9518 | 22,255 | £10,004 | 1.14× | Sell | 44.955 | 46.04 | Below bid | O | Mine |
| 128 | 08:49:58 | 45.4345 | 28,323 | £12,868 | 1.15× | Sell | 44.955 | 46.04 | Mid | O | Mine |
| 127 | 08:49:36 | 46.04 | 434 | £200 | 1.16× | Buy | 44.965 | 46.04 | At ask | O | Mine |
| 126 | 08:46:56 | 44.955LOW | 2 | £0.90 | 1.14× | Sell | 44.955 | 46.035 | At bid | AT | Mine |
| 125 | 08:46:45 | 45.20 | 8,474 | £3,830 | 1.15× | Buy | 44.955 | 45.20 | At ask | AT | Mine |
| 124 | 08:46:35 | 45.20 | 25 | £11 | 1.15× | Buy | 44.955 | 45.20 | At ask | O | Mine |
| 123 | 08:46:34 | 45.20 | 1,335 | £603 | 1.15× | Buy | 44.94 | 45.20 | At ask | AT | Mine |
| 122 | 08:46:34 | 45.20 | 13,856 | £6,263 | 1.15× | Sell | 45.39 | 46.04 | Below bid | AT | Mine |
| 121 | 08:46:34 | 45.39 | 1,335 | £606 | 1.15× | Sell | 45.39 | 46.04 | At bid | AT | Mine |
| 120 | 08:46:33 | 45.575 | 5,052 | £2,302 | 1.15× | Sell | 45.195 | 46.05 | Mid | AT | Mine |
| 119 | 08:46:30 | 45.56 | 1,969 | £897 | 1.15× | Buy | 44.83 | 45.56 | At ask | AT | Mine |
| 118 | 08:46:30 | 45.00 | 6,236 | £2,806 | 1.14× | Buy | 44.81 | 45.00 | At ask | AT | Mine |
| 117 | 08:46:30 | 45.00 | 5,000 | £2,250 | 1.14× | Buy | 44.81 | 45.00 | At ask | AT | Mine |
| 116 | 08:46:30 | 45.00 | 2 | £0.90 | 1.14× | Buy | 44.81 | 45.00 | At ask | AT | Mine |
| 115 | 08:46:30 | 45.095 | 303 | £137 | 1.14× | Sell | 45.135 | 46.04 | Below bid | AT | Mine |
| 114 | 08:46:30 | 45.11 | 964 | £435 | 1.14× | Sell | 45.135 | 46.04 | Below bid | AT | Mine |
| 113 | 08:46:30 | 45.13 | 8,400 | £3,791 | 1.14× | Sell | 45.135 | 46.04 | Below bid | AT | Mine |
| 112 | 08:46:30 | 45.135 | 1,895 | £855 | 1.14× | Sell | 45.135 | 46.04 | At bid | AT | Mine |
| 111 | 08:46:30 | 45.135 | 2,200 | £993 | 1.14× | Sell | 45.135 | 46.04 | At bid | AT | Mine |
| 162 | 08:46:25 | 44.9606 | 22,251 | £10,004 | 1.14× | Sell | 45.515 | 46.50 | Below bid | O | Mine |
| 110 | 08:45:57 | 45.15 | 10,137 | £4,577 | 1.14× | Sell | 45.125 | 46.04 | Mid | AT | Mine |
| 109 | 08:45:18 | 46.04 | 217 | £100 | 1.16× | Buy | 45.125 | 46.04 | At ask | O | Mine |
| 108 | 08:44:03 | 46.04 | 195 | £90 | 1.16× | Buy | 45.115 | 46.04 | At ask | O | Mine |
| 107 | 08:44:03 | 46.04 | 80 | £37 | 1.16× | Buy | 45.115 | 46.04 | At ask | O | Mine |
| 106 | 08:44:03 | 46.04 | 272 | £125 | 1.16× | Buy | 45.115 | 46.04 | At ask | O | Mine |
| 105 | 08:44:03 | 46.04 | 11 | £5.06 | 1.16× | Buy | 45.115 | 46.04 | At ask | O | Mine |
| 104 | 08:44:02 | 46.04 | 396 | £182 | 1.16× | Buy | 45.11 | 46.04 | At ask | AT | Mine |
| 103 | 08:42:45 | 45.4355 | 4,000 | £1,817 | 1.15× | Sell | 45.11 | 46.04 | Mid | O | Mine |
| 102 | 08:40:57 | 46.04 | 2,000 | £921 | 1.16× | Buy | 45.11 | 46.04 | At ask | O | Mine |
| 101 | 08:39:48 | 45.203 | 5,540 | £2,504 | 1.15× | Sell | 45.11 | 46.04 | Mid | O | Mine |
| 100 | 08:38:30 | 45.203 | 5,540 | £2,504 | 1.15× | Sell | 45.11 | 46.04 | Mid | O | Mine |
| 99 | 08:38:05 | 46.04 | 3,020 | £1,390 | 1.16× | Buy | 45.11 | 46.04 | At ask | O | Mine |
| 98 | 08:38:03 | 45.159 | 27 | £12 | 1.14× | Sell | 45.115 | 46.04 | Mid | O | Mine |
| 97 | 08:37:59 | 46.04 | 4 | £1.84 | 1.16× | Buy | 45.115 | 46.04 | At ask | O | Mine |
| 96 | 08:37:55 | 46.04 | 109 | £50 | 1.16× | Buy | 45.115 | 46.04 | At ask | O | Mine |
| 95 | 08:37:37 | 46.04 | 119 | £55 | 1.16× | Buy | 45.10 | 46.04 | At ask | O | Mine |
| 94 | 08:37:36 | 45.505 | 437 | £199 | 1.15× | Buy* | 44.97 | 46.04 | Mid | O | Mine |
| 93 | 08:36:07 | 45.388 | 44,052 | £19,994 | 1.15× | Sell | 44.97 | 46.04 | Mid | O | Mine |
| 92 | 08:36:06 | 45.0877 | 3,700 | £1,668 | 1.14× | Sell | 44.97 | 46.04 | Mid | O | Mine |
| 91 | 08:35:43 | 45.388 | 44,052 | £19,994 | 1.15× | Sell | 44.97 | 46.04 | Mid | O | Mine |
| 90 | 08:35:39 | 45.0877 | 1,000 | £451 | 1.14× | Sell | 44.97 | 46.04 | Mid | O | Mine |
| 89 | 08:33:11 | 45.077 | 619 | £279 | 1.15× | Sell | 44.97 | 46.04 | Mid | O | Mine |
| 88 | 08:32:03 | 45.40 | 6,000 | £2,724 | 1.15× | Sell | 44.97 | 46.04 | Mid | O | Mine |
| 87 | 08:30:30 | 45.40 | 10 | £4.54 | 1.15× | Sell | 44.97 | 46.04 | Mid | O | Mine |
| 86 | 08:30:30 | 46.04 | 116 | £53 | 1.17× | Buy | 44.97 | 46.04 | At ask | O | Mine |
| 85 | 08:30:30 | 46.04 | 22 | £10 | 1.17× | Buy | 44.97 | 46.04 | At ask | O | Mine |
| 84 | 08:30:30 | 46.04 | 926 | £426 | 1.17× | Buy | 44.97 | 46.04 | At ask | O | Mine |
| 83 | 08:30:30 | 46.04 | 20 | £9.21 | 1.17× | Buy | 44.97 | 46.04 | At ask | O | Mine |
| 82 | 08:30:30 | 46.04 | 67 | £31 | 1.17× | Buy | 44.97 | 46.04 | At ask | O | Mine |
| 81 | 08:30:30 | 46.04 | 11 | £5.06 | 1.17× | Buy | 44.97 | 46.04 | At ask | O | Mine |
| 80 | 08:30:30 | 44.97 | 439 | £197 | 1.14× | Sell | 44.97 | 46.04 | At bid | O | Mine |
| 79 | 08:30:30 | 46.04 | 7 | £3.22 | 1.17× | Buy | 44.97 | 46.04 | At ask | O | Mine |
| 78 | 08:27:07 | 45.077 | 621 | £280 | 1.15× | Sell | 44.97 | 46.04 | Mid | O | Mine |
| 77 | 08:25:32 | 45.4131 | 25,000 | £11,353 | 1.15× | Sell | 44.97 | 46.04 | Mid | O | Mine |
| 76 | 08:24:33 | 44.97 | 8 | £3.60 | 1.15× | Sell | 44.97 | 46.04 | At bid | O | Mine |
| 75 | 08:24:10 | 45.755 | 21 | £9.61 | 1.17× | Buy | 44.97 | 46.04 | Mid | O | Mine |
| 74 | 08:23:44 | 45.47 | 1,979 | £900 | 1.16× | Sell | 44.97 | 46.04 | Mid | O | Mine |
| 73 | 08:23:37 | 45.4131 | 16,515 | £7,500 | 1.16× | Sell | 44.97 | 46.04 | Mid | O | Mine |
| 72 | 08:14:35 | 45.423 | 1,169 | £531 | 1.16× | Sell | 44.97 | 46.04 | Mid | O | Mine |
| 71 | 08:14:17 | 45.423 | 4 | £1.82 | 1.16× | Sell | 44.97 | 46.04 | Mid | O | Mine |
| 70 | 08:10:36 | 46.04 | 109 | £50 | 1.17× | Buy | 44.97 | 46.04 | At ask | O | Mine |
| 69 | 08:10:36 | 46.04 | 22 | £10 | 1.17× | Buy | 44.97 | 46.04 | At ask | O | Mine |
| 68 | 08:10:36 | 46.04 | 22 | £10 | 1.17× | Buy | 44.97 | 46.04 | At ask | O | Mine |
| 67 | 08:10:36 | 44.97 | 9,362 | £4,210 | 1.15× | Sell | 44.97 | 46.04 | At bid | O | Mine |
| 66 | 08:10:32 | 45.503 | 25 | £11 | 1.16× | Buy | 44.97 | 46.035 | Mid | O | Mine |
| 65 | 08:09:16 | 45.465 | 483 | £220 | 1.16× | Sell | 44.97 | 46.035 | Mid | O | Mine |
| 64 | 08:08:49 | 45.00 | 25,000 | £11,250 | 1.15× | Sell | 44.97 | 46.035 | Mid | O | Mine |
| 63 | 08:08:44 | 45.94 | 2 | £0.92 | 1.17× | Buy | 44.97 | 46.035 | Mid | O | Mine |
| 136 | 08:06:57 | 45.0765 | 25,016 | £11,276 | 1.15× | Sell | 44.955 | 46.04 | Mid | O | Mine |
| 62 | 08:05:43 | 45.607 | 272 | £124 | 1.16× | Buy | 44.97 | 46.035 | Mid | O | Mine |
| 61 | 08:05:43 | 45.0765 | 9,245 | £4,167 | 1.15× | Sell | 44.97 | 46.035 | Mid | O | Mine |
| 60 | 08:05:26 | 45.0765 | 9,276 | £4,181 | 1.15× | Sell | 44.97 | 46.035 | Mid | O | Mine |
| 59 | 08:04:19 | 45.562 | 205 | £93 | 1.16× | Buy | 44.97 | 46.035 | Mid | O | Mine |
| 58 | 08:03:26 | 45.00 | 10,000 | £4,500 | 1.15× | Sell | 45.00 | 46.04 | At bid | AT | Mine |
| 57 | 08:03:20 | 45.50 | 2,000 | £910 | 1.16× | Buy | 45.00 | 45.50 | At ask | AT | Mine |
| 56 | 08:03:13 | 45.50 | 2,000 | £910 | 1.16× | Buy | 44.845 | 45.50 | At ask | O | Mine |
| 55 | 08:03:13 | 45.50 | 55 | £25 | 1.16× | Buy | 44.845 | 45.50 | At ask | O | Mine |
| 54 | 08:03:13 | 45.50 | 11 | £5.01 | 1.16× | Buy | 44.845 | 45.50 | At ask | O | Mine |
| 53 | 08:03:13 | 45.50 | 37 | £17 | 1.16× | Buy | 44.845 | 45.50 | At ask | O | Mine |
| 52 | 08:03:13 | 45.50 | 2 | £0.91 | 1.16× | Buy | 44.845 | 45.50 | At ask | O | Mine |
| 51 | 08:03:13 | 45.50 | 220 | £100 | 1.16× | Buy | 44.845 | 45.50 | At ask | O | Mine |
| 50 | 08:03:13 | 45.50 | 22 | £10 | 1.16× | Buy | 44.845 | 45.50 | At ask | O | Mine |
| 49 | 08:03:13 | 45.50 | 3 | £1.37 | 1.16× | Buy | 44.845 | 45.50 | At ask | O | Mine |
| 48 | 08:03:13 | 45.50 | 11 | £5.01 | 1.16× | Buy | 44.845 | 45.50 | At ask | O | Mine |
| 47 | 08:03:13 | 45.50 | 14 | £6.37 | 1.16× | Buy | 44.845 | 45.50 | At ask | O | Mine |
| 46 | 08:03:13 | 45.50 | 70 | £32 | 1.16× | Buy | 44.845 | 45.50 | At ask | O | Mine |
| 45 | 08:03:13 | 45.45 | 2,640 | £1,200 | 1.16× | Buy | 44.22 | 45.24 | Above ask | AT | Mine |
| 44 | 08:03:13 | 45.29 | 5,614 | £2,543 | 1.16× | Buy | 44.22 | 45.24 | Above ask | AT | Mine |
| 43 | 08:03:13 | 45.24 | 1,335 | £604 | 1.15× | Buy | 44.22 | 45.24 | At ask | AT | Mine |
| 42 | 08:03:03 | 45.9904 | 20,000 | £9,198 | 1.17× | Buy | 44.22 | 45.24 | Above ask | O | Mine |
| 11 | 08:00:37 | 45.195 | 1,000 | £452 | 1.15× | Buy | 44.215 | 45.24 | Mid | O | Mine |
| 10 | 08:00:37 | 44.2765 | 1,500 | £664 | 1.13× | Sell | 44.215 | 45.24 | Mid | O | Mine |
| 41 | 08:00:36 | 45.25 | 402 | £182 | 1.15× | Buy | 44.22 | 45.24 | Above ask | O | Mine |
| 40 | 08:00:36 | 45.25 | 300 | £136 | 1.15× | Buy | 44.22 | 45.24 | Above ask | O | Mine |
| 39 | 08:00:36 | 45.25 | 100 | £45 | 1.15× | Buy | 44.22 | 45.24 | Above ask | O | Mine |
| 38 | 08:00:36 | 45.25 | 2,500 | £1,131 | 1.15× | Buy | 44.22 | 45.24 | Above ask | O | Mine |
| 37 | 08:00:36 | 45.25 | 5,000 | £2,263 | 1.15× | Buy | 44.22 | 45.24 | Above ask | O | Mine |
| 36 | 08:00:36 | 45.25 | 222 | £100 | 1.15× | Buy | 44.22 | 45.24 | Above ask | O | Mine |
| 35 | 08:00:36 | 45.25 | 10 | £4.53 | 1.15× | Buy | 44.22 | 45.24 | Above ask | O | Mine |
| 34 | 08:00:36 | 45.25 | 4 | £1.81 | 1.15× | Buy | 44.22 | 45.24 | Above ask | O | Mine |
| 33 | 08:00:36 | 45.25 | 13 | £5.88 | 1.15× | Buy | 44.22 | 45.24 | Above ask | O | Mine |
| 32 | 08:00:36 | 45.25 | 331 | £150 | 1.15× | Buy | 44.22 | 45.24 | Above ask | O | Mine |
| 31 | 08:00:36 | 45.25 | 7 | £3.17 | 1.15× | Buy | 44.22 | 45.24 | Above ask | O | Mine |
| 30 | 08:00:36 | 45.25 | 4 | £1.81 | 1.15× | Buy | 44.22 | 45.24 | Above ask | O | Mine |
| 29 | 08:00:36 | 45.25 | 55 | £25 | 1.15× | Buy | 44.22 | 45.24 | Above ask | O | Mine |
| 28 | 08:00:36 | 44.20 | 33,614 | £14,857 | 1.13× | Sell | 44.22 | 45.24 | Below bid | O | Mine |
| 27 | 08:00:36 | 45.25 | 75 | £34 | 1.15× | Buy | 44.22 | 45.24 | Above ask | O | Mine |
| 26 | 08:00:36 | 45.25 | 1,572 | £711 | 1.15× | Buy | 44.22 | 45.24 | Above ask | O | Mine |
| 25 | 08:00:36 | 45.25 | 5 | £2.26 | 1.15× | Buy | 44.22 | 45.24 | Above ask | O | Mine |
| 24 | 08:00:36 | 44.20 | 249 | £110 | 1.13× | Sell | 44.22 | 45.24 | Below bid | O | Mine |
| 23 | 08:00:36 | 45.25 | 4 | £1.81 | 1.15× | Buy | 44.22 | 45.24 | Above ask | O | Mine |
| 22 | 08:00:36 | 45.25 | 37 | £17 | 1.15× | Buy | 44.22 | 45.24 | Above ask | O | Mine |
| 21 | 08:00:36 | 45.25 | 27 | £12 | 1.15× | Buy | 44.22 | 45.24 | Above ask | O | Mine |
| 20 | 08:00:36 | 45.25 | 66 | £30 | 1.15× | Buy | 44.22 | 45.24 | Above ask | O | Mine |
| 19 | 08:00:36 | 45.25 | 44 | £20 | 1.15× | Buy | 44.22 | 45.24 | Above ask | O | Mine |
| 18 | 08:00:36 | 45.25 | 4 | £1.81 | 1.15× | Buy | 44.22 | 45.24 | Above ask | O | Mine |
| 17 | 08:00:36 | 45.25 | 3 | £1.36 | 1.15× | Buy | 44.22 | 45.24 | Above ask | O | Mine |
| 16 | 08:00:36 | 45.25 | 44 | £20 | 1.15× | Buy | 44.22 | 45.24 | Above ask | O | Mine |
| 15 | 08:00:36 | 45.25 | 221 | £100 | 1.15× | Buy | 44.22 | 45.24 | Above ask | O | Mine |
| 14 | 08:00:36 | 45.25 | 6 | £2.72 | 1.15× | Buy | 44.22 | 45.24 | Above ask | O | Mine |
| 13 | 08:00:36 | 45.25 | 144 | £65 | 1.15× | Buy | 44.22 | 45.24 | Above ask | O | Mine |
| 12 | 08:00:36 | 45.25 | 106 | £48 | 1.15× | Buy | 44.22 | 45.24 | Above ask | O | Mine |
| 9 | 08:00:36 | 45.00 | 10,000 | £4,500 | 1.15× | Sell | 45.00 | 45.50 | At bid | AT | Mine |
| 8 | 08:00:36 | 45.00 | 944 | £425 | 1.15× | Sell | 45.00 | 45.50 | At bid | AT | Mine |
| 7 | 08:00:33 | 45.0347 | 300 | £135 | 1.15× | Sell | 45.00 | 45.50 | Mid | O | Mine |
| 6 | 08:00:33 | 45.0347 | 150 | £68 | 1.15× | Sell | 45.00 | 45.50 | Mid | O | Mine |
| 5 | 08:00:33 | 45.0347 | 350 | £158 | 1.15× | Sell | 45.00 | 45.50 | Mid | O | Mine |
| 2 | 08:00:32 | 45.4505 | 4,000 | £1,818 | 1.16× | Buy | 45.005 | 45.50 | Mid | O | Mine |
| 4 | 08:00:31 | 45.0545 | 663 | £299 | 1.15× | Sell | 45.005 | 45.50 | Mid | O | Mine |
| 3 | 08:00:31 | 45.0545 | 2,686 | £1,210 | 1.15× | Sell | 45.005 | 45.50 | Mid | O | Mine |
| 1 | 08:00:26OPENING AUCTION | 45.00 | 73 | £33 | 1.15× | ? | 45.01 | 45.72 | Below bid | UT | Mine |
Not printed yet.
No repeated sizes yet. This flags 4+ trades of the exact same size within 30 minutes of each other, a sign of one order being worked in slices.
Most traded at 45.50p
Trade numbers are the exchange sequence for the day. Buy/sell shows which side initiated the trade; "?" means it could not be determined, and * means it was inferred from the price move. Types: AT = automated (order book), O = off-book, UT = uncrossing (auction). Unofficial data, may be incomplete.
| Day | Close | VWAP | Range | Volume | Value | Trades | Buy / sell | Largest | Over £10k |
|---|---|---|---|---|---|---|---|---|---|
| Wed 28 OctSummary | 46.35p+0.7% | 45.35p | 44.95–46.35 | 765,8340.4× | £347k | 198 | 26% | £19,994 | 13 |
| Tue 27 Oct |
| 46.04p−2.6% |
| 46.25p |
| 45.40–47.31 |
| 918,0290.5×+ 2,366,950 late |
| £425k |
| 335 |
47% |
| £17,699 |
| 10 |
| Mon 26 OctSummary | 47.24p−6.4% | 48.12p | 46.00–51.00 | 2,358,9271.2× | £1.1m | 540 | 42% | £24,687 | 37 |
| Fri 23 OctSummary | 50.47p−0.4% | 50.27p | 49.30–53.00 | 920,8010.5×+ 440,342 late | £463k | 369 | 44% | £35,923 | 9 |
| Thu 22 OctSummary | 50.65p−7.9% | 51.75p | 50.00–56.00 | 1,548,2290.8×+ 487,353 late | £801k | 380 | 52% | £78,827 | 16 |
| Wed 21 OctSummary | 54.99p+3.7% | 53.48p | 51.75–55.49 | 1,774,4150.9×+ 484,693 late | £949k | 888 | 61% | £56,179 | 17 |
| Tue 20 OctSummarypartial | 53.05p−4.3% | 53.90p | 52.50–56.82 | 1,955,3551.0×+ 1,152,109 late | £1.1m | 477 | 66% | £49,829 | 25 |
| Mon 19 OctSummary | 55.44p+4.9% | 55.22p | 52.00–56.08 | 1,082,4490.5×+ 900,193 late | £598k | 354 | 58% | £24,991 | 14 |
| Fri 16 OctSummary | 52.84p−0.3% | 53.02p | 51.41–55.00 | 1,206,4250.6×+ 456,439 late | £640k | 427 | 69% | £81,419 | 10 |
| Thu 15 OctSummary | 53.00p+3.1% | 51.93p | 49.02–53.80 | 2,261,4461.1×+ 295,817 late | £1.2m | 608 | 34% | £79,650 | 25 |
| Wed 14 OctSummary | 51.40p−8.6% | 52.51p | 50.11–55.00 | 2,636,2101.3×+ 1,398,913 late | £1.4m | 759 | 52% | £63,288 | 35 |
| Tue 13 OctSummary | 56.26p−8.8% | 58.35p | 55.67–63.18 | 1,799,4050.9×+ 439,385 late | £1.1m | 620 | 52% | £22,769 | 21 |
| Mon 12 OctSummary | 61.67p−2.1% | 63.98p | 61.01–65.96 | 1,128,1350.5×+ 1,293,400 late | £722k | 467 | 56% | £21,305 | 11 |
| Fri 9 OctSummary | 63.00p+3.8% | 62.26p | 59.49–64.00 | 1,823,3390.9×+ 1,362,033 late | £1.1m | 633 | 59% | £27,915 | 17 |
| Thu 8 OctSummary | 60.69p−10.1% | 63.48p | 60.50–68.50 | 1,935,6600.9×+ 1,126,773 late | £1.2m | 679 | 48% | £54,245 | 29 |
| Wed 7 OctSummary | 67.50p−2.9% | 65.68p | 62.05–71.00 | 2,907,8731.4×+ 1,924,928 late | £1.9m | 873 | 56% | £100,247 | 35 |
