Loading…
Every trade in MORE, Smarter Web's weekly-dividend preferred shares, on the London Stock Exchange.
| 23 | 16:12:05 | £93.40HIGH | 21 | £1,961 | Sell | 9000.00 | 9900.00 | Mid | O |
| 22 | 16:02:56 | £93.40 | 42 | £3,923 | Sell | 9000.00 | 9900.00 | Mid | O |
| 21 | 15:52:36 | £93.40 | 4 | £374 | Sell | 9000.00 | 9900.00 | Mid | O |
| 19 | 15:16:24 | £93.40 | 10 | £934 | Sell | 9000.00 | 9900.00 | Mid | O |
| 24 | 15:16:10 | £92.70 | 100 | £9,270 | Sell | 9000.00 | 9900.00 | Mid | O |
| 18 | 15:14:50 | £92.70 | 1 | £93 | Sell | 9000.00 | 9900.00 | Mid | O |
| 20 | 14:47:53 | £92.49 | 108 | £9,989 | Sell | 9000.00 | 9900.00 | Mid | O |
| 17 | 14:24:38 | £92.00 | 30 | £2,760 | Sell | 9000.00 | 9900.00 | Mid | O |
| 16 | 13:55:17 | £92.49 | 5 | £462 | Sell | 9000.00 | 9900.00 | Mid | O |
| 15 | 13:54:38 | £92.49 | 3 | £277 | Sell | 9000.00 | 9900.00 | Mid | O |
| 14 | 12:22:15 | £92.60 | 107 | £9,908 | Sell | 9000.00 | 9900.00 | Mid | O |
| 13 | 11:53:07 | £92.60 | 16 | £1,482 | Sell | 9000.00 | 9900.00 | Mid | O |
| 12 | 11:32:40 | £92.68 | 20 | £1,854 | Sell | 9000.00 | 9900.00 | Mid | O |
| 10 | 10:56:13 | £92.68 | 10 | £927 | Sell | 9000.00 | 9900.00 | Mid | O |
| 8 | 10:28:21 | £92.68 | 5 | £463 | Sell | 9000.00 | 9900.00 | Mid | O |
| 11 | 10:26:26 | £90.07 | 100 | £9,007 | Sell | 9000.00 | 9900.00 | Mid | O |
| 7 | 10:17:20 | £92.68 | 4 | £371 | Sell | 9000.00 | 9900.00 | Mid | O |
| 6 | 09:43:39 | £92.70 | 3 | £278 | Sell | 9000.00 | 9900.00 | Mid | O |
| 5 | 09:35:50 | £92.70 | 1 | £93 | Sell | 9000.00 | 9900.00 | Mid | O |
| 9 | 09:31:36 | £90.08 | 100 | £9,008 | Sell | 9000.00 | 9900.00 | Mid | O |
| 4 | 08:50:27 | £90.06 | 50 | £4,503 | Sell | 9000.00 | 9900.00 | Mid | O |
| 3 | 08:14:53 | £93.00 | 42 | £3,906 | Sell | 9000.00 | 9900.00 | Mid | O |
| 2 | 08:00:28 | £90.05LOW | 11 | £991 | Sell | 9000.00 | 9900.00 | Mid | O |
| 1 | 08:00:28 | £93.00 | 5 | £465 | Sell | 9000.00 | 9900.00 | Mid | O |
Not printed yet.
Not printed yet.
No repeated sizes yet. This flags 4+ trades of the exact same size within 30 minutes of each other, a sign of one order being worked in slices.
Most traded at £92.60
Trade numbers are the exchange sequence for the day. Buy/sell shows which side initiated the trade; "?" means it could not be determined, and * means it was inferred from the price move. Types: AT = automated (order book), O = off-book, UT = uncrossing (auction). Unofficial data, may be incomplete.
| Day | Close | VWAP | Range | Volume | Value | Trades | Buy / sell | Largest | Over £10k |
|---|---|---|---|---|---|---|---|---|---|
| Fri 16 OctSummary | — | 9185.18p | — | 798 | £73k | 24 | 0% | £9,989 | 0 |
| Thu 15 OctSummary | — |
| 9241.81p |
| — |
| 2,599 |
| £240k |
| 47 |
28% |
| £49,950 |
| 1 |
| Wed 14 OctSummarypartial | — | 9427.11p | — | 337+ 404 late | £32k | 26 | 37% | £6,930 | 0 |