Time & sales
Trades
Every SWC trade on the London Stock Exchange as it prints. Sort any column, filter, search by trade number, or export the day.
Last trade
62.24p
#1248 · 16:38:00 · 10,000
Trades
71
1 blocks ≥ £10k
Volume
186.7k
186,651 shares
Value traded
£115k
Avg £1,619 per trade
VWAP
61.59p
Volume-weighted average
Buy / sell volume
79% buy21% sell
146.8k bought · 39.8k sold
71 trades · 186.7k shares · £115k · VWAP 61.59p
| 1248 | 16:38:00 | 62.24 | 10,000 | £6,224 | 1.58× | Buy | 61.00 | 61.50 | Above ask | AT |
| 1245 | 16:35:10 | 62.24 | 58,225 | £36,239 | 1.58× | Buy | 61.00 | 61.50 | Above ask | UT |
| 1244 | 16:29:54 | 61.01 | 271 | £165 | 1.55× | Sell | 61.01 | 61.50 | At bid | AT |
| 1243 | 16:29:33 | 61.01 | 1 | £1 | 1.55× | Sell | 61.01 | 61.55 | At bid | AT |
| 1241 | 16:29:29 | 61.55 | 6 | £4 | 1.56× | Buy | 61.01 | 61.55 | At ask | O |
| 1240 | 16:29:29 | 61.01 | 140 | £85 | 1.55× | Sell | 61.01 | 61.55 | At bid | AT |
| 1239 | 16:28:29 | 61.4938 | 10,000 | £6,149 | 1.56× | Buy | 61.01 | 61.60 | Mid | O |
| 1238 | 16:28:18 | 61.01 | 5,000 | £3,051 | 1.55× | Sell | 61.01 | 62.05 | At bid | O |
| 1237 | 16:28:15 | 61.01 | 26 | £16 | 1.55× | Sell | 61.01 | 62.19 | At bid | O |
| 1236 | 16:28:14 | 61.06 | 7,561 | £4,617 | 1.55× | Sell | 61.01 | 62.19 | Mid | AT |
| 1235 | 16:26:43 | 61.7784 | 8,087 | £4,996 | 1.57× | Buy | 61.01 | 62.29 | Mid | O |
| 1234 | 16:23:47 | 61.01 | 109 | £67 | 1.55× | Sell | 61.01 | 62.49 | At bid | AT |
| 1233 | 16:23:15 | 62.49 | 272 | £170 | 1.59× | Buy | 61.01 | 62.49 | At ask | O |
| 1232 | 16:23:15 | 62.49 | 7 | £4 | 1.59× | Buy | 61.01 | 62.49 | At ask | O |
| 1231 | 16:23:08 | 62.50 | 603 | £377 | 1.59× | Buy | 61.01 | 62.50 | At ask | O |
| 1230 | 16:21:48 | 61.01 | 3,900 | £2,379 | 1.55× | Sell | 61.01 | 62.50 | At bid | AT |
| 1229 | 16:21:06 | 63.00HIGH | 800 | £504 | 1.60× | Buy | 61.92 | 63.00 | At ask | AT |
| 1228 | 16:20:41 | 63.00 | 1,026 | £646 | 1.60× | Buy | 61.04 | 62.78 | Above ask | AT |
| 1227 | 16:20:41 | 62.78 | 474 | £298 | 1.59× | Buy | 61.04 | 62.78 | At ask | AT |
| 1226 | 16:20:25 | 61.50 | 500 | £308 | 1.56× | Sell | 61.50 | 62.78 | At bid | AT |
| 1225 | 16:20:25 | 61.50 | 500 | £308 | 1.56× | Sell | 61.50 | 62.78 | At bid | AT |
| 1224 | 16:20:25 | 61.50 | 500 | £308 | 1.56× | Sell | 61.50 | 62.78 | At bid | AT |
| 1223 | 16:20:25 | 61.50 | 500 | £308 | 1.56× | Sell | 61.50 | 62.78 | At bid | AT |
| 1222 | 16:20:25 | 61.50 | 500 | £308 | 1.56× | Buy | 61.04 | 61.50 | At ask | AT |
| 1221 | 16:20:15 | 61.50 | 500 | £308 | 1.56× | Sell | 61.27 | 62.78 | Mid | AT |
| 1220 | 16:20:15 | 61.50 | 500 | £308 | 1.56× | Sell | 61.02 | 62.78 | Mid | AT |
| 1219 | 16:20:11 | 62.79 | 1,500 | £942 | 1.59× | Buy | 61.02 | 61.50 | Above ask | AT |
| 1218 | 16:20:11 | 61.58 | 500 | £308 | 1.56× | Buy | 61.02 | 61.50 | Above ask | AT |
| 1217 | 16:20:11 | 61.50 | 500 | £308 | 1.56× | Buy | 61.02 | 61.50 | At ask | AT |
| 1216 | 16:20:06 | 61.50 | 500 | £308 | 1.56× | Buy | 61.02 | 61.50 | At ask | AT |
| 1215 | 16:20:05 | 61.50 | 500 | £308 | 1.56× | Buy | 61.02 | 61.50 | At ask | AT |
| 1214 | 16:19:56 | 61.50 | 500 | £308 | 1.56× | Buy | 61.02 | 61.50 | At ask | AT |
| 1213 | 16:19:56 | 61.50 | 500 | £308 | 1.56× | Buy | 61.02 | 61.50 | At ask | AT |
| 1212 | 16:19:48 | 61.58 | 812 | £500 | 1.56× | Buy | 61.02 | 61.50 | Above ask | O |
| 1211 | 16:19:48 | 61.50 | 50 | £31 | 1.56× | Buy | 61.02 | 61.50 | At ask | O |
| 1210 | 16:19:47 | 61.58 | 4,186 | £2,578 | 1.56× | Buy | 61.02 | 61.50 | Above ask | AT |
| 1209 | 16:19:47 | 61.50 | 500 | £308 | 1.56× | Buy | 61.02 | 61.50 | At ask | AT |
| 1208 | 16:19:47 | 61.50 | 2,500 | £1,538 | 1.56× | Sell | 61.50 | 61.58 | At bid | AT |
| 1207 | 16:19:47 | 61.50 | 500 | £308 | 1.56× | Sell | 61.50 | 61.58 | At bid | AT |
| 1206 | 16:19:47 | 61.50 | 500 | £308 | 1.56× | Sell | 61.50 | 61.58 | At bid | AT |
| 1205 | 16:19:47 | 61.50 | 500 | £308 | 1.56× | Sell | 61.50 | 61.58 | At bid | AT |
| 1204 | 16:19:47 | 61.50 | 500 | £308 | 1.56× | Sell | 61.50 | 61.58 | At bid | AT |
| 1203 | 16:19:47 | 61.50 | 500 | £308 | 1.56× | Buy | 61.04 | 61.50 | At ask | AT |
| 1202 | 16:19:17 | 61.2235 | 6,602 | £4,042 | 1.56× | Sell | 61.04 | 61.50 | Mid | O |
| 1201 | 16:19:00 | 61.50 | 500 | £308 | 1.56× | Buy | 61.02 | 61.50 | At ask | AT |
| 1200 | 16:19:00 | 62.90 | 517 | £325 | 1.59× | Buy | 61.02 | 61.50 | Above ask | AT |
| 1199 | 16:19:00 | 61.51 | 383 | £236 | 1.56× | Buy | 61.02 | 61.50 | Above ask | AT |
| 1198 | 16:19:00 | 61.50 | 500 | £308 | 1.56× | Buy | 61.02 | 61.50 | At ask | AT |
| 1197 | 16:18:26 | 62.00 | 1,000 | £620 | 1.57× | Buy | 61.02 | 62.00 | At ask | AT |
| 1195 | 16:17:26 | 61.50 | 5,000 | £3,075 | 1.56× | Sell | 61.50 | 62.00 | At bid | AT |
| 1194 | 16:17:11 | 61.69 | 1,601 | £988 | 1.57× | Buy | 61.01 | 61.69 | At ask | AT |
| 1193 | 16:17:11 | 61.69 | 36 | £22 | 1.57× | Buy | 61.01 | 61.69 | At ask | AT |
| 1192 | 16:16:45 | 61.01 | 246 | £150 | 1.55× | Buy | 61.00 | 61.01 | At ask | AT |
| 1191 | 16:16:45 | 61.00 | 15,000 | £9,150 | 1.55× | Buy | 60.71 | 61.00 | At ask | AT |
| 1190 | 16:16:35 | 60.70 | 273 | £166 | 1.54× | Sell | 60.71 | 61.00 | Below bid | O |
| 1189 | 16:16:34 | 60.70 | 2,896 | £1,758 | 1.54× | Buy | 60.00 | 60.70 | At ask | AT |
| 1188 | 16:16:26 | 60.67 | 223 | £135 | 1.54× | Sell | 60.65 | 60.70 | Mid | O |
| 1187 | 16:16:24 | 60.67 | 3,096 | £1,878 | 1.54× | Buy | 60.32 | 60.67 | At ask | AT |
| 1186 | 16:16:24 | 60.64 | 335 | £203 | 1.54× | Buy | 60.32 | 60.67 | Mid | AT |
| 1185 | 16:16:24 | 60.64 | 4,000 | £2,426 | 1.54× | Buy | 60.32 | 60.67 | Mid | AT |
| 1184 | 16:16:24 | 60.64 | 3,591 | £2,178 | 1.54× | Buy | 60.01 | 60.64 | At ask | AT |
| 1183 | 16:15:55 | 60.305 | 419 | £253 | 1.53× | Sell | 60.01 | 60.64 | Mid | O |
| 1182 | 16:15:55 | 60.605 | 49 | £30 | 1.54× | Buy | 60.01 | 60.64 | Mid | O |
| 1181 | 16:15:55 | 60.64 | 202 | £122 | 1.54× | Buy | 60.01 | 60.61 | Above ask | AT |
| 1180 | 16:15:55 | 60.61 | 498 | £302 | 1.54× | Buy | 60.01 | 60.61 | At ask | AT |
| 1179 | 16:15:55 | 60.20LOW | 523 | £315 | 1.53× | Sell | 60.20 | 60.61 | At bid | AT |
| 1178 | 16:15:55 | 60.20 | 200 | £120 | 1.53× | Sell | 60.20 | 60.61 | At bid | AT |
| 1177 | 16:15:55 | 60.60 | 2,055 | £1,245 | 1.54× | Sell | 60.60 | 60.61 | At bid | AT |
| 1176 | 16:15:55 | 60.60 | 1,445 | £876 | 1.54× | Buy | 60.20 | 60.61 | Mid | AT |
| 1175 | 16:15:50 | 60.56 | 10,000 | £6,056 | 1.54× | Buy | 60.20 | 60.60 | Mid | O |
| 1174 | 16:15:19 | 60.3615 | 405 | £244 | 1.54× | Buy | 59.01 | 60.60 | Mid | O |
Day insights
Average mNAV paid
1.57×
Range 1.53× – 1.60×
Shares traded
0.05%
Of shares in issue
Buy vs sell value
£91k£24k
Net buying £66k
Average trade
2,629
Shares per trade
Pace
8.4/hr
Trades per trading hour
Opening auction08:00
Not printed yet.
Closing auction16:35 · sets the official close
Tap one to show just those trades in the tape.
08:00—
Open
09:00—
10:00—
11:00—
12:00—
13:00—
14:00—
US open 14:30
15:00—
16:00186.7k
Close 16:30
Shares by hour, London time. Green buys, red sells.Busiest: 16:00 (100%)
Most traded at 62.25p
63.00
2.3k
62.75
2.0k
62.50
882
62.25
68.2k
62.00
1.0k
61.75
9.7k
61.50
33.4k
61.25
6.6k
61.00
32.3k
60.75
14.6k
60.50
14.0k
60.25
1.5k
Trade numbers are the exchange sequence for the day. Buy/sell shows which side initiated the trade; "?" means it could not be determined, and * means it was inferred from the price move. Types: AT = automated (order book), O = off-book, UT = uncrossing (auction). Unofficial data, may be incomplete.
Past sessions
Tap a day to open its tape. Change is against the previous close; volume is compared with the average of earlier sessions.| Day | Close | VWAP | Range | Volume | Value | Trades | Buy / sell | Largest | ≥ £10k |
|---|---|---|---|---|---|---|---|---|---|
| Thu 24 Sept | 60.59p-2.7% | 60.48p | 59.00–61.76 | 891,648 | £539k | 261 | 60% | £39,991 | 14 |
| Wed 23 Septpartial | 62.24p-7.4% | 61.59p | 60.20–63.00 | 186,651 | £115k | 71 | 79% | £36,239 | 1 |