Up 5.50% to 42.20p on 2.36m shares (1.4× the 20-day average). Buying and selling were evenly matched. It closed mid-range, above the 41.44p VWAP. Plus 349k shares reported after the close.
| My SWC | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 493 | 16:35:05CLOSING AUCTION | 42.20 | 21,464 | £9,058 | 1.11× | Sell | 42.21 | 42.74 | Below bid | UT | Mine |
| 492 | 16:29:56 | 42.645 | 5,323 | £2,270 | 1.12× | Buy | 42.20 | 42.64 | Above ask | AT | Mine |
| 491 | 16:29:56 | 42.64 | 232 | £99 | 1.12× | Buy | 42.20 | 42.64 | At ask | AT | Mine |
| 490 | 16:29:56 | 42.635 | 284 | £121 | 1.12× | Buy | 42.20 | 42.64 | Mid | AT | Mine |
| 489 | 16:29:56 | 42.63 | 987 | £421 | 1.12× | Buy | 42.20 | 42.64 | Mid | AT | Mine |
| 488 | 16:29:56 | 42.625 | 3,170 | £1,351 | 1.12× | Buy | 42.20 | 42.64 | Mid | AT | Mine |
| 487 | 16:29:04 | 42.20 | 1 | £0.42 | 1.11× | Sell | 42.20 | 42.63 | At bid | O | Mine |
| 486 | 16:29:04 | 42.20 | 1 | £0.42 | 1.11× | Sell | 42.20 | 42.63 | At bid | O | Mine |
| 485 | 16:28:42 | 42.21 | 44 | £19 | 1.11× | Sell | 42.21 | 42.63 | At bid | AT | Mine |
| 484 | 16:28:12 | 42.625 | 9,805 | £4,179 | 1.12× | Sell | 42.625 | 42.63 | At bid | AT | Mine |
| 483 | 16:28:12 | 42.625 | 480 | £205 | 1.12× | Buy | 42.21 | 42.625 | At ask | AT | Mine |
| 482 | 16:28:12 | 42.625 | 2,480 | £1,057 | 1.12× | Buy | 42.21 | 42.625 | At ask | AT | Mine |
| 481 | 16:28:04 | 42.40 | 5 | £2.12 | 1.11× | Sell | 42.21 | 42.625 | Mid | AT | Mine |
| 480 | 16:28:04 | 42.40 | 39 | £17 | 1.11× | Sell | 42.21 | 42.625 | Mid | AT | Mine |
| 479 | 16:26:49 | 42.40 | 66 | £28 | 1.11× | Sell | 42.21 | 42.625 | Mid | AT | Mine |
| 478 | 16:26:31 | 42.505 | 720 | £306 | 1.12× | Buy | 42.21 | 42.625 | Mid | O | Mine |
| 477 | 16:26:31 | 42.52 | 3,352 | £1,425 | 1.12× | Sell | 42.52 | 42.74 | At bid | AT | Mine |
| 476 | 16:26:31 | 42.53 | 470 | £200 | 1.12× | Sell | 42.53 | 42.74 | At bid | AT | Mine |
| 475 | 16:26:30 | 42.545 | 528 | £225 | 1.12× | Sell | 42.545 | 42.75 | At bid | AT | Mine |
| 474 | 16:25:17 | 42.545 | 235 | £100 | 1.12× | Sell | 42.545 | 42.75 | At bid | O | Mine |
| 473 | 16:25:17 | 42.545 | 588 | £250 | 1.12× | Sell | 42.545 | 42.75 | At bid | O | Mine |
| 472 | 16:23:11 | 42.75 | 4,400 | £1,881 | 1.12× | Buy | 42.515 | 42.74 | Above ask | AT | Mine |
| 471 | 16:23:11 | 42.74 | 3,413 | £1,459 | 1.12× | Buy | 42.515 | 42.74 | At ask | AT | Mine |
| 470 | 16:23:11 | 42.74 | 2,190 | £936 | 1.12× | Buy | 42.515 | 42.74 | At ask | AT | Mine |
| 469 | 16:23:04 | 42.8849 | 12,024 | £5,156 | 1.12× | Buy | 42.515 | 42.74 | Above ask | O | Mine |
| 468 | 16:21:51 | 42.78 | 20 | £8.56 | 1.12× | Buy | 42.515 | 42.78 | At ask | O | Mine |
| 467 | 16:21:51 | 43.00 | 100 | £43 | 1.12× | Buy | 42.515 | 42.78 | Above ask | O | Mine |
| 466 | 16:21:51 | 42.56 | 670 | £285 | 1.11× | Sell | 42.56 | 43.00 | At bid | AT | Mine |
| 465 | 16:21:51 | 42.56 | 3,500 | £1,490 | 1.11× | Sell | 42.555 | 43.00 | Mid | AT | Mine |
| 464 | 16:21:28 | 43.00 | 349 | £150 | 1.12× | Buy | 42.555 | 43.00 | At ask | O | Mine |
| 463 | 16:21:27 | 42.70 | 3,143 | £1,342 | 1.12× | Buy | 42.415 | 42.70 | At ask | AT | Mine |
| 462 | 16:21:27 | 42.70 | 508 | £217 | 1.12× | Buy | 42.415 | 42.70 | At ask | AT | Mine |
| 461 | 16:21:27 | 42.415 | 4,009 | £1,700 | 1.11× | Sell | 42.415 | 42.70 | At bid | AT | Mine |
| 460 | 16:21:27 | 42.415 | 4,009 | £1,700 | 1.11× | Sell | 42.415 | 43.00 | At bid | AT | Mine |
| 459 | 16:20:02 | 43.08 | 30 | £13 | 1.13× | Buy | 42.415 | 43.08 | At ask | O | Mine |
| 458 | 16:20:00 | 42.9803 | 8,592 | £3,693 | 1.12× | Buy | 42.415 | 43.08 | Mid | O | Mine |
| 457 | 16:19:04 | 42.6671 | 50,000 | £21,334 | 1.12× | Sell | 42.415 | 43.08 | Mid | O | Mine |
| 456 | 16:13:35 | 43.08 | 2,305 | £993 | 1.13× | Buy | 42.415 | 43.08 | At ask | O | Mine |
| 455 | 16:13:03 | 43.08 | 186 | £80 | 1.13× | Buy | 42.41 | 43.08 | At ask | O | Mine |
| 454 | 16:13:03 | 42.94 | 553 | £237 | 1.12× | Sell | 42.94 | 43.09 | At bid | AT | Mine |
| 451 | 16:13:03 | 43.125 | 2,000 | £863 | 1.13× | Buy | 42.97 | 43.23 | Mid | O | Mine |
| 453 | 16:13:02 | 42.955 | 517 | £222 | 1.12× | Sell | 42.94 | 43.23 | Mid | AT | Mine |
| 452 | 16:13:02 | 42.97 | 480 | £206 | 1.12× | Sell | 42.94 | 43.23 | Mid | AT | Mine |
| 450 | 16:13:02 | 43.02 | 3,651 | £1,571 | 1.13× | Sell | 43.02 | 43.40 | At bid | AT | Mine |
| 449 | 16:13:02 | 43.125 | 631 | £272 | 1.13× | Sell | 43.02 | 43.40 | Mid | AT | Mine |
| 448 | 16:13:02 | 43.125 | 508 | £219 | 1.13× | Sell | 43.02 | 43.40 | Mid | AT | Mine |
| 447 | 16:13:02 | 43.245 | 6,867 | £2,970 | 1.13× | Buy | 43.01 | 43.245 | At ask | AT | Mine |
| 446 | 16:13:02 | 43.205 | 631 | £273 | 1.13× | Buy | 42.96 | 43.205 | At ask | AT | Mine |
| 445 | 16:13:02 | 43.01 | 3,651 | £1,570 | 1.12× | Sell | 42.96 | 43.205 | Mid | AT | Mine |
| 444 | 16:13:02 | 43.395HIGH | 503 | £218 | 1.13× | Buy | 42.61 | 43.395 | At ask | AT | Mine |
| 443 | 16:13:02 | 43.395 | 3,030 | £1,315 | 1.13× | Buy | 42.61 | 43.395 | At ask | AT | Mine |
| 442 | 16:09:08 | 43.2773 | 1,155 | £500 | 1.14× | Buy | 42.61 | 43.395 | Mid | O | Mine |
| 441 | 16:07:09 | 43.2773 | 4,612 | £1,996 | 1.14× | Buy | 42.61 | 43.395 | Mid | O | Mine |
| 440 | 16:06:10 | 42.9436 | 500 | £215 | 1.13× | Sell | 42.61 | 43.49 | Mid | O | Mine |
| 439 | 16:06:03 | 43.3623 | 10,000 | £4,336 | 1.14× | Buy | 42.61 | 43.49 | Mid | O | Mine |
| 438 | 16:05:04 | 42.61 | 18,751 | £7,990 | 1.12× | Sell | 42.61 | 43.495 | At bid | O | Mine |
| 437 | 16:01:07 | 42.938 | 2,543 | £1,092 | 1.13× | Sell | 42.61 | 43.50 | Mid | O | Mine |
| 436 | 16:00:44 | 43.186 | 809 | £349 | 1.13× | Sell | 42.91 | 43.50 | Mid | O | Mine |
| 435 | 16:00:24 | 43.20 | 10,000 | £4,320 | 1.13× | Buy | 42.91 | 43.20 | At ask | AT | Mine |
| 434 | 16:00:24 | 43.195 | 328 | £142 | 1.13× | Buy | 42.61 | 43.195 | At ask | AT | Mine |
| 433 | 16:00:24 | 43.195 | 3,273 | £1,414 | 1.13× | Buy | 42.61 | 43.195 | At ask | AT | Mine |
| 432 | 16:00:20 | 43.284 | 12,862 | £5,567 | 1.14× | Buy | 42.61 | 43.395 | Mid | O | Mine |
| 431 | 16:00:08 | 43.99 | 10 | £4.40 | 1.15× | Buy | 42.81 | 43.985 | Above ask | O | Mine |
| 430 | 16:00:08 | 43.99 | 205 | £90 | 1.15× | Buy | 42.81 | 43.985 | Above ask | O | Mine |
| 429 | 16:00:08 | 42.81 | 16,750 | £7,171 | 1.12× | Sell | 42.81 | 43.985 | At bid | O | Mine |
| 428 | 16:00:08 | 42.81 | 150 | £64 | 1.12× | Sell | 42.81 | 43.985 | At bid | O | Mine |
| 427 | 16:00:08 | 42.81 | 1,263 | £541 | 1.12× | Sell | 42.81 | 43.985 | At bid | O | Mine |
| 426 | 16:00:08 | 43.03 | 382 | £164 | 1.13× | Sell | 42.81 | 43.86 | Mid | AT | Mine |
| 425 | 16:00:08 | 43.00 | 25,000 | £10,750 | 1.13× | Buy | 42.61 | 43.00 | At ask | AT | Mine |
| 424 | 16:00:08 | 42.61 | 251 | £107 | 1.12× | Sell | 42.61 | 43.00 | At bid | AT | Mine |
| 423 | 16:00:08CLOSING AUCTION | 42.60 | 32,530 | £13,858 | 1.12× | Sell | 42.60 | 42.995 | At bid | UT | Mine |
| 422 | 15:54:49 | 42.995 | 2,402 | £1,033 | 1.13× | Buy | 42.205 | 42.995 | At ask | O | Mine |
| 421 | 15:52:57 | 42.9555 | 3,000 | £1,289 | 1.13× | Buy | 42.205 | 42.995 | Mid | O | Mine |
| 420 | 15:47:47 | 42.995 | 974 | £419 | 1.13× | Buy | 42.205 | 42.995 | At ask | O | Mine |
| 419 | 15:47:47 | 42.995 | 1,937 | £833 | 1.13× | Buy | 42.205 | 42.995 | At ask | O | Mine |
| 418 | 15:47:28 | 42.40 | 4,006 | £1,699 | 1.11× | Sell | 42.205 | 42.995 | Mid | AT | Mine |
| 417 | 15:47:28 | 42.40 | 4,006 | £1,699 | 1.11× | Sell | 42.205 | 42.995 | Mid | AT | Mine |
| 416 | 15:44:43 | 42.4578 | 12,500 | £5,307 | 1.11× | Sell | 42.205 | 42.995 | Mid | O | Mine |
| 415 | 15:38:38 | 43.00 | 50 | £22 | 1.12× | Buy | 42.205 | 43.00 | At ask | O | Mine |
| 414 | 15:38:38 | 43.00 | 930 | £400 | 1.12× | Buy | 42.205 | 43.00 | At ask | O | Mine |
| 413 | 15:38:38 | 42.205 | 3,436 | £1,450 | 1.10× | Sell | 42.205 | 43.00 | At bid | O | Mine |
| 412 | 15:38:38 | 42.205 | 10,186 | £4,299 | 1.10× | Sell | 42.205 | 43.00 | At bid | O | Mine |
| 411 | 15:38:22 | 43.68 | 2,063 | £901 | 1.14× | Buy | 42.205 | 43.945 | Mid | O | Mine |
| 494 | 15:36:27 | 43.68 | 22,882 | £9,995 | 1.14× | Buy | 42.21 | 42.74 | Above ask | O | Mine |
| 410 | 15:35:50 | 43.66 | 22,896 | £9,996 | 1.14× | Buy | 42.205 | 43.945 | Mid | O | Mine |
| 409 | 15:32:52 | 43.665 | 2,290 | £1,000 | 1.14× | Buy | 42.205 | 43.945 | Mid | O | Mine |
| 408 | 15:32:08 | 43.68 | 1,144 | £500 | 1.14× | Buy | 42.205 | 43.945 | Mid | O | Mine |
| 407 | 15:30:17 | 43.68 | 3,978 | £1,738 | 1.14× | Buy | 42.205 | 43.945 | Mid | O | Mine |
| 406 | 15:28:59 | 43.684 | 10,000 | £4,368 | 1.14× | Buy | 42.205 | 43.945 | Mid | O | Mine |
| 405 | 15:28:18 | 43.771 | 16,966 | £7,426 | 1.15× | Buy | 42.205 | 43.945 | Mid | O | Mine |
| 404 | 15:27:42 | 43.771 | 25,075 | £10,976 | 1.15× | Buy | 42.205 | 43.945 | Mid | O | Mine |
| 403 | 15:24:20 | 43.945 | 8 | £3.52 | 1.15× | Buy | 42.20 | 43.945 | At ask | O | Mine |
| 402 | 15:24:20 | 43.945 | 18,751 | £8,240 | 1.15× | Buy | 42.20 | 43.945 | At ask | O | Mine |
| 401 | 15:24:20 | 42.20 | 68 | £29 | 1.10× | Sell | 42.20 | 43.945 | At bid | O | Mine |
| 400 | 15:24:20 | 43.945 | 1,138 | £500 | 1.15× | Buy | 42.20 | 43.945 | At ask | O | Mine |
| 399 | 15:24:20 | 43.945 | 5 | £2.20 | 1.15× | Buy | 42.20 | 43.945 | At ask | O | Mine |
| 398 | 15:24:08 | 43.50 | 11,367 | £4,945 | 1.13× | Buy | 42.105 | 43.945 | Mid | O | Mine |
| 397 | 15:16:58 | 42.10 | 222 | £93 | 1.10× | Sell | 42.10 | 43.125 | At bid | O | Mine |
| 396 | 15:16:58 | 42.10 | 100 | £42 | 1.10× | Sell | 42.10 | 43.125 | At bid | O | Mine |
| 395 | 15:16:58 | 42.30 | 10,000 | £4,230 | 1.10× | Buy | 41.88 | 42.30 | At ask | AT | Mine |
| 394 | 15:16:42 | 42.005 | 65 | £27 | 1.10× | Buy | 41.75 | 42.00 | Above ask | AT | Mine |
| 393 | 15:16:42 | 42.00 | 1,000 | £420 | 1.10× | Buy | 41.75 | 42.00 | At ask | AT | Mine |
| 392 | 15:16:41 | 42.00 | 2,424 | £1,018 | 1.10× | Buy | 41.495 | 42.00 | At ask | AT | Mine |
| 391 | 15:16:39 | 42.00 | 1,576 | £662 | 1.10× | Buy | 41.015 | 41.96 | Above ask | AT | Mine |
| 390 | 15:16:39 | 41.96 | 2,424 | £1,017 | 1.10× | Buy | 41.015 | 41.96 | At ask | AT | Mine |
| 389 | 15:16:39 | 41.85 | 85 | £36 | 1.09× | Buy | 41.00 | 41.965 | Mid | AT | Mine |
| 388 | 15:16:39 | 41.93 | 2,424 | £1,016 | 1.10× | Sell | 41.93 | 42.00 | At bid | AT | Mine |
| 387 | 15:16:39 | 42.00 | 4,000 | £1,680 | 1.10× | Buy | 41.87 | 42.00 | At ask | AT | Mine |
| 386 | 15:16:35 | 42.00 | 24,086 | £10,116 | 1.10× | Buy | 41.73 | 42.00 | At ask | AT | Mine |
| 385 | 15:16:35 | 41.99 | 1,585 | £666 | 1.10× | Buy | 41.73 | 42.00 | Mid | AT | Mine |
| 384 | 15:16:21 | 42.00 | 5,914 | £2,484 | 1.10× | Buy | 41.63 | 41.82 | Above ask | AT | Mine |
| 383 | 15:16:21 | 42.00 | 4,000 | £1,680 | 1.10× | Buy | 41.63 | 41.82 | Above ask | AT | Mine |
| 382 | 15:16:21 | 41.82 | 86 | £36 | 1.09× | Buy | 41.63 | 41.82 | At ask | AT | Mine |
| 381 | 15:16:16 | 41.6979 | 12,008 | £5,007 | 1.09× | Sell | 41.80 | 41.82 | Below bid | O | Mine |
| 380 | 15:16:09 | 41.80 | 18,043 | £7,542 | 1.09× | Sell | 41.80 | 41.82 | At bid | AT | Mine |
| 379 | 15:16:09 | 41.80 | 2,400 | £1,003 | 1.09× | Sell | 41.80 | 41.82 | At bid | AT | Mine |
| 378 | 15:16:09 | 41.80 | 841 | £352 | 1.09× | Sell | 41.80 | 41.82 | At bid | AT | Mine |
| 377 | 15:16:09 | 41.80 | 2,764 | £1,155 | 1.09× | Sell | 41.80 | 41.82 | At bid | AT | Mine |
| 376 | 15:16:09 | 41.80 | 40 | £17 | 1.09× | Sell | 41.80 | 41.82 | At bid | AT | Mine |
| 375 | 15:16:09 | 41.79 | 912 | £381 | 1.09× | Sell | 41.80 | 41.82 | Below bid | AT | Mine |
| 374 | 15:16:00 | 41.80 | 14,570 | £6,090 | 1.09× | Buy | 41.535 | 41.79 | Above ask | O | Mine |
| 373 | 15:15:18 | 41.57 | 1,596 | £663 | 1.09× | Sell | 41.57 | 41.79 | At bid | AT | Mine |
| 372 | 15:14:44 | 41.7878 | 2,383 | £996 | 1.10× | Buy | 41.57 | 41.79 | Mid | O | Mine |
| 371 | 15:13:17 | 41.79 | 50,000 | £20,895 | 1.10× | Buy | 41.57 | 41.80 | Mid | O | Mine |
| 370 | 15:13:15 | 41.78 | 2,707 | £1,131 | 1.10× | Buy | 41.37 | 41.78 | At ask | AT | Mine |
| 369 | 15:13:00 | 41.79 | 22 | £9.19 | 1.10× | Buy | 41.37 | 41.78 | Above ask | O | Mine |
| 368 | 15:13:00 | 41.79 | 100 | £42 | 1.10× | Buy | 41.37 | 41.78 | Above ask | O | Mine |
| 367 | 15:13:00 | 41.79 | 9,572 | £4,000 | 1.10× | Buy | 41.37 | 41.78 | Above ask | O | Mine |
| 366 | 15:13:00 | 41.79 | 7,179 | £3,000 | 1.10× | Buy | 41.37 | 41.78 | Above ask | O | Mine |
| 365 | 15:13:00 | 41.79 | 5 | £2.09 | 1.10× | Buy | 41.37 | 41.78 | Above ask | O | Mine |
| 364 | 15:12:59 | 41.765 | 35,436 | £14,800 | 1.10× | Sell | 41.765 | 41.79 | At bid | AT | Mine |
| 363 | 15:06:04 | 41.7858 | 15,000 | £6,268 | 1.10× | Buy | 41.37 | 41.79 | Mid | O | Mine |
| 362 | 15:05:19 | 41.7858 | 15,000 | £6,268 | 1.10× | Buy | 41.37 | 41.79 | Mid | O | Mine |
| 361 | 15:04:38 | 41.79 | 2,400 | £1,003 | 1.12× | Buy | 41.37 | 41.79 | At ask | O | Mine |
| 360 | 15:03:46 | 41.765 | 999 | £417 | 1.11× | Buy | 41.37 | 41.80 | Mid | AT | Mine |
| 359 | 14:56:49 | 41.66 | 1,250 | £521 | 1.12× | Buy | 41.37 | 41.79 | Mid | O | Mine |
| 358 | 14:56:49 | 41.725 | 4,141 | £1,728 | 1.12× | Sell | 41.725 | 41.79 | At bid | AT | Mine |
| 357 | 14:56:49 | 41.725 | 555 | £232 | 1.12× | Sell | 41.725 | 41.79 | At bid | AT | Mine |
| 356 | 14:56:49 | 41.575 | 584 | £243 | 1.11× | Sell | 41.66 | 41.795 | Below bid | AT | Mine |
| 355 | 14:56:49 | 41.59 | 545 | £227 | 1.11× | Sell | 41.66 | 41.795 | Below bid | AT | Mine |
| 354 | 14:56:49 | 41.61 | 574 | £239 | 1.11× | Sell | 41.66 | 41.795 | Below bid | AT | Mine |
| 353 | 14:56:49 | 41.65 | 555 | £231 | 1.11× | Sell | 41.66 | 41.795 | Below bid | AT | Mine |
| 352 | 14:56:49 | 41.66 | 2,764 | £1,151 | 1.12× | Sell | 41.66 | 41.795 | At bid | AT | Mine |
| 351 | 14:56:49 | 41.66 | 44,007 | £18,333 | 1.12× | Sell | 41.66 | 41.795 | At bid | O | Mine |
| 350 | 14:56:49 | 41.795 | 6,000 | £2,508 | 1.12× | Buy | 41.66 | 41.795 | At ask | O | Mine |
| 349 | 14:56:49 | 41.755 | 104 | £43 | 1.12× | Buy | 41.55 | 41.755 | At ask | AT | Mine |
| 348 | 14:54:27 | 41.75 | 19,148 | £7,994 | 1.11× | Sell | 41.75 | 41.755 | At bid | AT | Mine |
| 347 | 14:54:27 | 41.75 | 22,303 | £9,312 | 1.11× | Sell | 41.75 | 41.755 | At bid | AT | Mine |
| 346 | 14:54:27 | 41.75 | 731 | £305 | 1.11× | Sell | 41.75 | 41.755 | At bid | AT | Mine |
| 345 | 14:54:27 | 41.75 | 114,889 | £47,966 | 1.11× | Sell | 41.75 | 41.755 | At bid | AT | Mine |
| 344 | 14:54:27 | 41.75 | 3,589 | £1,498 | 1.11× | Sell | 41.75 | 41.755 | At bid | AT | Mine |
| 343 | 14:54:27 | 41.75 | 4,000 | £1,670 | 1.11× | Buy | 41.34 | 41.75 | At ask | AT | Mine |
| 342 | 14:54:27 | 41.75 | 2,981 | £1,245 | 1.11× | Buy | 41.01 | 41.75 | At ask | AT | Mine |
| 341 | 14:53:15 | 41.7352 | 599 | £250 | 1.11× | Buy | 41.01 | 41.75 | Mid | O | Mine |
| 340 | 14:52:19 | 41.75 | 2,261 | £944 | 1.11× | Buy | 41.01 | 41.75 | At ask | O | Mine |
| 339 | 14:52:05 | 41.7352 | 643 | £268 | 1.11× | Buy | 41.01 | 41.75 | Mid | O | Mine |
| 338 | 14:50:01 | 41.752 | 473 | £197 | 1.11× | Buy | 41.01 | 41.75 | Above ask | O | Mine |
| 337 | 14:50:00 | 41.485 | 501 | £208 | 1.11× | Sell | 41.515 | 41.99 | Below bid | AT | Mine |
| 336 | 14:50:00 | 41.50 | 466 | £193 | 1.11× | Sell | 41.515 | 41.99 | Below bid | AT | Mine |
| 335 | 14:50:00 | 41.515 | 504 | £209 | 1.11× | Sell | 41.515 | 41.99 | At bid | AT | Mine |
| 334 | 14:50:00 | 41.52 | 3,007 | £1,249 | 1.11× | Sell | 41.515 | 42.00 | Mid | AT | Mine |
| 333 | 14:49:32 | 41.515 | 39 | £16 | 1.11× | Sell | 41.515 | 42.00 | At bid | O | Mine |
| 332 | 14:48:32 | 42.00 | 4,000 | £1,680 | 1.12× | Buy | 41.19 | 42.00 | At ask | AT | Mine |
| 331 | 14:48:23 | 42.00 | 4,000 | £1,680 | 1.12× | Buy | 41.19 | 42.00 | At ask | AT | Mine |
| 330 | 14:48:17 | 42.00 | 10,000 | £4,200 | 1.12× | Buy | 41.19 | 41.70 | Above ask | AT | Mine |
| 329 | 14:48:17 | 42.00 | 10,000 | £4,200 | 1.12× | Buy | 41.19 | 41.70 | Above ask | AT | Mine |
| 328 | 14:48:17 | 42.00 | 4,000 | £1,680 | 1.12× | Buy | 41.19 | 41.70 | Above ask | AT | Mine |
| 327 | 14:48:17 | 41.70 | 3,500 | £1,460 | 1.11× | Buy | 41.19 | 41.70 | At ask | AT | Mine |
| 326 | 14:48:12 | 41.49 | 75 | £31 | 1.11× | Buy | 41.035 | 41.485 | Above ask | AT | Mine |
| 325 | 14:48:12 | 41.485 | 2,320 | £962 | 1.11× | Buy | 41.035 | 41.485 | At ask | AT | Mine |
| 324 | 14:48:04 | 41.21 | 67 | £28 | 1.10× | Buy | 41.005 | 41.18 | Above ask | AT | Mine |
| 323 | 14:48:04 | 41.185 | 66 | £27 | 1.10× | Buy | 41.005 | 41.18 | Above ask | AT | Mine |
| 322 | 14:48:04 | 41.18 | 5,459 | £2,248 | 1.10× | Buy | 41.005 | 41.18 | At ask | AT | Mine |
| 321 | 14:47:57 | 41.1783 | 5,828 | £2,400 | 1.10× | Buy | 41.005 | 41.18 | Mid | O | Mine |
| 320 | 14:47:43 | 41.1363 | 12,154 | £5,000 | 1.10× | Buy | 41.005 | 41.18 | Mid | O | Mine |
| 319 | 14:47:00 | 41.1363 | 12,154 | £5,000 | 1.10× | Buy | 41.005 | 41.18 | Mid | O | Mine |
| 318 | 14:45:59 | 41.17 | 2,000 | £823 | 1.10× | Buy | 40.58 | 41.18 | Mid | O | Mine |
| 317 | 14:45:27 | 41.14 | 2,917 | £1,200 | 1.10× | Buy | 40.58 | 41.14 | At ask | AT | Mine |
| 316 | 14:45:27 | 41.00 | 30,000 | £12,300 | 1.10× | Buy | 40.305 | 41.00 | At ask | AT | Mine |
| 314 | 14:45:25 | 40.65 | 945 | £384 | 1.09× | Buy* | 40.30 | 41.00 | Mid | O | Mine |
| 315 | 14:45:24 | 40.0688 | 15,000 | £6,010 | 1.07× | Sell | 40.30 | 41.00 | Below bid | O | Mine |
| 313 | 14:45:24 | 39.90 | 5,009 | £1,999 | 1.07× | Sell | 40.30 | 41.00 | Below bid | O | Mine |
| 312 | 14:45:24 | 40.995 | 4,003 | £1,641 | 1.10× | Buy | 39.90 | 40.275 | Above ask | AT | Mine |
| 311 | 14:45:24 | 40.995 | 2,962 | £1,214 | 1.10× | Buy | 39.90 | 40.275 | Above ask | AT | Mine |
| 310 | 14:45:24 | 40.99 | 10,328 | £4,233 | 1.10× | Buy | 39.90 | 40.275 | Above ask | AT | Mine |
| 309 | 14:45:24 | 40.29 | 111 | £45 | 1.08× | Buy | 39.90 | 40.275 | Above ask | AT | Mine |
| 308 | 14:45:24 | 40.275 | 5,777 | £2,327 | 1.08× | Buy | 39.90 | 40.275 | At ask | AT | Mine |
| 307 | 14:45:18 | 40.2713 | 9,932 | £4,000 | 1.08× | Buy | 39.90 | 40.275 | Mid | O | Mine |
| 306 | 14:44:31 | 40.275 | 12,414 | £5,000 | 1.08× | Buy | 39.90 | 40.275 | At ask | O | Mine |
| 305 | 14:43:38 | 40.20 | 25,000 | £10,050 | 1.08× | Buy | 39.90 | 40.275 | Mid | O | Mine |
| 304 | 14:37:50 | 40.00 | 12,482 | £4,993 | 1.08× | Sell | 39.76 | 40.26 | Mid | O | Mine |
| 303 | 14:35:57 | 40.00 | 25,000 | £10,000 | 1.08× | Sell | 39.76 | 40.26 | Mid | O | Mine |
| 302 | 14:35:45 | 40.15 | 30,534 | £12,259 | 1.09× | Buy | 39.76 | 40.26 | Mid | O | Mine |
| 301 | 14:25:08 | 40.03 | 2,921 | £1,169 | 1.09× | Buy | 39.76 | 40.03 | At ask | AT | Mine |
| 299 | 14:23:07 | 39.75 | 2,398 | £953 | 1.08× | Sell | 39.75 | 40.03 | At bid | O | Mine |
| 298 | 14:15:25 | 39.8124 | 500 | £199 | 1.08× | Sell | 39.71 | 40.03 | Mid | O | Mine |
| 297 | 14:01:17 | 39.8736 | 1,500 | £598 | 1.09× | Sell | 39.80 | 40.03 | Mid | O | Mine |
| 296 | 13:55:42 | 39.939 | 550 | £220 | 1.09× | Buy | 39.80 | 40.03 | Mid | O | Mine |
| 295 | 13:54:49 | 40.00 | 22 | £8.80 | 1.09× | Buy | 39.80 | 40.03 | Mid | O | Mine |
| 294 | 13:53:53 | 39.81 | 2,921 | £1,163 | 1.08× | Sell | 39.81 | 40.27 | At bid | AT | Mine |
| 293 | 13:43:17 | 40.27 | 12 | £4.83 | 1.10× | Buy | 39.80 | 40.27 | At ask | O | Mine |
| 292 | 13:42:59 | 40.1424 | 3,736 | £1,500 | 1.09× | Buy | 39.69 | 40.27 | Mid | O | Mine |
| 291 | 13:34:59 | 39.46 | 57 | £22 | 1.08× | Sell | 39.69 | 40.27 | Below bid | O | Mine |
| 290 | 13:34:58 | 39.925 | 4,612 | £1,841 | 1.09× | Buy | 39.69 | 39.925 | At ask | AT | Mine |
| 289 | 13:34:58 | 39.925 | 1,800 | £719 | 1.09× | Buy | 39.69 | 39.925 | At ask | AT | Mine |
| 288 | 13:34:58 | 39.90 | 3,077 | £1,228 | 1.09× | Buy | 39.46 | 39.925 | Mid | AT | Mine |
| 287 | 13:34:58 | 39.90 | 10,087 | £4,025 | 1.09× | Buy | 39.46 | 39.925 | Mid | AT | Mine |
| 286 | 13:34:58 | 39.90 | 6,412 | £2,558 | 1.09× | Buy | 39.46 | 39.925 | Mid | AT | Mine |
| 285 | 13:34:58 | 39.88 | 4,000 | £1,595 | 1.09× | Buy | 39.46 | 39.925 | Mid | AT | Mine |
| 284 | 13:34:58 | 39.875 | 5,370 | £2,141 | 1.09× | Buy | 39.46 | 39.925 | Mid | AT | Mine |
| 283 | 13:30:15 | 39.875 | 5,000 | £1,994 | 1.09× | Buy | 39.46 | 39.875 | At ask | O | Mine |
| 282 | 13:30:13 | 39.88 | 20 | £7.98 | 1.09× | Buy | 39.46 | 39.875 | Above ask | O | Mine |
| 281 | 13:30:12 | 39.50 | 500 | £198 | 1.08× | Sell | 39.50 | 40.27 | At bid | AT | Mine |
| 280 | 13:27:10 | 40.27 | 5,200 | £2,094 | 1.10× | Buy | 39.50 | 40.27 | At ask | O | Mine |
| 300 | 13:24:59 | 39.69 | 25,000 | £9,923 | 1.08× | Sell | 39.75 | 40.03 | Below bid | O | Mine |
