| 23 | 16 Oct16:12:05 | £93.40 | 21 | £1,961 | Sell | 9000.00 | 9900.00 | Mid | O |
| 22 | 16 Oct16:02:56 | £93.40 | 42 | £3,923 | Sell | 9000.00 | 9900.00 | Mid | O |
| 21 | 16 Oct15:52:36 | £93.40 | 4 | £374 | Sell | 9000.00 | 9900.00 | Mid | O |
| 19 | 16 Oct15:16:24 | £93.40 | 10 | £934 | Sell | 9000.00 | 9900.00 | Mid | O |
| 24 | 16 Oct15:16:10 | £92.70 | 100 | £9,270 | Sell | 9000.00 | 9900.00 | Mid | O |
| 18 | 16 Oct15:14:50 | £92.70 | 1 | £93 | Sell | 9000.00 | 9900.00 | Mid | O |
| 20 | 16 Oct14:47:53 | £92.49 | 108 | £9,989 | Sell | 9000.00 | 9900.00 | Mid | O |
| 17 | 16 Oct14:24:38 | £92.00 | 30 | £2,760 | Sell | 9000.00 | 9900.00 | Mid | O |
| 16 | 16 Oct13:55:17 | £92.49 | 5 | £462 | Sell | 9000.00 | 9900.00 | Mid | O |
| 15 | 16 Oct13:54:38 | £92.49 | 3 | £277 | Sell | 9000.00 | 9900.00 | Mid | O |
| 14 | 16 Oct12:22:15 | £92.60 | 107 | £9,908 | Sell | 9000.00 | 9900.00 | Mid | O |
| 13 | 16 Oct11:53:07 | £92.60 | 16 | £1,482 | Sell | 9000.00 | 9900.00 | Mid | O |
| 12 | 16 Oct11:32:40 | £92.68 | 20 | £1,854 | Sell | 9000.00 | 9900.00 | Mid | O |
| 10 | 16 Oct10:56:13 | £92.68 | 10 | £927 | Sell | 9000.00 | 9900.00 | Mid | O |
| 8 | 16 Oct10:28:21 | £92.68 | 5 | £463 | Sell | 9000.00 | 9900.00 | Mid | O |
| 11 | 16 Oct10:26:26 | £90.07 | 100 | £9,007 | Sell | 9000.00 | 9900.00 | Mid | O |
| 7 | 16 Oct10:17:20 | £92.68 | 4 | £371 | Sell | 9000.00 | 9900.00 | Mid | O |
| 6 | 16 Oct09:43:39 | £92.70 | 3 | £278 | Sell | 9000.00 | 9900.00 | Mid | O |
| 5 | 16 Oct09:35:50 | £92.70 | 1 | £93 | Sell | 9000.00 | 9900.00 | Mid | O |
| 9 | 16 Oct09:31:36 | £90.08 | 100 | £9,008 | Sell | 9000.00 | 9900.00 | Mid | O |
| 4 | 16 Oct08:50:27 | £90.06 | 50 | £4,503 | Sell | 9000.00 | 9900.00 | Mid | O |
| 3 | 16 Oct08:14:53 | £93.00 | 42 | £3,906 | Sell | 9000.00 | 9900.00 | Mid | O |
| 2 | 16 Oct08:00:28 | £90.05 | 11 | £991 | Sell | 9000.00 | 9900.00 | Mid | O |
| 1 | 16 Oct08:00:28 | £93.00 | 5 | £465 | Sell | 9000.00 | 9900.00 | Mid | O |
| 43 | 15 Oct16:03:42 | £93.00 | 54 | £5,022 | Sell | 9000.00 | 9900.00 | Mid | O |
| 39 | 15 Oct15:42:43 | £93.00 | 13 | £1,209 | Sell | 9000.00 | 9900.00 | Mid | O |
| 38 | 15 Oct15:41:02 | £93.00 | 5 | £465 | Sell | 9000.00 | 9900.00 | Mid | O |
| 47 | 15 Oct15:27:21 | £93.20 | 100 | £9,320 | Sell | 9000.00 | 9900.00 | Mid | O |
| 46 | 15 Oct15:26:53 | £93.20 | 100 | £9,320 | Sell | 9000.00 | 9900.00 | Mid | O |
| 45 | 15 Oct15:26:24 | £93.04 | 100 | £9,304 | Sell | 9000.00 | 9900.00 | Mid | O |
| 44 | 15 Oct15:26:02 | £93.04 | 100 | £9,304 | Sell | 9000.00 | 9900.00 | Mid | O |
| 37 | 15 Oct15:07:23 | £93.10 | 2 | £186 | Sell | 9000.00 | 9900.00 | Mid | O |
| 36 | 15 Oct15:05:58 | £93.20 | 40 | £3,728 | Sell | 9000.00 | 9900.00 | Mid | O |
| 35 | 15 Oct15:03:33 | £93.20 | 13 | £1,212 | Sell | 9000.00 | 9900.00 | Mid | O |
| 42 | 15 Oct14:56:58 | £89.80LOW | 100 | £8,980 | Sell | 9000.00 | 9900.00 | Below bid | O |
| 41 | 15 Oct14:55:03 | £90.01 | 100 | £9,001 | Sell | 9000.00 | 9900.00 | Mid | O |
| 34 | 15 Oct14:49:12 | £93.90 | 3 | £282 | Sell | 9000.00 | 9900.00 | Mid | O |
| 40 | 15 Oct14:43:22 | £93.95 | 100 | £9,395 | Sell | 9000.00 | 9900.00 | Mid | O |
| 32 | 15 Oct14:43:00 | £93.95 | 3 | £282 | Sell | 9000.00 | 9900.00 | Mid | O |
| 31 | 15 Oct14:38:15 | £94.00 | 2 | £188 | Sell | 9000.00 | 9900.00 | Mid | O |
| 30 | 15 Oct14:36:22 | £94.00 | 1 | £94 | Sell | 9000.00 | 9900.00 | Mid | O |
| 28 | 15 Oct14:15:02 | £94.00 | 12 | £1,128 | Sell | 9000.00 | 9900.00 | Mid | O |
| 27 | 15 Oct13:47:38 | £94.05 | 10 | £941 | Sell | 9000.00 | 9900.00 | Mid | O |
| 33 | 15 Oct13:45:24 | £90.01 | 100 | £9,001 | Sell | 9000.00 | 9900.00 | Mid | O |
| 26 | 15 Oct13:45:01 | £90.00 | 70 | £6,300 | Sell | 9000.00 | 9900.00 | At bid | O |
| 29 | 15 Oct13:18:09 | £95.75 | 100 | £9,575 | Buy | 9000.00 | 9900.00 | Mid | O |
| 24 | 15 Oct13:08:35 | £90.01 | 30 | £2,700 | Sell | 9000.00 | 9900.00 | Mid | O |
| 23 | 15 Oct12:57:08 | £95.80 | 5 | £479 | Buy | 9000.00 | 9900.00 | Mid | O |
| 22 | 15 Oct12:45:52 | £95.87 | 12 | £1,150 | Buy | 9000.00 | 9900.00 | Mid | O |
| 25 | 15 Oct12:28:16 | £95.80 | 100 | £9,580 | Buy | 9000.00 | 9900.00 | Mid | O |
| 20 | 15 Oct12:10:42 | £95.89 | 20 | £1,918 | Buy | 9000.00 | 9900.00 | Mid | O |
| 18 | 15 Oct11:58:46 | £95.99 | 27 | £2,592 | Buy | 9000.00 | 9900.00 | Mid | O |
| 21 | 15 Oct11:19:22 | £90.00 | 80 | £7,200 | Sell | 9000.00 | 9900.00 | Mid | O |
| 19 | 15 Oct11:08:37 | £95.90 | 100 | £9,590 | Buy | 9000.00 | 9900.00 | Mid | O |
| 15 | 15 Oct10:53:00 | £90.00 | 7 | £630 | Sell | 9000.00 | 9900.00 | At bid | O |
| 14 | 15 Oct10:43:26 | £96.40 | 20 | £1,928 | Buy | 9000.00 | 9900.00 | Mid | O |
| 13 | 15 Oct10:40:47 | £97.00 | 50 | £4,850 | Buy | 9000.00 | 9900.00 | Mid | O |
| 17 | 15 Oct10:29:29 | £97.00 | 100 | £9,700 | Buy | 9000.00 | 9900.00 | Mid | O |
| 12 | 15 Oct10:27:37 | £90.00 | 33 | £2,970 | Sell | 9000.00 | 9900.00 | Mid | O |
| 16 | 15 Oct10:18:17 | £94.05 | 100 | £9,405 | Sell | 9000.00 | 9900.00 | Mid | O |
| 11 | 15 Oct10:16:30 | £90.00 | 5 | £450 | Sell | 9000.00 | 9950.00 | At bid | O |
| 9 | 15 Oct09:48:35 | £90.00 | 5 | £450 | Sell | 9000.00 | 9950.00 | At bid | O |
| 8 | 15 Oct09:45:31 | £98.99 | 7 | £693 | Buy | 9000.00 | 9950.00 | Mid | O |
| 7 | 15 Oct09:38:52 | £90.00 | 1 | £90 | Sell | 9000.00 | 10000.00 | Mid | O |
| 6 | 15 Oct09:33:34 | £99.50 | 35 | £3,483 | Buy | 9000.00 | 10000.00 | Mid | O |
| 4 | 15 Oct08:31:06 | £90.00 | 12 | £1,080 | Sell | 9000.00 | 10000.00 | At bid | O |
| 5 | 15 Oct08:24:47 | £90.00 | 100 | £9,000 | Sell | 9000.00 | 10000.00 | At bid | O |
| 3 | 15 Oct08:18:54 | £92.00 | 10 | £920 | Sell | 9000.00 | 10000.00 | Mid | O |
| 2 | 15 Oct08:15:09 | £90.00 | 55 | £4,950 | Sell | 9000.00 | 10000.00 | Mid | O |
| 1 | 15 Oct08:00:21 | £99.99 | 2 | £200 | Buy | 9000.00 | 10000.00 | Mid | O |
| 10 | 15 Oct08:00:00 | £90.00 | 555 | £49,950 | ? | 9000.00 | 9950.00 | At bid | O |
| 26 | 14 Oct16:20:39 | £100.00 | 12 | £1,200 | Buy* | — | — | — | O |
| 25 | 14 Oct15:04:54 | £100.00 | 4 | £400 | Buy* | — | — | — | O |
| 24 | 14 Oct14:43:50 | £100.00 | 2 | £200 | Buy* | — | — | — | O |
| 23 | 14 Oct14:35:21 | £90.00 | 55 | £4,950 | Sell* | — | — | — | O |
| 22 | 14 Oct14:23:21 | £90.00 | 61 | £5,490 | Sell* | — | — | — | O |
| 21 | 14 Oct14:08:21 | £100.00 | 2 | £200 | Buy* | — | — | — | O |
| 20 | 14 Oct13:52:05 | £100.00 | 6 | £600 | Buy* | — | — | — | O |
| 19 | 14 Oct13:04:28 | £100.00 | 10 | £1,000 | Buy* | — | — | — | O |
| 18 | 14 Oct12:50:39 | £100.00 | 1 | £100 | Buy* | — | — | — | O |
| 17 | 14 Oct12:34:03 | £100.00 | 50 | £5,000 | Buy* | — | — | — | O |
| 16 | 14 Oct12:22:52 | £100.00 | 2 | £200 | Buy* | — | — | — | O |
| 15 | 14 Oct12:14:52 | £90.00 | 77 | £6,930 | Sell* | — | — | — | O |
| 14 | 14 Oct11:59:52 | £100.00 | 5 | £500 | Sell* | — | — | — | O |
| 13 | 14 Oct11:05:49 | £100.00HIGH | 1 | £100 | Buy* | — | — | — | O |
| 12 | 14 Oct10:41:47 | £100.00 | 1 | £100 | Buy* | — | — | — | O |
| 11 | 14 Oct10:32:30 | £100.00 | 1 | £100 | Buy* | — | — | — | O |
| 10 | 14 Oct10:23:49 | £100.00 | 5 | £500 | Buy* | — | — | — | O |
| 9 | 14 Oct09:34:23 | £100.00 | 1 | £100 | Buy* | — | — | — | O |
| 8 | 14 Oct09:12:33 | £100.00 | 2 | £200 | Buy* | — | — | — | O |
| 7 | 14 Oct09:11:42 | £100.00 | 20 | £2,000 | Buy* | — | — | — | O |
| 6 | 14 Oct09:04:44 | £99.99 | 5 | £500 | Sell* | — | — | — | O |
| 5 | 14 Oct08:41:42 | £100.00 | 1 | £100 | Buy* | — | — | — | O |
| 4 | 14 Oct08:34:18 | £99.99 | 1 | £100 | ? | — | — | — | O |
| 3 | 14 Oct08:34:03 | £99.99 | 5 | £500 | ? | — | — | — | O |
| 2 | 14 Oct08:28:32 | £99.99 | 2 | £200 | ? | — | — | — | O |
| 1 | 14 Oct08:19:24 | £99.99 | 5 | £500 | ? | — | — | — | O |
4 large trades were published late with their original time. They're real volume, but not live prices, so they're kept out of the day's price, VWAP and range above. 3 are priced well outside today's range, so likely from an earlier session.
| # | Traded at | Price | Size | Value | Side | Note |
|---|---|---|---|---|---|---|
| 3977 | 18:30:00 | 8734.p | 1 | £87 | Buy | Outside today's range: likely an earlier session |
| 3976 | 18:30:00 | 8716.60p | 300 | £26,150 | Buy | Outside today's range: likely an earlier session |
| 3975 | 18:30:00 | 8728.p | 3 | £262 | Buy | Outside today's range: likely an earlier session |
| 27 | 17:18:38 | 9999.50p | 100 | £10,000 | Unknown | After the close |
Not printed yet.
Not printed yet.
No repeated sizes yet. This flags 4+ trades of the exact same size within 30 minutes of each other, a sign of one order being worked in slices.
Most traded at £90.00
Trade numbers are the exchange sequence for the day. Buy/sell shows which side initiated the trade; "?" means it could not be determined, and * means it was inferred from the price move. Types: AT = automated (order book), O = off-book, UT = uncrossing (auction). Unofficial data, may be incomplete.
| Day | Close | VWAP | Range | Volume | Value | Trades | Buy / sell | Largest | Over £10k |
|---|---|---|---|---|---|---|---|---|---|
| Fri 16 OctSummary | — | 9185.18p | — | 798 | £73k | 24 | 0% | £9,989 | 0 |
| Thu 15 OctSummary | — |
| 9241.81p |
| — |
| 2,599 |
| £240k |
| 47 |
28% |
| £49,950 |
| 1 |
| Wed 14 OctSummarypartial | — | 9427.11p | — | 337+ 404 late | £32k | 26 | 37% | £6,930 | 0 |