Up 0.66% to 34.94p on 1.41m shares (0.8× the 20-day average). Buying and selling were evenly matched. It closed mid-range, below the 35.11p VWAP. Plus 96.7k shares reported after the close.
| My SWC | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 268 | 16:35:10CLOSING AUCTION | 34.94 | 41,805 | £14,607 | 1.21× | Buy | 34.30 | 35.30 | Mid | UT | Mine |
| 266 | 16:29:59 | 34.95 | 198 | £69 | 1.21× | Buy | 34.31 | 34.95 | At ask | AT | Mine |
| 265 | 16:29:56 | 34.94 | 1,748 | £611 | 1.21× | Buy | 34.315 | 34.93 | Above ask | AT | Mine |
| 264 | 16:29:56 | 34.93 | 2,814 | £983 | 1.21× | Buy | 34.315 | 34.93 | At ask | AT | Mine |
| 263 | 16:29:03 | 34.93 | 1 | £0.35 | 1.21× | Buy | 34.315 | 34.93 | At ask | O | Mine |
| 262 | 16:29:03 | 34.93 | 1 | £0.35 | 1.21× | Buy | 34.315 | 34.93 | At ask | O | Mine |
| 261 | 16:25:22 | 34.50 | 6,500 | £2,243 | 1.19× | Sell | 34.315 | 34.93 | Mid | O | Mine |
| 260 | 16:24:48 | 34.904 | 153 | £53 | 1.20× | Buy | 34.315 | 34.94 | Mid | O | Mine |
| 259 | 16:23:25 | 34.94 | 764 | £267 | 1.20× | Buy | 34.315 | 34.94 | At ask | O | Mine |
| 258 | 16:20:20 | 34.94 | 2,297 | £803 | 1.20× | Buy | 34.315 | 34.94 | At ask | AT | Mine |
| 257 | 16:20:20 | 34.705 | 3,850 | £1,336 | 1.20× | Sell | 34.705 | 35.09 | At bid | AT | Mine |
| 256 | 16:20:20 | 35.00 | 5,462 | £1,912 | 1.21× | Buy | 34.70 | 35.09 | Mid | AT | Mine |
| 255 | 16:19:41 | 34.5348 | 10,000 | £3,453 | 1.19× | Sell | 34.315 | 35.10 | Mid | O | Mine |
| 254 | 16:14:36 | 34.5376 | 2,907 | £1,004 | 1.19× | Sell | 34.315 | 35.11 | Mid | O | Mine |
| 253 | 16:14:10 | 34.315 | 13 | £4.46 | 1.18× | Sell | 34.315 | 35.12 | At bid | O | Mine |
| 251 | 16:08:42 | 34.315 | 2,160 | £741 | 1.18× | Sell | 34.32 | 35.08 | Below bid | O | Mine |
| 250 | 16:08:42 | 34.315 | 2,705 | £928 | 1.18× | Sell | 34.315 | 35.08 | At bid | AT | Mine |
| 249 | 16:08:42 | 34.315 | 8,350 | £2,865 | 1.18× | Sell | 34.315 | 35.08 | At bid | AT | Mine |
| 248 | 16:07:42 | 34.69 | 3,001 | £1,041 | 1.19× | Sell | 34.315 | 35.08 | Mid | O | Mine |
| 247 | 16:07:41 | 35.08 | 765 | £268 | 1.20× | Buy | 34.315 | 35.08 | At ask | AT | Mine |
| 246 | 16:07:41 | 34.66 | 922 | £320 | 1.19× | Sell | 34.66 | 35.08 | At bid | AT | Mine |
| 245 | 16:07:41 | 34.675 | 547 | £190 | 1.19× | Sell | 34.675 | 35.08 | At bid | AT | Mine |
| 244 | 16:07:41 | 35.08 | 785 | £275 | 1.20× | Buy | 34.675 | 35.08 | At ask | AT | Mine |
| 243 | 16:07:41 | 34.695 | 2,220 | £770 | 1.19× | Sell | 34.695 | 35.475 | At bid | AT | Mine |
| 242 | 16:05:56 | 35.30 | 35,000 | £12,355 | 1.21× | Buy | 34.675 | 35.30 | At ask | AT | Mine |
| 241 | 16:05:56 | 35.10 | 3,414 | £1,198 | 1.20× | Buy | 34.315 | 35.015 | Above ask | AT | Mine |
| 240 | 16:05:56 | 35.015 | 2,095 | £734 | 1.20× | Buy | 34.315 | 35.015 | At ask | AT | Mine |
| 239 | 16:03:21 | 34.7105 | 8,536 | £2,963 | 1.20× | Buy | 34.315 | 34.88 | Mid | O | Mine |
| 238 | 15:59:24 | 34.68 | 2,893 | £1,003 | 1.21× | Sell | 34.68 | 35.09 | At bid | AT | Mine |
| 237 | 15:59:06 | 35.075 | 3,296 | £1,156 | 1.22× | Buy | 34.68 | 35.075 | At ask | AT | Mine |
| 236 | 15:58:19 | 35.025 | 4,010 | £1,405 | 1.22× | Buy | 34.315 | 35.025 | At ask | AT | Mine |
| 235 | 15:56:45 | 34.78 | 3,254 | £1,132 | 1.21× | Sell | 34.30 | 35.285 | Mid | AT | Mine |
| 234 | 15:56:34 | 34.985 | 3,954 | £1,383 | 1.22× | Buy | 34.56 | 34.985 | At ask | AT | Mine |
| 233 | 15:56:32 | 34.80 | 994 | £346 | 1.21× | Buy | 34.305 | 34.80 | At ask | AT | Mine |
| 232 | 15:55:48 | 34.51 | 2,527 | £872 | 1.20× | Buy | 34.01 | 34.51 | At ask | AT | Mine |
| 231 | 15:55:45 | 34.225 | 2,769 | £948 | 1.19× | Sell | 34.225 | 34.51 | At bid | AT | Mine |
| 230 | 15:55:45 | 34.23 | 1,509 | £517 | 1.19× | Sell | 34.23 | 34.80 | At bid | AT | Mine |
| 229 | 15:54:28 | 34.23 | 1,371 | £469 | 1.19× | Sell | 34.23 | 34.80 | At bid | AT | Mine |
| 228 | 15:54:00 | 34.65 | 2,887 | £1,000 | 1.21× | Sell | 34.45 | 35.155 | Mid | AT | Mine |
| 227 | 15:53:59 | 34.45 | 665 | £229 | 1.20× | Sell | 34.45 | 34.65 | At bid | AT | Mine |
| 226 | 15:53:56 | 34.45 | 665 | £229 | 1.20× | Sell | 34.45 | 34.55 | At bid | AT | Mine |
| 225 | 15:53:56 | 34.45 | 665 | £229 | 1.20× | Sell | 34.45 | 34.65 | At bid | AT | Mine |
| 224 | 15:53:56 | 34.45 | 665 | £229 | 1.20× | Sell | 34.45 | 34.65 | At bid | AT | Mine |
| 223 | 15:53:56 | 34.45 | 665 | £229 | 1.20× | Sell | 34.45 | 34.55 | At bid | AT | Mine |
| 222 | 15:53:56 | 34.45 | 665 | £229 | 1.20× | Buy | 34.225 | 34.55 | Mid | AT | Mine |
| 221 | 15:53:56 | 34.45 | 665 | £229 | 1.20× | Buy | 34.225 | 34.55 | Mid | AT | Mine |
| 220 | 15:53:56 | 34.45 | 665 | £229 | 1.20× | Buy | 34.225 | 34.55 | Mid | AT | Mine |
| 219 | 15:53:56 | 34.45 | 665 | £229 | 1.20× | Sell | 34.45 | 34.65 | At bid | AT | Mine |
| 218 | 15:53:56 | 34.45 | 665 | £229 | 1.20× | Sell | 34.45 | 34.55 | At bid | AT | Mine |
| 217 | 15:53:56 | 34.45 | 665 | £229 | 1.20× | Sell | 34.45 | 34.65 | At bid | AT | Mine |
| 216 | 15:53:56 | 34.45 | 665 | £229 | 1.20× | Buy | 34.225 | 34.65 | Mid | AT | Mine |
| 215 | 15:53:56 | 34.45 | 665 | £229 | 1.20× | Sell | 34.45 | 34.865 | At bid | AT | Mine |
| 214 | 15:53:38 | 34.7711 | 5,000 | £1,739 | 1.21× | Buy | 34.45 | 34.865 | Mid | O | Mine |
| 213 | 15:53:26 | 34.45 | 665 | £229 | 1.20× | Sell | 34.245 | 34.865 | Mid | AT | Mine |
| 212 | 15:53:26 | 34.435 | 573 | £197 | 1.20× | Sell | 34.435 | 34.87 | At bid | AT | Mine |
| 211 | 15:53:26 | 34.45 | 665 | £229 | 1.20× | Sell | 34.45 | 35.295 | At bid | AT | Mine |
| 210 | 15:52:21 | 34.775 | 626 | £218 | 1.21× | Sell | 34.595 | 35.31 | Mid | AT | Mine |
| 209 | 15:52:21 | 34.775 | 2,764 | £961 | 1.21× | Buy | 34.50 | 34.735 | Above ask | AT | Mine |
| 208 | 15:52:21 | 34.76 | 3,159 | £1,098 | 1.21× | Buy | 34.50 | 34.735 | Above ask | AT | Mine |
| 207 | 15:52:21 | 34.735 | 677 | £235 | 1.21× | Buy | 34.50 | 34.735 | At ask | AT | Mine |
| 206 | 15:52:21 | 34.735 | 1,100 | £382 | 1.21× | Buy | 34.50 | 34.735 | At ask | AT | Mine |
| 205 | 15:52:21 | 34.735 | 1,328 | £461 | 1.21× | Buy | 34.50 | 34.735 | At ask | AT | Mine |
| 204 | 15:52:21 | 34.69 | 1,777 | £616 | 1.21× | Buy | 34.50 | 34.69 | At ask | AT | Mine |
| 203 | 15:52:21 | 34.50 | 665 | £229 | 1.20× | Sell | 34.50 | 34.885 | At bid | AT | Mine |
| 201 | 15:52:14 | 35.49 | 14 | £4.97 | 1.23× | Buy | 34.715 | 35.095 | Above ask | O | Mine |
| 200 | 15:52:14 | 35.49 | 325 | £115 | 1.23× | Buy | 34.715 | 35.095 | Above ask | O | Mine |
| 202 | 15:52:13 | 34.70 | 10,000 | £3,470 | 1.21× | Sell | 34.50 | 35.09 | Mid | AT | Mine |
| 199 | 15:52:13 | 34.715 | 4,010 | £1,392 | 1.21× | Sell | 34.715 | 35.49 | At bid | AT | Mine |
| 198 | 15:50:45 | 34.70 | 15,000 | £5,205 | 1.21× | Sell | 34.71 | 35.88 | Below bid | O | Mine |
| 197 | 15:50:00 | 34.80 | 10,000 | £3,480 | 1.21× | Sell | 34.65 | 35.375 | Mid | AT | Mine |
| 196 | 15:49:55 | 35.00 | 10,000 | £3,500 | 1.21× | Sell | 34.66 | 35.765 | Mid | AT | Mine |
| 195 | 15:49:46 | 35.20 | 2,189 | £771 | 1.21× | Buy | 34.65 | 35.20 | At ask | AT | Mine |
| 194 | 15:49:34 | 34.65 | 2,860 | £991 | 1.20× | Sell | 34.65 | 35.195 | At bid | O | Mine |
| 193 | 15:49:34 | 34.90 | 530 | £185 | 1.20× | Sell | 34.90 | 35.20 | At bid | AT | Mine |
| 192 | 15:49:34 | 34.92 | 38 | £13 | 1.20× | Sell | 34.92 | 35.49 | At bid | AT | Mine |
| 191 | 15:49:34 | 34.92 | 1,525 | £533 | 1.20× | Sell | 34.92 | 35.49 | At bid | AT | Mine |
| 190 | 15:47:16 | 35.1366 | 28,461 | £10,000 | 1.21× | Sell | 34.92 | 35.49 | Mid | O | Mine |
| 189 | 15:46:06 | 35.1366 | 6,000 | £2,108 | 1.21× | Sell | 34.92 | 35.49 | Mid | O | Mine |
| 188 | 15:42:43 | 35.50 | 10,000 | £3,550 | 1.21× | Sell | 35.51 | 36.075 | Below bid | AT | Mine |
| 187 | 15:42:43 | 35.51 | 2,760 | £980 | 1.21× | Sell | 35.51 | 36.075 | At bid | AT | Mine |
| 269 | 15:42:09 | 35.567 | 28,116 | £10,000 | 1.21× | Buy | 34.30 | 35.30 | Above ask | O | Mine |
| 186 | 15:38:15 | 35.6696 | 30,000 | £10,701 | 1.21× | Sell | 35.51 | 36.08 | Mid | O | Mine |
| 185 | 15:37:40 | 35.6696 | 40,000 | £14,268 | 1.21× | Sell | 35.51 | 36.08 | Mid | O | Mine |
| 184 | 15:37:24 | 36.285 | 551 | £200 | 1.23× | Buy | 35.51 | 36.08 | Above ask | O | Mine |
| 183 | 15:37:24 | 36.285 | 14 | £5.08 | 1.23× | Buy | 35.51 | 36.08 | Above ask | O | Mine |
| 182 | 15:37:24 | 35.89 | 2,760 | £991 | 1.22× | Sell | 35.89 | 36.28 | At bid | AT | Mine |
| 181 | 15:37:24 | 36.00 | 1,500 | £540 | 1.22× | Buy | 35.76 | 36.00 | At ask | AT | Mine |
| 180 | 15:36:53 | 36.00 | 12,072 | £4,346 | 1.22× | Buy | 35.76 | 36.00 | At ask | O | Mine |
| 179 | 15:35:52 | 35.78 | 15,000 | £5,367 | 1.21× | Sell | 35.76 | 36.00 | Mid | O | Mine |
| 178 | 15:24:47 | 35.76 | 15 | £5.36 | 1.21× | Sell | 35.76 | 36.00 | At bid | O | Mine |
| 177 | 15:24:47 | 36.00 | 3 | £1.08 | 1.22× | Buy | 35.76 | 36.00 | At ask | O | Mine |
| 176 | 15:24:46 | 35.99 | 1,956 | £704 | 1.22× | Buy | 35.51 | 35.99 | At ask | AT | Mine |
| 175 | 15:23:37 | 35.99 | 212 | £76 | 1.22× | Buy | 35.51 | 35.99 | At ask | O | Mine |
| 174 | 15:21:13 | 35.79 | 212 | £76 | 1.21× | Buy | 35.51 | 35.99 | Mid | O | Mine |
| 173 | 15:10:15 | 35.51 | 7,200 | £2,557 | 1.21× | Sell | 35.51 | 35.99 | At bid | O | Mine |
| 172 | 15:10:15 | 35.99 | 1,500 | £540 | 1.22× | Buy | 35.51 | 35.99 | At ask | AT | Mine |
| 171 | 15:07:53 | 35.8726 | 14,008 | £5,025 | 1.22× | Buy | 35.51 | 36.00 | Mid | O | Mine |
| 170 | 15:03:54 | 35.75 | 43,899 | £15,694 | 1.21× | Sell | 35.50 | 36.995 | Mid | O | Mine |
| 169 | 15:00:04 | 36.06 | 3,523 | £1,270 | 1.22× | Sell | 35.50 | 36.65 | Mid | AT | Mine |
| 168 | 15:00:04 | 36.055 | 913 | £329 | 1.22× | Sell | 35.50 | 36.65 | Mid | AT | Mine |
| 167 | 15:00:04 | 36.04 | 3,997 | £1,441 | 1.22× | Sell | 35.50 | 36.65 | Mid | AT | Mine |
| 166 | 15:00:04 | 36.025 | 3,993 | £1,438 | 1.22× | Sell | 35.50 | 36.65 | Mid | AT | Mine |
| 165 | 14:56:53 | 35.98 | 10,000 | £3,598 | 1.22× | Buy | 35.50 | 36.00 | Mid | O | Mine |
| 164 | 14:53:19 | 35.66 | 2,606 | £929 | 1.21× | Sell | 35.66 | 36.28 | At bid | AT | Mine |
| 163 | 14:45:44 | 35.8956 | 22,000 | £7,897 | 1.21× | Sell | 35.66 | 36.28 | Mid | O | Mine |
| 162 | 14:43:28 | 36.00 | 6,103 | £2,197 | 1.21× | Sell | 36.00 | 36.58 | At bid | AT | Mine |
| 161 | 14:43:28 | 36.00 | 43,897 | £15,803 | 1.21× | Sell | 36.00 | 36.58 | At bid | AT | Mine |
| 160 | 14:43:13 | 36.074 | 535 | £193 | 1.21× | Sell | 35.66 | 36.58 | Mid | O | Mine |
| 159 | 14:39:30 | 36.00 | 272 | £98 | 1.21× | Buy | 35.315 | 36.00 | At ask | AT | Mine |
| 158 | 14:39:15 | 36.60 | 5,000 | £1,830 | 1.23× | Buy | 35.315 | 36.00 | Above ask | O | Mine |
| 157 | 14:39:14 | 35.86 | 272 | £98 | 1.21× | Sell | 35.86 | 36.60 | At bid | AT | Mine |
| 156 | 14:39:14 | 36.00 | 8,122 | £2,924 | 1.21× | Buy | 35.72 | 36.00 | At ask | AT | Mine |
| 155 | 14:39:14 | 36.00 | 2,275 | £819 | 1.21× | Buy | 35.72 | 36.00 | At ask | AT | Mine |
| 154 | 14:39:14 | 36.00 | 552 | £199 | 1.21× | Buy | 35.72 | 36.00 | At ask | AT | Mine |
| 153 | 14:39:14 | 36.00 | 10,000 | £3,600 | 1.21× | Buy | 35.72 | 36.00 | At ask | AT | Mine |
| 152 | 14:39:14 | 36.22 | 2,427 | £879 | 1.22× | Sell | 36.22 | 36.99 | At bid | AT | Mine |
| 151 | 14:37:16 | 36.61 | 3,921 | £1,435 | 1.23× | Buy | 35.825 | 36.61 | At ask | AT | Mine |
| 150 | 14:37:13 | 36.64HIGH | 2,427 | £889 | 1.23× | Buy | 36.21 | 36.61 | Above ask | AT | Mine |
| 149 | 14:37:13 | 36.625 | 2,308 | £845 | 1.23× | Buy | 36.21 | 36.61 | Above ask | AT | Mine |
| 148 | 14:37:13 | 36.61 | 2,503 | £916 | 1.23× | Buy | 36.21 | 36.61 | At ask | AT | Mine |
| 147 | 14:37:04 | 36.595 | 47,862 | £17,515 | 1.23× | Buy | 36.205 | 36.61 | Mid | AT | Mine |
| 146 | 14:37:04 | 36.595 | 2,138 | £782 | 1.23× | Buy | 35.815 | 36.595 | At ask | AT | Mine |
| 145 | 14:36:58 | 36.595 | 273 | £100 | 1.23× | Buy | 35.815 | 36.595 | At ask | O | Mine |
| 144 | 14:36:58 | 36.58 | 1,013 | £371 | 1.23× | Buy | 35.81 | 36.55 | Above ask | AT | Mine |
| 143 | 14:36:58 | 36.58 | 42,142 | £15,416 | 1.23× | Buy | 35.81 | 36.55 | Above ask | AT | Mine |
| 142 | 14:36:58 | 36.58 | 2,306 | £844 | 1.23× | Buy | 35.81 | 36.55 | Above ask | AT | Mine |
| 141 | 14:36:58 | 36.565 | 2,139 | £782 | 1.23× | Buy | 35.81 | 36.55 | Above ask | AT | Mine |
| 140 | 14:36:58 | 36.55 | 2,400 | £877 | 1.23× | Buy | 35.81 | 36.55 | At ask | AT | Mine |
| 139 | 14:36:02 | 36.00 | 4,500 | £1,620 | 1.21× | Sell | 36.00 | 36.33 | At bid | AT | Mine |
| 138 | 14:36:01 | 36.01 | 2,189 | £788 | 1.21× | Sell | 36.01 | 36.65 | At bid | AT | Mine |
| 137 | 14:35:50 | 36.00 | 10,000 | £3,600 | 1.21× | Buy | 35.01 | 35.99 | Above ask | AT | Mine |
| 136 | 14:35:50 | 35.99 | 2,189 | £788 | 1.21× | Buy | 35.01 | 35.99 | At ask | AT | Mine |
| 135 | 14:35:46 | 36.24 | 55,173 | £19,995 | 1.22× | Buy | 35.01 | 35.99 | Above ask | O | Mine |
| 134 | 14:35:28 | 35.41 | 2,379 | £842 | 1.19× | Buy | 35.00 | 35.41 | At ask | AT | Mine |
| 133 | 14:35:12 | 35.66 | 56,071 | £19,995 | 1.20× | Buy | 34.42 | 35.41 | Above ask | O | Mine |
| 267 | 14:34:27 | 34.79 | 50,000 | £17,395 | 1.18× | Sell | 34.30 | 35.30 | Mid | O | Mine |
| 132 | 14:34:21 | 35.00 | 1,300 | £455 | 1.19× | Buy | 34.71 | 35.00 | At ask | AT | Mine |
| 131 | 14:34:16 | 34.595 | 1,445 | £500 | 1.18× | Sell | 34.715 | 35.00 | Below bid | O | Mine |
| 130 | 14:34:15 | 34.715 | 3,457 | £1,200 | 1.18× | Sell | 34.70 | 35.00 | Mid | AT | Mine |
| 129 | 14:34:15 | 34.685 | 3,682 | £1,277 | 1.18× | Sell | 34.685 | 34.715 | At bid | AT | Mine |
| 128 | 14:34:15 | 34.595 | 3,067 | £1,061 | 1.18× | Sell | 34.685 | 34.715 | Below bid | AT | Mine |
| 127 | 14:34:15 | 34.59 | 1,809 | £626 | 1.18× | Sell | 34.685 | 34.715 | Below bid | AT | Mine |
| 252 | 14:11:13 | 34.5784 | 59,294 | £20,503 | 1.17× | Sell | 34.315 | 35.08 | Mid | O | Mine |
| 126 | 14:08:15 | 34.4044 | 25,000 | £8,601 | 1.17× | Buy | 34.01 | 34.59 | Mid | O | Mine |
| 125 | 14:06:50 | 34.59 | 8 | £2.77 | 1.17× | Buy | 34.01 | 34.59 | At ask | O | Mine |
| 124 | 14:06:50 | 34.59 | 5,782 | £2,000 | 1.17× | Buy | 34.01 | 34.59 | At ask | O | Mine |
| 123 | 14:06:50 | 34.59 | 400 | £138 | 1.17× | Buy | 34.01 | 34.59 | At ask | O | Mine |
| 122 | 13:45:11 | 34.59 | 1,250 | £432 | 1.17× | Buy | 34.01 | 34.59 | At ask | O | Mine |
| 121 | 13:44:53 | 34.59 | 289 | £100 | 1.17× | Buy | 34.20 | 34.59 | At ask | O | Mine |
| 120 | 13:31:50 | 34.45 | 3 | £1.03 | 1.17× | Sell | 34.55 | 34.705 | Below bid | AT | Mine |
| 119 | 13:31:50 | 34.50 | 100 | £35 | 1.17× | Sell | 34.55 | 34.705 | Below bid | AT | Mine |
| 118 | 13:31:50 | 34.55 | 100 | £35 | 1.17× | Sell | 34.55 | 34.705 | At bid | AT | Mine |
| 117 | 13:31:38 | 34.6529 | 54,409 | £18,854 | 1.17× | Buy | 34.55 | 34.705 | Mid | O | Mine |
| 116 | 13:22:31 | 34.865 | 72 | £25 | 1.18× | Buy | 34.55 | 34.705 | Above ask | O | Mine |
| 115 | 13:22:31 | 34.56 | 1,815 | £627 | 1.17× | Sell | 34.56 | 34.865 | At bid | AT | Mine |
| 114 | 13:13:47 | 34.72 | 785 | £273 | 1.18× | Sell | 34.72 | 34.875 | At bid | AT | Mine |
| 113 | 13:13:47 | 34.72 | 1,802 | £626 | 1.18× | Sell | 34.72 | 34.875 | At bid | AT | Mine |
| 112 | 13:13:47 | 34.87 | 829 | £289 | 1.18× | Buy | 34.72 | 34.875 | Mid | O | Mine |
| 111 | 13:13:47 | 34.87 | 135 | £47 | 1.18× | Buy | 34.72 | 34.875 | Mid | O | Mine |
| 110 | 13:13:46 | 34.87 | 2,719 | £948 | 1.18× | Buy | 34.55 | 34.875 | Mid | AT | Mine |
| 109 | 13:06:21 | 34.7624 | 90 | £31 | 1.18× | Buy | 34.55 | 34.87 | Mid | O | Mine |
| 108 | 12:56:51 | 34.5532 | 42 | £15 | 1.17× | Sell | 34.55 | 34.87 | Mid | O | Mine |
| 107 | 12:29:31 | 34.87 | 30 | £10 | 1.18× | Buy | 34.51 | 34.87 | At ask | O | Mine |
| 106 | 12:25:42 | 34.537 | 2,049 | £708 | 1.17× | Sell | 34.51 | 34.87 | Mid | O | Mine |
| 105 | 12:17:57 | 34.87 | 8 | £2.79 | 1.18× | Buy | 34.51 | 34.87 | At ask | O | Mine |
| 104 | 12:05:54 | 34.465 | 785 | £271 | 1.17× | Buy | 34.05 | 34.86 | Mid | AT | Mine |
| 103 | 12:05:54 | 34.065 | 6,649 | £2,265 | 1.16× | Sell | 34.05 | 34.86 | Mid | AT | Mine |
| 102 | 12:05:54 | 34.065 | 3,824 | £1,303 | 1.16× | Sell | 34.05 | 34.86 | Mid | AT | Mine |
| 101 | 12:05:46 | 34.50 | 900 | £311 | 1.17× | Sell | 34.50 | 34.765 | At bid | AT | Mine |
| 100 | 12:05:46 | 34.50 | 4,400 | £1,518 | 1.17× | Sell | 34.50 | 34.765 | At bid | AT | Mine |
| 99 | 12:05:46 | 34.50 | 2,200 | £759 | 1.17× | Sell | 34.50 | 34.765 | At bid | AT | Mine |
| 98 | 12:05:46 | 34.50 | 5,000 | £1,725 | 1.17× | Sell | 34.87 | 35.02 | Below bid | AT | Mine |
| 97 | 12:05:46 | 34.51 | 3,338 | £1,152 | 1.17× | Sell | 34.87 | 35.02 | Below bid | AT | Mine |
| 96 | 12:05:46 | 34.87 | 2 | £0.70 | 1.18× | Sell | 34.87 | 35.02 | At bid | AT | Mine |
| 95 | 12:04:49 | 34.72 | 60 | £21 | 1.18× | Buy | 34.505 | 34.72 | At ask | O | Mine |
| 94 | 11:58:45 | 34.283 | 20,000 | £6,857 | 1.17× | Sell | 34.115 | 34.71 | Mid | O | Mine |
| 93 | 11:57:49 | 34.51 | 7,224 | £2,493 | 1.17× | Buy | 34.115 | 34.71 | Mid | O | Mine |
| 92 | 11:36:51 | 34.71 | 288 | £100 | 1.18× | Buy | 34.115 | 34.71 | At ask | O | Mine |
| 91 | 11:33:14 | 34.40 | 3,524 | £1,212 | 1.18× | Buy | 33.805 | 34.49 | Mid | AT | Mine |
| 90 | 11:32:24 | 34.40 | 581 | £200 | 1.18× | Buy | 33.805 | 34.40 | At ask | O | Mine |
| 89 | 11:32:22 | 34.2453 | 31,488 | £10,783 | 1.17× | Buy | 33.805 | 34.40 | Mid | O | Mine |
| 88 | 11:31:46 | 34.2096 | 11,694 | £4,000 | 1.17× | Buy | 33.805 | 34.40 | Mid | O | Mine |
| 87 | 11:30:54 | 33.9359 | 11,808 | £4,007 | 1.16× | Sell | 33.805 | 34.40 | Mid | O | Mine |
| 86 | 11:30:46 | 33.9359 | 5,894 | £2,000 | 1.16× | Sell | 33.805 | 34.40 | Mid | O | Mine |
| 85 | 11:27:05 | 34.093 | 2,000 | £682 | 1.17× | Sell | 33.805 | 34.40 | Mid | O | Mine |
| 84 | 11:22:02 | 34.093 | 2,274 | £775 | 1.17× | Sell | 33.805 | 34.40 | Mid | O | Mine |
| 83 | 11:21:44 | 34.083 | 3,000 | £1,022 | 1.17× | Sell | 33.805 | 34.40 | Mid | O | Mine |
| 82 | 11:18:33 | 34.103 | 1 | £0.34 | 1.17× | Buy | 33.805 | 34.40 | Mid | O | Mine |
| 81 | 11:18:13 | 34.103 | 1 | £0.34 | 1.17× | Buy | 33.805 | 34.40 | Mid | O | Mine |
| 80 | 11:17:55 | 34.103 | 1 | £0.34 | 1.17× | Buy | 33.805 | 34.40 | Mid | O | Mine |
| 79 | 11:09:47 | 34.50 | 13,212 | £4,558 | 1.19× | Buy | 33.505 | 34.49 | Above ask | AT | Mine |
| 78 | 11:09:47 | 34.49 | 2,350 | £811 | 1.19× | Buy | 33.505 | 34.49 | At ask | AT | Mine |
| 77 | 11:09:25 | 34.1816 | 5,897 | £2,016 | 1.18× | Buy | 33.505 | 34.50 | Mid | O | Mine |
| 76 | 11:04:01 | 34.50 | 10 | £3.45 | 1.19× | Buy | 33.505 | 34.50 | At ask | O | Mine |
| 75 | 10:57:28 | 33.50 | 110 | £37 | 1.16× | Sell | 33.50 | 34.50 | At bid | O | Mine |
| 74 | 10:49:17 | 34.08 | 10,269 | £3,500 | 1.17× | Buy | 33.50 | 34.50 | Mid | O | Mine |
| 73 | 10:47:32 | 34.0065 | 10,292 | £3,500 | 1.17× | Buy | 33.325 | 34.50 | Mid | O | Mine |
| 72 | 10:35:33 | 33.705 | 973 | £328 | 1.16× | Sell | 33.325 | 34.495 | Mid | O | Mine |
| 71 | 10:29:21 | 33.7345 | 1,297 | £438 | 1.16× | Sell | 33.325 | 34.495 | Mid | O | Mine |
| 70 | 10:28:35 | 33.853 | 411 | £139 | 1.17× | Sell | 33.325 | 34.495 | Mid | O | Mine |
| 69 | 10:09:21 | 34.005 | 1,776 | £604 | 1.17× | Buy | 33.325 | 34.50 | Mid | O | Mine |
| 68 | 10:05:00 | 34.50 | 2,899 | £1,000 | 1.18× | Buy | 33.32 | 34.50 | At ask | O | Mine |
| 67 | 10:05:00 | 34.50 | 11 | £3.80 | 1.18× | Buy | 33.32 | 34.50 | At ask | O | Mine |
| 66 | 09:55:00 | 34.47 | 232 | £80 | 1.18× | Buy | 33.315 | 34.50 | Mid | O | Mine |
| 65 | 09:55:00 | 34.47 | 127 | £44 | 1.18× | Buy | 33.315 | 34.50 | Mid | O | Mine |
| 64 | 09:55:00 | 34.47 | 290 | £100 | 1.18× | Buy | 33.315 | 34.50 | Mid | O | Mine |
| 63 | 09:53:47 | 33.822 | 1,271 | £430 | 1.16× | Buy | 33.305 | 34.15 | Mid | O | Mine |
| 62 | 09:40:27 | 33.728 | 8,000 | £2,698 | 1.16× | Buy | 33.305 | 34.15 | Mid | O | Mine |
| 61 | 09:35:36 | 33.70 | 4,000 | £1,348 | 1.16× | Sell | 33.305 | 34.15 | Mid | O | Mine |
| 60 | 09:34:02 | 33.782 | 3,500 | £1,182 | 1.16× | Buy | 33.305 | 34.15 | Mid | O | Mine |
| 59 | 09:33:38 | 33.70 | 137 | £46 | 1.16× | Sell | 33.305 | 34.15 | Mid | O | Mine |
| 58 | 09:24:11 | 33.943 | 2,946 | £1,000 | 1.17× | Buy | 33.30 | 34.15 | Mid | O | Mine |
| 57 | 09:22:59 | 33.315 | 47 | £16 | 1.15× | Sell | 33.125 | 34.15 | Mid | O | Mine |
| 56 | 09:22:42 | 33.807 | 17,000 | £5,747 | 1.17× | Buy | 33.12 | 34.145 | Mid | O | Mine |
| 55 | 09:22:42 | 33.315 | 1,500 | £500 | 1.15× | Sell | 33.13 | 34.15 | Mid | O | Mine |
| 54 | 09:22:42 | 33.315 | 10 | £3.33 | 1.15× | Sell | 33.13 | 34.15 | Mid | O | Mine |
| 53 | 09:22:42 | 33.315 | 30 | £9.99 | 1.15× | Sell | 33.13 | 34.15 | Mid | O | Mine |
